Changes between Version 31 and Version 32 of Status/Collection


Ignore:
Timestamp:
Mar 23, 2009, 11:44:16 AM (16 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v31 v32  
    2121
    2222== Status of direct access 'leaf-off' aqcuisitions in the 2009 flying season ==
    23 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Data collection'''|| '''Comments''' ||
    24 || GB08/08  || Wytham Woods || Richard Harding || Priority || ''Opportunistic'' acquisitions|| Multiple acquisitions, requires near-synchronous LiDAR data. Continuation from 2008   
    25 || GB08/02  || Delamere Forest || Mark Danson || Priority || March|| Multiple acquisitions, requires synchronous LiDAR data. First LiDAR data acquired in March 2008||
    26 || GB08/10  || Denny Wood || Ross Hill ||||March|| Deferred from  2008.||
    27 || GB08/15  || Eaves Wood  || Alan Blackburn || Partially supported||March ||||
     23|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
     24|| GB08/08  || Wytham Woods || Richard Harding || Priority || ''Opportunistic'' acquisitions|| Continuation from 2008. Data acquired in March 2009 ||   
     25|| GB08/02  || Delamere Forest || Mark Danson || Priority || June|| Multiple acquisitions, requires synchronous LiDAR data. First LiDAR data acquired in March 2008. Data acquired in March 2009 ||
     26|| GB08/10  || Denny Wood || Ross Hill || Priority  || June||Data acquired in March 2009||
     27|| GB08/15  || Eaves Wood  || Alan Blackburn || Partially supported|| June||Data acquired in March 2009 ||
    2828|| GB09/04  || Coed Y Brenin|| Sarah Taylor || || March|| ||
    2929|| GB09/05  || Leighton Moss|| Alan Blackburn|| || March|| ||
     
    3131
    3232== Status of direct access UK projects in the 2009 flying season ==
    33 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Data collection'''|| '''Comments''' ||
    34 || GB08/19  || London || Martin Wooster||High Priority||Possible with TABI pre-Ethiopia||Data acquired in August 2008, Requires thermal data!||
    35 || GB08/13  || Lake Vyrnwy || Mat Disney || Priority ||After nesting season and in the summer with UoE Dimona || Two acquisitions, requires synchronous LiDAR data ||
     33|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
     34|| GB08/19  || London || Martin Wooster||High Priority||Possible with TABI pre-Ethiopia||Data acquired in August 2008. Requires thermal data!||
     35|| GB08/13  || Lake Vyrnwy || Mat Disney || Priority ||After nesting season and in the summer with UoE Dimona || Two acquisitions. Data acquired in March 2009  ||
     36|| GB09/11  || Abernethy Forest|| Tim Malthus  ||Priority || June       || ||
    3637|| GB08/12  || Borth Bog|| Angela Harris||Priority ||April || Single acquisition ||
    37 || GB09/11  || Abernethy Forest|| Tim Malthus  ||Priority || June       || ||
    3838|| GB09/07  || West coast|| Andreas Baas || ||April/May || Probably will be split into a North and South sections||
    3939|| GB08/06  || Peak District|| Julia McMorrow|| || End of June/Start of July ||Deferred from  2008.||
     
    4646
    4747== Status of direct access overseas projects in the 2009 flying season ==
    48 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Data collection'''|| '''Comments''' ||
     48|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    4949|| EU09/02  || Alps || David Rippon          ||Priority || August|| ||
    5050|| GB07/09  || Alps       || Martin Kirkbride|| || August|| Combined with GB07/10||
     
    5454
    5555== Status of Consortium (or Standard) grant funded projects in the 2009 flying season ==
    56 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Data collection'''|| '''Comments''' ||
     56|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    5757|| ET07/01 & ET07/04|| Ethiopia    || Tim Wright    ||High Priority  ||November|| Not supported in 2008 due to adverse conditions ||
    5858
    5959== Status of commissioned access projects in the 2009 flying season ==
    60 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Data collection'''|| '''Comments''' ||
     60|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    6161|| CEH07/04 || Moorhouse/Ribblehead/Hellifield|| Andrew Wilson||Priority|| ||No simultanious fieldwork, LiDAR data required ||
    6262|| HY05/02  || Ayreshire Coalfield || Graham Ferrier/Gisela Ager|| Priority|| || ||