Changes between Version 56 and Version 57 of Status/Collection


Ignore:
Timestamp:
Jun 14, 2010, 3:15:39 PM (14 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v56 v57  
    1212For status on data processing for flights that have been flown, see [http://www.npm.ac.uk/rsg/projects/arsf/status/status.php this page].
    1313
     14
    1415== Flying timetable for the 2010 flying season ==
    1516The coloured block indicate potential time periods where data may be collected while the numbers indicate the number of acquisitions required to fully support the project.''
     
    1718[[Image(Gantt2010.png)]]
    1819
    19 == Status of special support in the 2010 flying season ==
    20 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    21 || SP10/01 || UK  || NERC/Met Office||On-going || March || Monitoring of the volcanic ash plume  ||
    22 
    2320
    2421== Status of direct access UK projects in the 2010 flying season ==
    2522|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    26 || GB08/19  || London || Martin Wooster||High Priority|| April/May ||Requires TABI data||
    2723|| GB09/04  || Coed Y Brenin|| Sarah Taylor  ||  ||  ||
    2824|| GB09/11  || Abernethy Forest || Tim Malthus || || || ||
     
    3026|| GB08/13  || Lake Vyrnwy || Mat Disney      || || || ||
    3127|| GB09/00  || Oxford Parks||NERC||  ||  || Includes a calibration exercise ||
     28|| GB10/09  || Southern England  || Jim Mc.Quaid || On-going || || ||
     29|| GB10/11  || All flights       || Barbara Brooks || On-going || || || 
    3230|| FW10/01  || New Forest || Ross Hill   || First colection completed|| ||Full-waveform LiDAR test ||
    3331|| FW10/02  || Cumbria    || Doreen Boyd || First colection completed|| ||Full-waveform LiDAR test ||
    34 || GB10/09  || Southern England  || Jim Mc.Quaid || On-going || || ||
    35 || GB10/11  || All flights       || Barbara Brooks || On-going || ||Pending a resubmission || 
    36 
    3732
    3833== Status of direct access overseas projects in the 2010 flying season ==
     
    4742|| EM10/02  || Greece                        || Graham Ferrier     || || May || First part of East Med. campaign ||
    4843|| EM10/05  || Cyprus                        || Dickson Cunningham  || || May || First part of East Med. campaign||
    49 || EM10/07  || Italy                         || Fransesco Vuolo     || || May || First part of East Med. campaign||
     44
    5045
    5146== Status of grant funded projects in the 2010 flying season ==
     
    5954== Status of commissioned access projects in the 2010 flying season ==
    6055|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    61 || SC10/01  || Greece  || TUA || || May & September ||First part of East Med. campaign||
     56|| SC10/01  || Greece  || TUA || ||September ||First part of East Med. campaign||
     57|| SC10/02  || Greece  || TUC || || September ||First part of East Med. campaign||
    6258|| CEH09/01 || Salisbury Plain|| Richard Pywell|| || June||  ||
    6359|| BGS08/01 || Firth of Clyde|| Gisela Ager    || || ||  ||
    6460|| BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || || ||
    6561|| SOT09/01 || Harwood Forest || Jadu Dash || || || ||
    66 || SOT09/01 || Broom's Farm   || Jadu Dash || || || ||
    6762|| GB06/08  || Weardale    || Claire Flemming  || || || ||
    6863|| GB06/09  || Isle of Wight || BGS || || || Original data set may be recoverable!||
     
    7469|| GB07/12  || Northumbria         || Martin Wooster || March ||
    7570|| CEH07/04 || Moorhouse/Ribblehead/Hellifield|| Andrew Wilson|| April ||
     71|| EM10/07  || Italy               || Fransesco Vuolo|| May ||
     72|| GB08/19  || London || Martin Wooster|| May ||
     73|| SP10/01 || UK  || NERC/Met Office|| March ||
    7674
    7775== Projects completed in 2009 ==