Changes between Version 68 and Version 69 of Status/Collection


Ignore:
Timestamp:
Nov 22, 2010, 12:21:58 PM (14 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v68 v69  
    2222|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    2323
    24 || GB03/01  || Fiskerton-Barlings || Jim Williams  || || || Reflight due to data problems ||
    25 || GB06/02  || Frieston Shore     || Tom Spencer   || || || Reflight due to data problems ||
    26 || GB09/00  || Oxford Parks||NERC||  ||  || Includes a calibration exercise. ||
    27 || FW10/02  || Cumbria    || Doreen Boyd || First collection completed||Second acquisition is low priority ||Full-waveform LiDAR test. ||
    28 || GB09/11  || Abernethy Forest || Tim Malthus || || || ||
    29 || GB08/13  || Lake Vyrnwy || Mat Disney      || || || ||
    30 || GB10/09  || Southern England  || Jim Mc.Quaid || On-going || || ||
    31 || GB10/11  || All flights       || Barbara Brooks || On-going || || || 
    32 || GB09/04  || Coed Y Brenin|| Sarah Taylor  || || Roll-over to 2011 ||Poor weather during the flowering phase.||
     24|| GB03/01  || Fiskerton-Barlings || Jim Williams   ||  || || Reflight due to data problems ||
     25|| GB06/02  || Frieston Shore     || Tom Spencer    ||  || || Reflight due to data problems ||
     26|| GB09/00  || Oxford Parks       || NERC           ||  ||  || Includes a calibration exercise ||
     27|| GB09/11  || Abernethy Forest   || Tim Malthus    ||  || || ||
     28|| GB10/09  || Southern England   || Jim Mc.Quaid   || On-going || || ||
     29|| GB10/11  || All flights        || Barbara Brooks || On-going || || || 
     30|| GB09/04  || Coed Y Brenin      || Sarah Taylor   ||  || Roll-over to 2011 ||Poor weather during the flowering phase||
     31|| EU10/01  || Sweden             || Natascha Kljun || || Roll-over to 2011 || 
    3332
    3433
     
    6766|| GB08/06  || Peak District|| Julia Mc.Morrow|| June ||
    6867|| FW10/01  || New Forest || Ross Hill || June ||
     68|| FW10/02  || Cumbria    || Doreen Boyd ||  - -  ||
    6969|| EU10/01  || Germany & Netherlands || Natascha Kljun ||June, July ||
    7070|| EUFAR10/02 || Spain  || Elena Casilo Lopez || July ||
     
    7777|| EUFAR10/06 || Hungary  || Mate Stibranyi   || August||
    7878|| EU10/03    || Hungary  || Andrew Tyler     || August||
     79|| GB08/13    || Lake Vyrnwy || Mat Disney      || - - ||
     80|| EUFAR10/08 || France   || Eyal Ben-Dor || October||
     81
    7982
    8083