Changes between Version 71 and Version 72 of Status/Collection


Ignore:
Timestamp:
Mar 16, 2011, 11:51:24 AM (14 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v71 v72  
    11= Data collection status =
    22
    3 This page describes the status of upcoming flights in the current (2010) flying season. 
     3This page describes the status of upcoming flights in the current (2011) flying season. 
    44
    55For an update on the operational status of the ARSF for data collection see [wiki:Status this page].
     
    77'''Note:''' ''the actual flight date is dependent on operational restrictions and the presence of suitable weather conditions. All data are collected on a "best endeavours" basis.''
    88
    9 ''Please contact Gary Llewellyn (Science / operations coordinator) if you have any questions or concerns: gaew@nerc.ac.uk (01452 859945 or 07919 697851)''
     9''Please contact Dr Gary Llewellyn (Science / operations coordinator) if you have any questions or concerns: gaew@nerc.ac.uk (01452 859945 or 07919 697851)''
    1010
    1111
     
    1313
    1414
    15 == Flying timetable for the 2010 flying season ==
     15== Flying timetable for the 2011 flying season ==
    1616The coloured block indicate potential time periods where data may be collected while the numbers indicate the number of acquisitions required to fully support the project.''
    1717
    18 [[Image(Gantt2010.png)]]
     18[[Image(Gantt2011.png)]]
    1919
    2020
    21 == Status of direct access UK projects in the 2010 flying season ==
     21== Status of direct access UK projects in the 2011 flying season ==
    2222|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    2323
     
    2525|| GB06/02  || Frieston Shore     || Tom Spencer    ||  || || Reflight due to data problems ||
    2626|| GB09/00  || Oxford Parks       || NERC           ||  ||  || Includes a calibration exercise ||
    27 || GB09/11  || Abernethy Forest   || Tim Malthus    ||  || || ||
     27|| GB09/04  || Coed Y Brenin      || Sarah Taylor   ||  || July || Poor weather during the flowering phase||
     28|| GB11/03  || Sheltand           || Alex Sanmark   ||  ||      || Pilot study       ||
     29|| GB09/11  || Abernethy Forest   || Tim Malthus    ||  || || May no longer be viable ||
     30|| GB11/04  || Southern UK        || Jim Mc.Quaid   ||  || October   || Atmospheric AO  ||
     31|| GB11/05  || Southern UK        || Ben Barrett    ||  || October   || Atmospheric AO  ||
    2832|| GB10/09  || Southern England   || Jim Mc.Quaid   || On-going || || ||
    2933|| GB10/11  || All flights        || Barbara Brooks || On-going || || || 
    30 || GB09/04  || Coed Y Brenin      || Sarah Taylor   ||  || Roll-over to 2011 ||Poor weather during the flowering phase||
    31 || EU10/01  || Sweden             || Natascha Kljun || || Roll-over to 2011 || 
     34
     35 
     36
     37== Status of direct access overseas projects in the 2011 flying season ==
     38|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
     39|| EU10/01  || Sweden  || Natascha Kljun    || High Priority || July || ||
     40|| EU09/07  || Sweden  || Jeff Evans        || || August     || ||
     41|| EU11/01  || Sweden  || David Rippon      || || August     || ||
     42|| EU09/06  || Iceland || David Graham      || || July       ||   ||
     43|| EU11/03  || Spain   || David Coombes     || || April/May  ||   ||
     44|| EU11/04  || Spain   || Partick Osborne   || || April/May  ||   ||
     45|| EM10/06  || Italy   || Ken Mc.Caffery    || ||            || relocated from East Med. campaign 2010||
    3246
    3347
    34 == Status of direct access overseas projects in the 2010 flying season ==
     48== Status of commissioned access projects in the 2011 flying season ==
    3549|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    36 || EU10/01  || Sweden              || Natascha Kljun     ||High Priority || September || ||
    37 || EU09/07  || Sweden              || Jeff Evans         || || 2011 || ||
    38 || EU09/06  || Iceland             || David Graham       || || 2011 || ||
    39 || EU11/01  || Iceland             || Martin Kirkbride   || || 2011 || ||
    40 || EM10/05  || Italy               || Dickson Cunningham || || 2011 || relocated East Med. campaign.||
    41 || EM10/06  || Italy               || Ken Mc.Caffery     || || 2011 || relocated East Med. campaign.||
    42 || EM10/02  || Italy               || Graham Ferrier     || || 2011 || relocated East Med. campaign.||
    43 
    44 
    45 == Status of commissioned access projects in the 2010 flying season ==
    46 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    47 || CEH09/01 || Salisbury Plain|| Richard Pywell|| || Weekend in September||  ||
     50|| CEH09/01 || Salisbury Plain|| Richard Pywell|| || || Coordinated with range ||
    4851|| BGS08/01 || Firth of Clyde|| Gisela Ager    || || September||  ||
    49 || BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || September|| ||
    50 || SOT09/01 || Harwood Forest || Jadu Dash || || September || ||
    51 || SC10/01  || Greece  || TUA || ||September ||Compromised due to access to Greek airspace.||
    52 || SC10/02  || Greece  || TUC || || September ||Compromised due to access to Greek airspace.||
     52|| BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || || ||
     53|| SOT09/01 || Harwood Forest || Jadu Dash || ||  || ||
    5354|| .            ||         ||     || || || ||
    5455|| GB06/08  || Weardale    || Claire Flemming  || || || ||
    5556|| GB06/09  || Isle of Wight || BGS || || || Original data set may be recoverable!||
     57|| EUFAR11/02 || Svalbard  || Susan Conway               || || July  || TBC ||
     58|| EUFAR11/03 || Spain     || Hermann Kaufmann           || || April || ||
     59|| EUFAR11/04 || Portugal  || Partick Hostert            || || April || ||
     60|| EUFAR11/05 || Hungary   || Apostolis Sarris           || || April || 2012 ||
     61|| EUFAR11/06 || Portugal  || Andreas Gross-Stottenburg  || || April || ||
     62
     63
     64== Projects completed in 2011 ==
     65|| '''Project''' || '''Location''' || '''PI''' || '''Date of final data acquisition''' ||
     66|| AST11/01  || UK || Astrium || March ||
    5667
    5768
     
    7788|| EUFAR10/07 || Hungary  || Andras Zlinszky  || August||
    7889|| EU10/03    || Hungary  || Andrew Tyler     || August||
    79 || GB08/13    || Lake Vyrnwy || Mat Disney      || - - ||
    80 || UR10/01    || Iceland  || Martin Kirkbride   || September ||
    81 || UR10/02    || Iceland  || Charles Cockell    || September ||
    82 || EUFAR10/08 || France   || Eyal Ben-Dor || October||
    83 
     90|| GB08/13    || Lake Vyrnwy || Mat Disney    || - - ||
     91|| UR10/01    || Iceland  || Martin Kirkbride || September ||
     92|| UR10/02    || Iceland  || Charles Cockell  || September ||
     93|| EUFAR10/08 || France   || Eyal Ben-Dor     || October||
    8494
    8595