Changes between Version 78 and Version 79 of Status/Collection


Ignore:
Timestamp:
Jul 12, 2011, 2:19:22 PM (13 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v78 v79  
    3737|| EU09/07  || Sweden  || Jeff Evans        || || August     || ||
    3838|| EU11/01  || Sweden  || David Rippon      || || August     || ||
    39 || EU09/06  || Iceland || David Graham      || || July       ||   ||
    40 || EU11/03  || Spain   || David Coombes     || || May  || First acquisition completed in April||
     39|| GB10/09  || Southern England   || Jim Mc.Quaid   || On-going || || ||
     40|| GB10/11  || All flights        || Barbara Brooks || On-going || || ||
    4141|| EM10/06  || Italy   || Ken Mc.Caffery    || ||      || Relocated from East Med. campaign 2010||
     42|| EU09/06  || Iceland || David Graham      || || 2012    ||   ||
    4243
    4344
     
    4546|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    4647|| CEH09/01 || Salisbury Plain|| Richard Pywell|| ||August || Coordinated with range ||
    47 || BGS08/01 || Firth of Clyde|| Gisela Ager    || ||May || ||
     48|| BGS08/01 || Firth of Clyde|| Gisela Ager    || ||       || Low tide and clear, haze free conditions ||
    4849|| BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || ||Would prefer thermal data as well||
    49 || SOT09/01 || Harwood Forest || Jadu Dash || || May  || ||
     50|| SOT09/01 || Harwood Forest || Jadu Dash || || || No transit||
     51|| EUFAR11/03 (2) || Spain     || Hermann Kaufmann |||| August ||  ||
     52
     53
    5054|| .            ||         ||     || || || ||
    5155|| GB06/08  || Weardale    || Claire Flemming  || || || ||
    5256|| GB06/09  || Isle of Wight || BGS || || || Original data set may be recoverable!||
    53 || EUFAR11/02 || Svalbard  || Susan Conway               || || July  || TBC ||
    5457|| EUFAR11/05 || Hungary   || Apostolis Sarris           || || April || 2012 ||
    5558
     
    6568|| GB11/03  || Sheltand           || Alex Sanmark   || May ||
    6669|| GB11/00  || Chopwell           || Danny Donoghue || May ||
    67 || EU10/01  || Sweden  || Natascha Kljun  || July ||
     70|| EU11/03  || Spain   || David Coombes   || June ||
     71|| EU10/01  || Sweden  || Natascha Kljun  || June ||
     72|| EUFAR11/02 || Svalbard  || Susan Conway || July ||
    6873
    6974