Changes between Version 79 and Version 80 of Status/Collection


Ignore:
Timestamp:
Sep 29, 2011, 1:36:25 PM (13 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v79 v80  
    2222|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    2323|| GB09/11  || Abernethy Forest   || Tim Malthus    ||  || || May no longer be viable ||
    24 || GB09/04  || Coed Y Brenin      || Sarah Taylor   ||  || July || Poor weather during the flowering phase||
     24|| GB09/04  || Coed Y Brenin      || Sarah Taylor   ||  || July || Requires flowering phase, roll over to 2012||
    2525|| GB06/02  || Frieston Shore     || Tom Spencer    ||  || September || Reflight due to data problems ||
    26 || GB11/04  || Southern UK        || Jim Mc.Quaid   ||  || October   || Atmospheric AO ||
     26|| GB11/04  || Southern UK        || Jim Mc.Quaid   ||  ||   || 2012 ||
    2727|| GB11/05  || Southern UK        || Ben Barrett    ||  || October   || Atmospheric AO  ||
    2828|| GB10/09  || Southern England   || Jim Mc.Quaid   || On-going || || ||
     
    3535== Status of direct access overseas projects in the 2011 flying season ==
    3636|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    37 || EU09/07  || Sweden  || Jeff Evans        || || August     || ||
    38 || EU11/01  || Sweden  || David Rippon      || || August     || ||
    39 || GB10/09  || Southern England   || Jim Mc.Quaid   || On-going || || ||
    40 || GB10/11  || All flights        || Barbara Brooks || On-going || || || 
    41 || EM10/06  || Italy   || Ken Mc.Caffery    || ||      || Relocated from East Med. campaign 2010||
     37|| EU09/07  || Sweden  || Jeff Evans        || || 2012    || Poor weather in 2011 ||
     38|| EU11/01  || Sweden  || David Rippon      || || 2012    || Poor weather in 2011 ||
    4239|| EU09/06  || Iceland || David Graham      || || 2012    ||   ||
    4340
     
    7168|| EU10/01  || Sweden  || Natascha Kljun  || June ||
    7269|| EUFAR11/02 || Svalbard  || Susan Conway || July ||
     70|| EU10/06  || Italy   || Ken MaKaffery   || September ||
     71|| BB11/01  || Brecon Beacons || Shaun Lewis || October ||
    7372
    7473