Changes between Version 83 and Version 84 of Status/Collection


Ignore:
Timestamp:
Jan 17, 2012, 11:06:49 AM (13 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v83 v84  
    1616The coloured block indicate potential time periods where data may be collected while the numbers indicate the number of acquisitions required to fully support the project.''
    1717
    18 [[Image(Gantt2012.2.png)]]
     18[[Image(Gantt2012.png)]]
    1919
    2020
    2121== Status of direct access UK projects in the 2012 flying season ==
    2222|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    23 || GB09/11  || Abernethy Forest   || Tim Malthus    ||  || || May no longer be viable ||
     23|| GB12/03  || UK lakes          || Peter Hunter   ||  ||      ||          ||
     24|| GB06/02  || Frieston Shore     || Tom Spencer    ||  || September || Reflight due to data problems ||
     25|| GB12/06  || UK                || Anthony Beck   ||  ||      || DART     ||
     26|| GB12/04  || UK                || Alan Blackburn ||  ||      ||          ||
     27|| GB12/07  || Northern Ireland  || David Hughes   ||  ||      ||          ||
     28|| GB12/09  || UK                || James Lee      ||  ||      || ClearfLo ||
     29|| GB12/10  || Southern England  || Jim McQuaid    ||  ||      || Modification to GB11/04 ||
     30|| GB11/04  || Southern England  || Jim McQuaid    ||  ||      || Modification to GB10/09 ||
     31|| GB10/09  || Southern England  || Jim McQuaid    || || ||On-going ||
    2432|| GB09/04  || Coed Y Brenin      || Sarah Taylor   ||  || July || Requires flowering phase, roll over to 2012||
    25 || GB06/02  || Frieston Shore     || Tom Spencer    ||  || September || Reflight due to data problems ||
    26 || GB11/04  || Southern UK        || Jim Mc.Quaid   ||  ||   || 2012 ||
    2733|| GB11/05  || Southern UK        || Ben Barrett    ||  || October   || Atmospheric AO  ||
    28 || GB10/09  || Southern England   || Jim Mc.Quaid   || On-going || || ||
    2934|| GB10/11  || All flights        || Barbara Brooks || On-going || || || 
    3035|| GB09/00  || Oxford Parks       || NERC           ||  ||  || On-going calibration exercise ||
     
    3540== Status of direct access overseas projects in the 2012 flying season ==
    3641|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    37 || EU09/07  || Sweden  || Jeff Evans        || || 2012    || Poor weather in 2011 ||
    38 || EU11/01  || Sweden  || David Rippon      || || 2012    || Poor weather in 2011 ||
    39 || EU09/06  || Iceland || David Graham      || || 2012    ||   ||
     42|| EU12/12  || Greece  || David Pyle        || || 2012      || Subject to access being granted by the Greek military authorities ||
     43|| EU09/07  || Sweden  || Jeff Evans        || || 2012      || Poor weather in 2011 ||
     44|| EU11/01  || Sweden  || David Rippon      || || 2012      || Poor weather in 2011 ||
     45|| EU09/06  || Iceland || David Graham      || || 2012      ||   ||
     46|| EU10/06  || Italy   || Ken MaKaffery     || || 2012      ||   ||
     47
    4048
    4149
     
    4654|| BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || ||Would prefer thermal data as well||
    4755|| SOT09/01 || Harwood Forest || Jadu Dash || || || No transit||
    48 || EUFAR11/03 (2) || Spain     || Hermann Kaufmann |||| August ||  ||
    49 
    50 
     56|| EUFAR11/03 || Spain    || Hermann Kaufmann || ||August ||  ||
    5157|| .            ||         ||     || || || ||
    5258|| GB06/08  || Weardale    || Claire Flemming  || || || ||
     
    7076|| EUFAR11/02 || Svalbard  || Susan Conway || July ||
    7177|| CR11-04  || Portugal  ||  Patric Osbourne || August ||
    72 || EU10/06  || Italy   || Ken MaKaffery   || September ||
    7378|| BB11/01  || Brecon Beacons || Shaun Lewis || October ||
    7479
    75 
     80== Projects withdrawn in 2011 ==
     81|| '''Project''' || '''Location''' || '''PI''' || '''Date of final data acquisition''' ||
     82|| GB09/11  || Abernethy Forest   || Tim Malthus    ||  ||
    7683
    7784== Projects completed in 2010 ==