Changes between Version 84 and Version 85 of Status/Collection


Ignore:
Timestamp:
Jan 17, 2012, 11:16:54 AM (12 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v84 v85  
    2727|| GB12/07  || Northern Ireland  || David Hughes   ||  ||      ||          ||
    2828|| GB12/09  || UK                || James Lee      ||  ||      || ClearfLo ||
    29 || GB12/10  || Southern England  || Jim McQuaid    ||  ||      || Modification to GB11/04 ||
    30 || GB11/04  || Southern England  || Jim McQuaid    ||  ||      || Modification to GB10/09 ||
    3129|| GB10/09  || Southern England  || Jim McQuaid    || || ||On-going ||
    3230|| GB09/04  || Coed Y Brenin      || Sarah Taylor   ||  || July || Requires flowering phase, roll over to 2012||
    33 || GB11/05  || Southern UK        || Ben Barrett    ||  || October   || Atmospheric AO  ||
    3431|| GB10/11  || All flights        || Barbara Brooks || On-going || || || 
    3532|| GB09/00  || Oxford Parks       || NERC           ||  ||  || On-going calibration exercise ||
     
    4441|| EU11/01  || Sweden  || David Rippon      || || 2012      || Poor weather in 2011 ||
    4542|| EU09/06  || Iceland || David Graham      || || 2012      ||   ||
    46 || EU10/06  || Italy   || Ken MaKaffery     || || 2012      ||   ||
     43|| EU10/06  || Italy   || Ken MacCaffery     || || 2012      ||   ||
    4744
    4845
     
    5350|| BGS08/01 || Firth of Clyde|| Gisela Ager    || ||       || Low tide and clear, haze free conditions ||
    5451|| BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || ||Would prefer thermal data as well||
    55 || SOT09/01 || Harwood Forest || Jadu Dash || || || No transit||
    56 || EUFAR11/03 || Spain    || Hermann Kaufmann || ||August ||  ||
    57 || .            ||         ||     || || || ||
    58 || GB06/08  || Weardale    || Claire Flemming  || || || ||
    59 || GB06/09  || Isle of Wight || BGS || || || Original data set may be recoverable!||
    6052|| EUFAR11/05 || Hungary   || Apostolis Sarris           || || April || 2012 ||
    6153
     
    6557|| AST11/01  || UK || Astrium || March ||
    6658|| EU11/04  || Spain   || Partick Osborne  || April || 
    67 || EUFAR11/03 || Spain     || Hermann Kaufmann           || April ||
     59|| EUFAR11/03 || Spain     || Hermann Kaufmann           || August ||
    6860|| EUFAR11/04 || Portugal  || Partick Hostert            || April ||
    6961|| EUFAR11/06 || Portugal  || Andreas Gross-Stottenburg  || April ||
     
    7668|| EUFAR11/02 || Svalbard  || Susan Conway || July ||
    7769|| CR11-04  || Portugal  ||  Patric Osbourne || August ||
     70|| CR11-0303 || Spain     || Hermann Kaufmann           || August ||
    7871|| BB11/01  || Brecon Beacons || Shaun Lewis || October ||
     72|| GB11/05  || Southern UK    || Ben Barrett || October ||
    7973
    8074== Projects withdrawn in 2011 ==
    81 || '''Project''' || '''Location''' || '''PI''' || '''Date of final data acquisition''' ||
    82 || GB09/11  || Abernethy Forest   || Tim Malthus    ||  ||
     75|| '''Project''' || '''Location''' || '''PI''' || '''Comments''' ||
     76|| GB09/11  || Abernethy Forest   || Tim Malthus    || Problems with access by field team ||
     77|| SOT09/01 || Harwood Forest || Jadu Dash || Delays in data collection ||
     78|| GB12/10  || Southern England  || Jim McQuaid    || Modification to GB11/04 ||
     79|| GB11/04  || Southern England  || Jim McQuaid    || Modification to GB10/09 ||
     80|| GB06/08  || Weardale          || Claire Flemming  || ||
     81|| GB06/09  || Isle of Wight     || BGS              || Original data set may be recoverable!||
     82
    8383
    8484== Projects completed in 2010 ==