Changes between Version 85 and Version 86 of Status/Collection


Ignore:
Timestamp:
Mar 21, 2013, 9:56:10 AM (12 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v85 v86  
    11= Data collection status =
    22
    3 This page describes the status of upcoming flights in the current (2012) flying season. 
     3This page describes the status of upcoming flights in the current (2013) flying season. 
    44
    55For an update on the operational status of the ARSF for data collection see [wiki:Status this page].
     
    1313
    1414
    15 == Flying timetable for the 2012 flying season ==
     15== Flying timetable for the 2013 flying season ==
    1616The coloured block indicate potential time periods where data may be collected while the numbers indicate the number of acquisitions required to fully support the project.''
    1717
    18 [[Image(Gantt2012.png)]]
     18[[Image(Gantt2013.png)]]
    1919
    2020
    21 == Status of direct access UK projects in the 2012 flying season ==
     21== Status of direct access UK projects in the 2013 flying season ==
    2222|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    23 || GB12/03  || UK lakes          || Peter Hunter   ||  ||      ||          ||
    24 || GB06/02  || Frieston Shore     || Tom Spencer    ||  || September || Reflight due to data problems ||
    25 || GB12/06  || UK                || Anthony Beck   ||  ||      || DART     ||
    26 || GB12/04  || UK                || Alan Blackburn ||  ||      ||          ||
    27 || GB12/07  || Northern Ireland  || David Hughes   ||  ||      ||          ||
    28 || GB12/09  || UK                || James Lee      ||  ||      || ClearfLo ||
     23|| RG12-05  || UK                || Nick Hewitt     || Atmospheric || June & July (& September)|| High Priority - NERC grant funded  ||
     24|| RG12-09  || Wessex               || France Gerrard ||   || March / April || High Priority - NERC grant funded  ||
     25|| GB12/03  || UK lakes          || Peter Hunter   ||  || June & July || High Priority   ||
     26|| GB13-01  || Suffolk           || Tim Benton     ||  || June        || High Priority   ||
     27|| GB13-06  || UK     || Andrew Ford  || || Spring || ||
     28|| GB13-08  || UK     || Mark Cutler  || || March || ||
     29|| GB13-09  || UK     || Danny Donoghue || || Spring or Summer || ||
     30|| GB13-10  || UK     || Anne Verhoef  || || Spring or Summer || ||
     31|| GB13-05  || UK     || Dorthe Tetslaff || || Summer || ||
     32|| GB12/04  || UK                || Alan Blackburn ||  || April / May     ||          ||
     33|| GB12/07  || Northern Ireland  || David Hughes   ||  || Summer     || Matched to GB12-03    ||
     34|| GB06/02  || Frieston Shore     || Tom Spencer    ||  || September || Reflight due to data problems ||
     35|| GB09/04  || Coed Y Brenin      || Sarah Taylor   ||  || July || Requires flowering phase, roll over to 2013||
    2936|| GB10/09  || Southern England  || Jim McQuaid    || || ||On-going ||
    30 || GB09/04  || Coed Y Brenin      || Sarah Taylor   ||  || July || Requires flowering phase, roll over to 2012||
    3137|| GB10/11  || All flights        || Barbara Brooks || On-going || || || 
    3238|| GB09/00  || Oxford Parks       || NERC           ||  ||  || On-going calibration exercise ||
     
    3541 
    3642
    37 == Status of direct access overseas projects in the 2012 flying season ==
     43== Status of direct access overseas projects in the 2013 flying season ==
    3844|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    39 || EU12/12  || Greece  || David Pyle        || || 2012      || Subject to access being granted by the Greek military authorities ||
    40 || EU09/07  || Sweden  || Jeff Evans        || || 2012      || Poor weather in 2011 ||
    41 || EU11/01  || Sweden  || David Rippon      || || 2012      || Poor weather in 2011 ||
    42 || EU09/06  || Iceland || David Graham      || || 2012      ||   ||
    43 || EU10/06  || Italy   || Ken MacCaffery     || || 2012      ||   ||
     45|| RG11-01  || E Greenland || Tavi Murray || ||July & August || High Priority - NERC grant funded ||
     46|| IG13-21  || E Greenland || Tavi Murray || ||July & August ||High Priority ||
     47|| IG13-16  || W Greenland || Adrian Luckmann || ||July & August ||High Priority ||
     48|| IG13-15  || Central Greenland || Nick Rosser|| ||July & August ||  ||
     49|| IG13-15  || S Greenland || Alex Sanmark|| ||July & August ||  ||
     50|| IG13-12  || Iceland|| Ian Willis|| ||July & August ||  ||
     51|| IG13-19  || Iceland|| Tom Bradwell|| ||July & August ||  ||
     52|| IG13-11  || Iceland|| Susan Conway|| ||July & August ||  ||
     53|| EU09/07  || Sweden  || Jeff Evans        || || May    || Poor weather in 2011 ||
     54|| EU11/01  || Sweden  || David Rippon      || || May    || Poor weather in 2011 ||
     55|| EU09/06  || Iceland || David Graham      || || August ||   ||
     56|| EU10/06  || Italy   || Ken MacCaffery    || || August ||   ||
    4457
    4558
    4659
    47 == Status of commissioned access projects in the 2012 flying season ==
     60== Status of commissioned access projects in the 2013 flying season ==
    4861|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    4962|| CEH09/01 || Salisbury Plain|| Richard Pywell|| ||August || Coordinated with range ||
    5063|| BGS08/01 || Firth of Clyde|| Gisela Ager    || ||       || Low tide and clear, haze free conditions ||
    51 || BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || ||Would prefer thermal data as well||
     64|| BGS12/01 || Wales and England || Colm Jordan|| || ||Including Fullwave form LiDAR data||
    5265|| EUFAR11/05 || Hungary   || Apostolis Sarris           || || April || 2012 ||
     66
     67
     68== Projects completed in 2012 ==
     69|| '''Project''' || '''Location''' || '''PI''' || '''Date of final data acquisition''' ||
     70|| AST11/01  || UK || Astrium || March ||
     71|| EU12/12  || Greece  || David Pyle   || May  ||
     72|| EM10/04  || Greece  || Graham Ferrier || May  ||
     73|| GB12/06  || UK     || Anthony Beck   || DART ||
     74|| GB12/09  || UK     || James Lee      ||  ClearfLo ||
    5375
    5476