Changes between Version 89 and Version 90 of Status/Collection


Ignore:
Timestamp:
May 21, 2013, 1:43:23 PM (12 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v89 v90  
    2121== Status of direct access UK projects in the 2013 flying season ==
    2222|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    23 || RG12-05  || UK                || Nick Hewitt     || Atmospheric || June & July (& September)|| High Priority - NERC grant funded  ||
    24 || RG12-09  || Wessex               || France Gerrard ||   || March / April || High Priority - NERC grant funded  ||
    25 || GB12/03  || UK lakes          || Peter Hunter   ||  || June & July || High Priority   ||
    26 || GB13-01  || Suffolk           || Tim Benton     ||  || June        || High Priority   ||
    27 || GB13-06  || UK     || Andrew Ford  || || Spring || ||
    28 || GB13-08  || UK     || Mark Cutler  || || March || ||
    29 || GB13-09  || UK     || Danny Donoghue || || Spring or Summer || ||
    30 || GB13-10  || UK     || Anne Verhoef  || || Spring or Summer || ||
    31 || GB13-05  || UK     || Dorthe Tetslaff || || Summer || ||
    32 || GB12/04  || UK                || Alan Blackburn ||  || April / May     ||          ||
    33 || GB12/07  || Northern Ireland  || David Hughes   ||  || Summer     || Matched to GB12-03    ||
     23|| RG12/05  || UK                || Nick Hewitt     || Atmospheric || June & July (& September)|| High Priority - NERC grant funded  ||
     24|| RG12/09  || Wessex               || France Gerrard ||   || March / April || High Priority - NERC grant funded  ||
     25|| RG12/06  || UK     || Andrew Tyler              ||  || September + || High Priority - EPSRC grant funded ||
     26|| GB12/03  || UK lakes          || Peter Hunter   ||  || May / September || High Priority   ||
     27|| GB13/01  || Suffolk           || Tim Benton     ||  || May / September || High Priority   ||
     28|| GB13/06  || UK     || Andrew Ford  || || May / September  || ||
     29|| GB13/08  || UK     || Mark Cutler  || || May / September  || ||
     30|| GB13/09  || UK     || Danny Donoghue || || September  || ||
     31|| GB13/10  || UK     || Anne Verhoef  || || May / September  || ||
     32|| GB13/05  || UK     || Doerthe Tetslaff || || May / September  || ||
     33|| GB12/04  || UK                || Alan Blackburn ||  || September ||          ||
     34|| GB12/07  || Northern Ireland  || David Hughes   ||  || September || Matched to GB12-03    ||
    3435|| GB06/02  || Frieston Shore     || Tom Spencer    ||  || September || Reflight due to data problems ||
    3536|| GB09/04  || Coed Y Brenin      || Sarah Taylor   ||  || July || Requires flowering phase, roll over to 2013||
     
    4344== Status of direct access overseas projects in the 2013 flying season ==
    4445|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    45 || RG11-01  || E Greenland || Tavi Murray || ||July & August || High Priority - NERC grant funded ||
    46 || IG13-21  || E Greenland || Tavi Murray || ||July & August ||High Priority ||
    47 || IG13-16  || W Greenland || Adrian Luckmann || ||July & August ||High Priority ||
    48 || IG13-15  || Central Greenland || Nick Rosser|| ||July & August ||  ||
    49 || IG13-15  || S Greenland || Alex Sanmark|| ||July & August ||  ||
    50 || IG13-12  || Iceland|| Ian Willis|| ||July & August ||  ||
    51 || IG13-19  || Iceland|| Tom Bradwell|| ||July & August ||  ||
    52 || IG13-11  || Iceland|| Susan Conway|| ||July & August ||  ||
     46|| RG11/01  || E Greenland || Tavi Murray || || July & August || High Priority - NERC grant funded ||
     47|| IG13/21  || E Greenland || Tavi Murray || || July & August || High Priority ||
     48|| IG13/16  || W Greenland || Adrian Luckman || ||July & August || High Priority ||
     49|| IG13/14  || W Greenland || Neil Arnold || || July & August ||  ||
     50|| IG13/15  || Central Greenland || Nick Rosser || ||July & August ||  ||
     51|| IG13/18  || S Greenland || Alex Sanmark || || July & August ||  ||
     52|| IG13/12  || Iceland || Ian Willis || || July & August ||  ||
     53|| IG13/19  || Iceland || Tom Bradwell || || July & August ||  ||
     54|| IG13/11  || Iceland || Susan Conway || || July & August ||  ||
     55|| EU09/06  || Iceland || David Graham      || || August ||   ||
    5356|| EU09/07  || Sweden  || Jeff Evans        || || May    || Poor weather in 2011 ||
    5457|| EU11/01  || Sweden  || David Rippon      || || May    || Poor weather in 2011 ||
    55 || EU09/06  || Iceland || David Graham      || || August ||   ||
    56 || EU10/06  || Italy   || Ken MacCaffery    || || August ||   ||
     58|| EM10/06  || Italy   || Ken McCaffery    || || May ||   ||
     59|| EM12-19  || Italy   || David Coomes    || || May ||   ||
     60
    5761
    5862
     
    6064== Status of commissioned access projects in the 2013 flying season ==
    6165|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    62 || CEH09/01 || Salisbury Plain|| Richard Pywell|| ||August || Coordinated with range ||
    63 || BGS08/01 || Firth of Clyde|| Gisela Ager    || ||       || Low tide and clear, haze free conditions ||
    64 || BGS12/01 || Wales and England || Colm Jordan|| || ||Including Fullwave form LiDAR data||
    65 || EUFAR11/05 || Hungary   || Apostolis Sarris           || || April || 2012 ||
     66|| CEH09/01 || Salisbury Plain || Richard Pywell || || August || Coordinated with range ||
     67|| BGS08/01 || Firth of Clyde || Gisela Ager    || ||       || Low tide and clear, haze free conditions ||
     68|| BGS12/01 || Wales and England || Colm Jordan || || || Including Fullwave form LiDAR data ||
     69
     70== Projects completed in 2013 ==
     71|| '''Project''' || '''Location''' || '''PI''' || '''Date of final data acquisition''' ||
     72|| || ||  ||  ||
     73
     74== Projects withdrawn in 2013 ==
     75|| '''Project''' || '''Location''' || '''PI''' || '''Comments''' ||
     76|| EUFAR11/05 || Hungary   || Apostolis Sarris || EUFAR funding cut ||
    6677
    6778
     
    7384|| GB12/06  || UK     || Anthony Beck   || DART ||
    7485|| GB12/09  || UK     || James Lee      ||  ClearfLo ||
     86|| EUFAR12/02 || Iceland || Susan Conway || August ||
    7587
    7688
     
    89101|| EU10/01  || Sweden  || Natascha Kljun  || June ||
    90102|| EUFAR11/02 || Svalbard  || Susan Conway || July ||
    91 || CR11-04  || Portugal  ||  Patric Osbourne || August ||
    92 || CR11-0303 || Spain     || Hermann Kaufmann           || August ||
     103|| CR11/04  || Portugal  ||  Patric Osbourne || August ||
     104|| CR11/03 || Spain     || Hermann Kaufmann           || August ||
    93105|| BB11/01  || Brecon Beacons || Shaun Lewis || October ||
    94106|| GB11/05  || Southern UK    || Ben Barrett || October ||