Changes between Version 95 and Version 96 of Status/Collection


Ignore:
Timestamp:
Apr 16, 2014, 9:16:22 PM (11 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v95 v96  
    3232|| GB12/05  || Monks Wood     || Ross Hill    || || April || ||
    3333|| GB12/04  || New Forest     || Alan Blackburn || || June || New Forest component ||
    34 || GB13/10  || Wytham Woods (Oxfordshire)  || Anne Verhoef   || || April||                      ||
     34|| GB13/10  || Wytham Woods (Oxfordshire)  || Anne Verhoef   || || April ||                      ||
    3535|| GB13/01  || Suffolk     || Tim Benton   || || May || ||
    3636|| GB14/04  || Scotland     || Rachel Gaulton || || June || Priority   ||
     
    5959|| MA14-22  || Malaysia region || Amanda Korstjens||  ||  ||  ||
    6060|| MA14-15  || Malaysia region || Nick Hewitt  ||  ||  || Depends on a successful NERC standard grant ||
    61 || RG11/01  || E Greenland || Tavi Murray || || July & August || Will not be supported in 2014||
    62 || IG13/21  || E Greenland || Tavi Murray || || July & August || Will not be supported in 2014||
    63 || IG13/16  || W Greenland || Adrian Luckman || ||July & August || Will not be supported in 2014||
    64 || IG13/14  || W Greenland || Neil Arnold || || July & August || Will not be supported in 2014||
    65 || IG13/15  || Central Greenland || Nick Rosser || ||July & August || Will not be supported in 2014||
    66 || IG13/18  || S Greenland || Alex Sanmark || || July & August || Will not be supported in 2014||
    67 || IG13/12  || Iceland || Ian Willis || || July & August || Will not be supported in 2014||
    68 || IG13/19  || Iceland || Tom Bradwell || || July & August || Will not be supported in 2014||
    69 || EU09/06  || Iceland || David Graham      || || August || Will not be supported in 2014||
    70 || EM10/06  || Italy   || Ken McCaffery    || || May || Will not be supported in 2014||
    71 || EM12-19  || Italy   || David Coomes    || || May || Will not be supported in 2014||
     61|| RG11/01  || E Greenland || Tavi Murray || || July & August || Will not be supported in 2014 ||
     62|| IG13/21  || E Greenland || Tavi Murray || || July & August || Will not be supported in 2014 ||
     63|| IG13/16  || W Greenland || Adrian Luckman || ||July & August || Will not be supported in 2014 ||
     64|| IG13/14  || W Greenland || Neil Arnold || || July & August || Will not be supported in 2014 ||
     65|| IG13/15  || Central Greenland || Nick Rosser || ||July & August || Will not be supported in 2014 ||
     66|| IG13/18  || S Greenland || Alex Sanmark || || July & August || Will not be supported in 2014 ||
     67|| IG13/12  || Iceland || Ian Willis || || July & August || Will not be supported in 2014 ||
     68|| IG13/19  || Iceland || Tom Bradwell || || July & August || Will not be supported in 2014 ||
     69|| EU09/06  || Iceland || David Graham      || || August || Will not be supported in 2014 ||
     70|| EM10/06  || Italy   || Ken McCaffery    || || May || Will not be supported in 2014 ||
     71|| EM12-19  || Italy   || David Coomes    || || May || Will not be supported in 2014 ||
    7272
    7373
     
    141141|| GB11/04  || Southern England  || Jim McQuaid    || Modification to GB10/09 ||
    142142|| GB06/08  || Weardale          || Claire Flemming  || ||
    143 || GB06/09  || Isle of Wight     || BGS              || Original data set may be recoverable!||
     143|| GB06/09  || Isle of Wight     || BGS              || Original data set may be recoverable! ||
    144144
    145145
     
    158158|| EUFAR10/02 || Spain  || Elena Casilo Lopez || July ||
    159159|| EUFAR10/03 || Portugal  || Jose De.Silva || July ||
    160 || GB07/09  || Alps        || Martin Kirkbride|| August||
    161 || GB07/10  || Alps        || Ben Broke       || August||
    162 || EU09/02  || Alps        || David Rippon    || August||
    163 || EUFAR10/01 || Hungary  || Andras Zlinszky  || August||
    164 || EUFAR10/06 || Hungary  || Mate Stibranyi   || August||
    165 || EUFAR10/07 || Hungary  || Andras Zlinszky  || August||
    166 || EU10/03    || Hungary  || Andrew Tyler     || August||
     160|| GB07/09  || Alps        || Martin Kirkbride|| August ||
     161|| GB07/10  || Alps        || Ben Broke       || August ||
     162|| EU09/02  || Alps        || David Rippon    || August ||
     163|| EUFAR10/01 || Hungary  || Andras Zlinszky  || August ||
     164|| EUFAR10/06 || Hungary  || Mate Stibranyi   || August ||
     165|| EUFAR10/07 || Hungary  || Andras Zlinszky  || August ||
     166|| EU10/03    || Hungary  || Andrew Tyler     || August ||
    167167|| GB08/13    || Lake Vyrnwy || Mat Disney    || - - ||
    168168|| UR10/01    || Iceland  || Martin Kirkbride || September ||
    169169|| UR10/02    || Iceland  || Charles Cockell  || September ||
    170 || EUFAR10/08 || France   || Eyal Ben-Dor     || October||
     170|| EUFAR10/08 || France   || Eyal Ben-Dor     || October ||
    171171
    172172
     
    182182|| GB09/01  || Capel Dewi   ||Geraint  Vaughan || July ||
    183183|| GB09/02  || Capel Dewi   ||Martin Gallagher ||July ||
    184 || IPY09/10 || Greenland || Alun Hubbard|| August||
    185 || IPY09/11 || Greenland || Tavi Murray || August||
     184|| IPY09/10 || Greenland || Alun Hubbard|| August ||
     185|| IPY09/11 || Greenland || Tavi Murray || August ||
    186186|| GB08/08  || Wytham Woods || Richard Harding || October ||
    187187|| GB08/15  || Eaves Wood  || Alan Blackburn || October ||
     
    197197== Projects completed in 2008 ==
    198198|| '''Project''' || '''Location''' || '''PI''' || '''Date of final data acquisition''' ||
    199 || ET07/02  || Ethiopia  || William Murphy|| 2008||
    200 || ET07/03  || Ethiopia  || Graham Ferrier|| 2008||
    201 || ET07/05  || Ethiopia  || Graham Ferrier|| 2008||
    202 || ET07/06  || Ethiopia  || Ian Willis|| 2008||
    203 || ET07/07  || Ethiopia  || Richard Bates|| 2008||
    204 || GB07/04  || Hayton / Millington Wood  || Peter Halkon || 13/02/08||
    205 || GB07/03  || Mid-Wales  || Gemma Bell|| 18/02/08||
    206 || GB08/11  || Broom's Farm|| Doreen Boyd|| 01/07/08||
    207 || CEH07/02 || Stanlow  || Andrew Wilson || 04/07/08||
    208 || GB07/05  || Loch Leven/Estwaite/Windermere  || Andrew Tyler|| 2008 ||
     199|| ET07/02  || Ethiopia  || William Murphy|| 2008 ||
     200|| ET07/03  || Ethiopia  || Graham Ferrier|| 2008 ||
     201|| ET07/05  || Ethiopia  || Graham Ferrier|| 2008 ||
     202|| ET07/06  || Ethiopia  || Ian Willis|| 2008 ||
     203|| ET07/07  || Ethiopia  || Richard Bates|| 2008 ||
     204|| GB07/04  || Hayton / Millington Wood  || Peter Halkon || 13/02/08 ||
     205|| GB07/03  || Mid-Wales  || Gemma Bell|| 18/02/08 ||
     206|| GB08/11  || Broom's Farm|| Doreen Boyd|| 01/07/08 ||
     207|| CEH07/02 || Stanlow  || Andrew Wilson || 04/07/08 ||
     208|| GB07/05  || Loch Leven/Estwaite/Windermere  || Andrew Tyler || 2008 ||
    209209|| UR08/01  || Black Venn || Andrew Ford || 2008 ||
    210210|| UR08/02  || River Coquet || Andrew Large || 2008 ||
     
    220220|| GB  || Direct access projects supported in Great Britain ||
    221221|| EU  || Direct access projects supported in Europe        ||
     222|| MA  || Direct access projects supported during the Malaysia campaign 2014         ||
    222223|| MC  || Direct access projects supported during the Mediterranean campaign 2005         ||
    223 || EM  || Direct access projects supported during the Eastern Mediterranean  campaign 2010||
     224|| EM  || Direct access projects supported during the Eastern Mediterranean  campaign 2010 ||
    224225|| WM  || Direct access projects supported during the Western Mediterranean campaign 2006 ||
    225 || IPY || Direct access projects supported during the International Polar Year campaigns in Iceland and Greenland 2007 and 2009||
    226 || ET  || Projects supported during the Ethiopian campaigns in 2007 and 2009||
    227 || SC  || Special consideration by a reciprocal agreement. This applied for the Technical University of Athens, 2010. No data were collected||
     226|| IPY || Direct access projects supported during the International Polar Year campaigns in Iceland and Greenland 2007 and 2009 ||
     227|| ET  || Projects supported during the Ethiopian campaigns in 2007 and 2009 ||
     228|| SC  || Special consideration by a reciprocal agreement. This applied for the Technical University of Athens, 2010. No data were collected ||
    228229|| ||  ||
    229230|| RG  || Research projects funded by a NERC standard or Consortium grant ||
    230 || UR  || Research projects funded by (or potentially funded by) a NERC Urgency grant||
    231 || VOC || Research projects funded by the VOCALs NERC Consortium grant||
     231|| UR  || Research projects funded by (or potentially funded by) a NERC Urgency grant ||
     232|| VOC || Research projects funded by the VOCALs NERC Consortium grant ||
    232233|| || ||
    233 ||EUFAR|| Commissioned projects funded by EUFAR||
    234 || BGS || Commissioned projects funded by the British Geological Survey||
    235 || CEH || Commissioned projects funded by the Centre for Ecology and Hydrology||
     234||EUFAR|| Commissioned projects funded by EUFAR ||
     235|| BGS || Commissioned projects funded by the British Geological Survey ||
     236|| CEH || Commissioned projects funded by the Centre for Ecology and Hydrology ||
    236237|| SP or ASH  || Commissioned project funded by the Department of Transport ||
    237 || SOT || Commissioned projects funded by the University of Southampton||
    238 || AST || Commission projects funded by Astrium||
     238|| SOT || Commissioned projects funded by the University of Southampton ||
     239|| AST || Commission projects funded by Astrium ||