Changes between Version 110 and Version 111 of Status/Order


Ignore:
Timestamp:
Jul 23, 2010, 10:58:35 AM (14 years ago)
Author:
benj
Comment:

Added delivery checking section

Legend:

Unmodified
Added
Removed
Modified
  • Status/Order

    v110 v111  
    1111|| CEH07/04|| 102a/2010 || Hellifield || LiDAR || a4l ||
    1212|| CEH07/04|| 102b/2010 || Moorhouse  || LiDAR || a4l ||
    13 || EM10/07|| 145/2010 || Trapani  || LiDAR, Hyperspectral || a4l ||
    14 || GB08/06|| 167/2010 || Bleaklow  || LiDAR || a4l ||
     13|| EM10/07 || 145/2010 || Trapani  || LiDAR, Hyperspectral || a4l ||
     14|| GB08/06 || 167/2010 || Bleaklow  || LiDAR || a4l ||
     15|| FW10/01 || 187/2010 || Denny's Wood || Hyperspectral, FW LiDAR || a4l ||
    1516|| ''CEH07/04''|| ''102a/2010'' || ''Hellifield'' || ''Hyperspectral'' || ''a4l-'' ||
    1617|| ''CEH07/04''|| ''102b/2010'' || ''Moorhouse''  || ''Hyperspectral'' || ''a4l-'' ||
    1718|| ''EM10/07'' || ''143/2010''  || ''Trapani''    || ''LiDAR, Hyperspectral'' || ''a4l-'' ||
     19
     20----
     21
     22== Delivery checking ==
     23
     24This list shows projects for which processing has been completed and they are awaiting final QC checking prior to delivery to the PI. When the project is removed from this list it is being checked and should be ready for dispatch shortly, unless problems are found during final QC. Note that because some sensors are processed separately for each flight, the fact that a project is on this list means only that at least one category of sensor has completed processing, not necessarily all that were flown.
     25
     26|| Project code || Flight day/year || Site name || Sensors || Priority ||