Changes between Version 508 and Version 509 of Status/Order


Ignore:
Timestamp:
May 4, 2011, 12:35:54 PM (14 years ago)
Author:
knpa
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Order

    v508 v509  
    1111|| Project code || Flight day/year || Site name || Sensors || Priority || Ticket ||
    1212|| ''EM10/07'' || ''143/2010''  || ''Trapani''    || ''Hyperspectral'' || ''a4l-'' || #338 ||
     13|| ''EUFAR11/03'' || ''092/2011''  || ''HYMEDECOS (Erosion)''  || ''Hyperspectral'' || ''a4h'' || #390 ||
     14|| ''EUFAR11/03'' || ''092/2011''  || ''HYMEDECOS (Erosion)''  || ''lidar'' || ''a4h'' || #390 ||
     15|| ''EUFAR11/03'' || ''095/2011''  || ''HYMEDECOS (Erosion)''  || ''lidar'' || ''a4h'' || #391 ||
     16|| ''EUFAR11_04'' || ''097/2011''  || ''HYMEDECOS (Gradients)'' || ''Hyperspectral'' || ''a4h'' || #392 ||
     17|| ''EUFAR11_04'' || ''097/2011''  || ''HYMEDECOS (Gradients)'' || ''lidar'' || ''a4h'' || #392 ||
     18|| ''EUFAR11_06'' || ''098/2011''  || ''DELNVADER''    || ''Hyperspectral'' || ''a4h'' || #393 ||
     19|| ''EUFAR11_06'' || ''098/2011''  || ''DELNVADER''    || ''lidar'' || ''a4h'' || #393 ||
     20|| ''EUFAR11_06'' || ''098/2011''  || ''DELNVADER''    || ''rcd'' || ''a4h'' || #393 ||
     21|| ''EU11_03'' || ''100/2011''  || ''Alcornocales (South)'' || ''Hyperspectral'' || ''a4h'' || #394 ||
     22|| ''EU11_03'' || ''100/2011''  || ''Alcornocales (South)'' || ''Hyperspectral'' || ''a4h'' || #394 ||
     23|| ''EU11_03'' || ''100/2011''  || ''Alcornocales (South)'' || ''Hyperspectral'' || ''a4h'' || #394 ||
     24|| ''EU11_03'' || ''102/2011''  || ''Alcornocales (Mid)'' || ''Hyperspectral'' || ''a4h'' || #395 ||
     25|| ''EU11_03'' || ''102/2011''  || ''Alcornocales (Mid)'' || ''Hyperspectral'' || ''a4h'' || #395 ||
     26|| ''EU11_03'' || ''102/2011''  || ''Alcornocales (Mid)'' || ''Hyperspectral'' || ''a4h'' || #395 ||
    1327
    1428
     
    2943|| ''EM10/07'' || ''143/2010''  || ''Trapani''    || ''LiDAR'' || ''a4l-'' || #338 ||
    3044
     45|| EU11-03 || 238a/2010 || Lake Balaton (East, Area) || LiDAR || a5 || #366 ||
     46|| EU11-03 || 238a/2010 || Lake Balaton (East, Area) || LiDAR || a5 || #366 ||
    3147----
    3248