Custom Query (5 matches)
| Ticket | Summary | Cc | Status | Owner | Type | Priority | 
|---|---|---|---|---|---|---|
| #357 | Eagle smear correction incomplete | mark1, benj | new | enhancement | whenever | |
| #220 | 2009 flights affected by varying offset | jatt, mggr, mark1 | new | benj | Data problem | alpha 5 | 
| #288 | RCD photo renamer | mark1 | new | chrfi | task | immediate | 
| #569 | Only show LiDAR data DSM in Readme file | mark1, mggr | new | dac | enhancement | immediate | 
| #666 | SwathS, flight day 200/2021, Alconbury (Boresight) | wja, mark1 | new | dac | flight processing | immediate | 
Note: See TracQuery
        for help on using queries.