Custom Query (5 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#24 | Google Earth demo | new | benj | task | whenever | The Glorious Future |
#26 | Fast quicklook utility | assigned | harg | task | whenever | The Glorious Future |
#193 | Geotiff viewer ( and gtiff2jpg script) fail to display the full image if high number of lines (>~32000) | new | mark1 | bug | whenever | The Glorious Future |
#387 | generateKMLforPI.py | assigned | knpa | task | alpha 4 medium | |
#335 | Run script updates | new | benj | bug | alpha 4 high | The Glorious Future |
Note: See TracQuery
for help on using queries.