Custom Query (5 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#227 | LIDAR calibration, flight day 058/2009, Little Rissington | new | mark1 | flight processing | immediate | 2009 Data processing completion |
#257 | LIDAR calibration roll boresight issue | new | mark1 | Data problem | immediate | |
#526 | GB14/00, flight day 141/2014, Little Rissington | assigned | stgo | flight processing | immediate | 2014 data processing completion |
#538 | GB14/00, flight day 238/2014, Little Rissington | new | flight processing | immediate | 2014 data processing completion | |
#474 | LiDAR Calibration Issues - Software | new | support | alpha 4 medium |
Note: See TracQuery
for help on using queries.