Custom Query (7 matches)
Status: closed (4 matches)
Ticket | Summary | Owner | Type | Priority | Resolution | Created |
---|---|---|---|---|---|---|
#244 | GB08/12, flight day 152a/2009, Borth Bog | knpa | flight processing | alpha 4 high | fixed | 16 years |
#272 | EU09/06, flight day 224a/2009, Vatna_V1 | asm | flight processing | alpha 4 medium | fixed | 15 years |
#276 | GB06/02, flight day 280b/2009, Freiston shore | chrfi | flight processing | alpha 4 medium | fixed | 15 years |
#255 | GB08/06, flight day 194/2009, Bleaklow | knpa | flight processing | alpha 4 low | fixed | 15 years |
Status: new (3 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Resolution | Created |
#241 | Boresight, flight day 141/2009, Little Rissington | benj | flight processing | immediate | 16 years | |
#246 | Boresight, flight day 154c/2009, Little Rissington | benj | flight processing | immediate | 16 years | |
#237 | GB09/01, flight day 092/2009, Capel Dewi | knpa | flight processing | whenever | 16 years |
Note: See TracQuery
for help on using queries.