Version 11 (modified by tipo, 11 years ago) (diff) |
---|
Hyperspectral instrument boresight information
Boresight calculation
Every time the hyperspectral instruments are fitted to the aircraft they need to be boresighted. This is the process in which the off-nadir pointing direction is calculated, in terms of the 3 angles roll, pich and heading. This is currently done as an iterative procedure processing a selection of flight lines taken over the calibration site using different boresight parameters. The flight lines will be from a selection of North-South, East-West and diagonal flight paths. When the flight lines match up well enough, using the same set of boresight values, the boresight values are noted and used in all processing up until the instruments are removed again.
Eagle Boresights
Note these are summaries. For information on missing days please refer here.
Year | Time period | Pitch (degrees) | Roll (degrees) | Heading (degrees) |
---|---|---|---|---|
2013 | Day 308 only | 0.14 | -0.41 | 0.22 |
2013 | Day 192 onwards | 0.12 | -0.35 | 0.5 |
2013 | To day 192 | 0.15 | -0.29 | 0.55 |
2012 | 206 onwards | -0.3 | 0.3 | 0.13 |
2012 | To day 206 | -0.28 | 0.22 | 0.0 |
2011 | Full year | -0.28 | 0.16 | 0.38 |
2010 | Full year | -0.18 | 0.27 | 0.28 |
2009 | 268 onwards | -0.32 | -0.52 | 0.26 |
2009 | 252 -> 268 | -0.31 | -0.66 | 0.35 |
2009 | 131 -> 251 | -0.245 | -0.77 | 0.269 |
2009 | To day 130 | Variable | ||
2008 | 116 onwards | -0.2 | -0.45 | 0.5 |
2008 | 043 onwards | -0.20 | -0.53 | 0.6 |
2008 | Ethiopia campaign | -0.2 | -0.4 | 1.1 |
2007 | 166 onwards | 0.23 | -0.28 | -1.4 |
2007 | To day 130 | -0.25 | -0.5 | -1.2 |
2006 | Full year | 0.1 | -0.3 | -1.25 |
Hawk Boresights
Note these are summaries. For information on missing days please refer here.
Year | Time period | Pitch (degrees) | Roll (degrees) | Heading (degrees) |
---|---|---|---|---|
2013 | Day 308 only | 0.1 | -0.87 | 0.41 |
2013 | Day 192 onwards | 0.1 | -0.85 | 0.5 |
2013 | To day 192 | 0.16 | -0.88 | 0.35 |
2012 | 206 onwards | -0.313 | 0.3 | 0.18 |
2012 | To day 206 | -0.31 | 0.28 | 0.0 |
2011 | Full year | -0.27 | 0.27 | 0.5 |
2010 | Full year | -0.26 | 0.28 | 0.5 |
2009 | 268 onwards | 0.23 | 0.27 | 0.0 |
2009 | 252 -> 268 | -0.25 | 0.25 | 0.0 |
2009 | 131 -> 251 | -0.307 | -0.203 | -0.04 |
2009 | To day 130 | Variable | ||
2008 | 116 onwards | -0.1 | 0.2 | 0.8 |
2008 | 043 onwards | -0.28 | 0.2 | 1.0 |
2008 | Ethiopia campaign | -0.2 | 0.4 | 1.9 |
2007 | 166 onwards | 0.0 | 0.35 | -1.4 |
2007 | To day 130 | -0.3 | 0.1 | -1.4 |
2006 | Full year | -0.1 | 0.3 | -1.25 |
ATM Boresights
Note these are summaries. For information on missing days please refer here.
Year | Time period | Pitch (degrees) | Roll (degrees) | Heading (degrees) |
---|---|---|---|---|
2008 | 116 onwards | 0.2 | -2.1 | 0.8 |
2007 | 166 onwards | 0.0 | -2.22 | -0.75 |
2007 | To day 130 | 0.08 | -2.3 | -0.75 |
2006 | Full year | -0.1 | -1.95 | -0.4 |
2005 | Unknown | -0.3 | -2.00 | -0.2 |
CASI Boresights
Note these are summaries. For information on missing days please refer here.
Year | Time period | Pitch (degrees) | Roll (degrees) | Heading (degrees) |
---|---|---|---|---|
2007 | 166 onwards | -0.85 | -0.08 | -0.4 |
2007 | To day 130 | Not mounted | ||
2006 | Full year | -0.7 | 0.2 | -0.2 |