Changes between Version 9 and Version 10 of Processing/CalibSite


Ignore:
Timestamp:
Feb 23, 2012, 3:19:09 PM (13 years ago)
Author:
mark1
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Processing/CalibSite

    v9 v10  
    33[[Image(survey.jpg, align=right, 400px, margin=20)]]
    44
    5 == Little Rissington ==
    6 
    7 Active: 2008 onwards
     5== Little Rissington - September 2008 onwards==
    86
    97
     
    2624Note: Point 64 shown on the image is in the business park to the north of the airfield (top left corner of image).
    2725
     26\\
     27\\
     28\\
     29\\
     30\\
     31\\
     32---------------
     33== Monks Wood - pre September 2008 ==
     34[[Image(wiki:Processing/BoresightCalibration:MWtargets-annotated3.png, align=right, margin=20, 50%)]]
     35
     36Centre for Ecology and Hydrology Monks Wood site.
     37
     38
     39
     40Approximate location:
     41 * ETRS-89 (WGS-84) XYZ: 3899843.8284m, -16318.7154m, 5030129.9893m
     42   * Longitude: 0 degrees, 14 minutes, 13.56 seconds (52.474564)
     43   * Latitude: 52 degrees, 28 minutes, 28.43 seconds (0.237100)
     44 * OS Grid (OSGB-36): 519857.522, 279414.596
     45   * Grid ref: TL 52040 88645
     46
     47Please note: point 25 on the previous survey is the same point as point 7 on this survey.  As point 7 is an average solution derived from four other points + a temporary base station the result above is a far better solution..
     48
     49Note that point 7 is not shown on the image below. It actually occurs almost due north of target 6 beyond the Monks Wood buildings at the top right hand corner of the grass square that is actually just off the image.  That is the 7th target of slabs used and recorded as the precise GPS points in the originally supplied coords.xls table.
     50
     51GPS Locations of targets:
     52
     53|| '''Point''' || '''ETRS 89 (WGS 84)''' ||  ||  || '''Pos Qlty''' || '''Hgt Qlty''' || '''Pos+Hgt Qlty''' || '''OS Grid (OSGB 36)''' ||
     54|| '''Id.''' || '''X''' || '''Y''' || '''Z''' || '''Quality''' || '''Quality''' || '''Quality''' || '''E''' || '''N''' || '''H''' ||
     55|| 1   || 3899990.9122 || -16767.0766 || 5030016.9027 || 0.0096 || 0.0146 || 0.0175 || 519414.561 || 279216.784 || 44.499 ||
     56|| 2   || 3899983.7474 || -16573.9922 || 5030023.1466 || 0.0049 || 0.0063 || 0.0080 || 519607.267 || 279231.601 || 44.576 ||
     57|| 3   || 3899977.7336 || -16320.1818 || 5030025.6952 || 0.0120 || 0.0178 || 0.0214 || 519860.745 || 279244.932 || 42.279 ||
     58|| 4   || 3899843.8284 || -16318.7154 || 5030129.9893 || 0.0035 || 0.0069 || 0.0077 || 519857.522 || 279414.596 || 43.201 ||
     59|| 5   || 3899738.4140 || -16316.4996 || 5030210.5789 || 0.0017 || 0.0020 || 0.0027 || 519856.068 || 279547.267 || 42.728 ||
     60|| 6   || 3899731.4446 || -16091.6668 || 5030214.0582 || 0.0002 || 0.0005 || 0.0006 || 520080.550 || 279561.121 || 40.668 ||
     61|| 7 '''Not shown'''  || 3899489.7218 || -16085.1161 || 5030392.4048 || 0.0040 || 0.0062 || 0.0074 || 520078.781 || 279861.452 || 34.480 ||
     62
     63
     64
     65See other attachments below for spreadsheets and vector files.