Changes between Version 10 and Version 11 of Processing/CalibSite


Ignore:
Timestamp:
Feb 23, 2012, 3:37:24 PM (13 years ago)
Author:
mark1
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Processing/CalibSite

    v10 v11  
    33[[Image(survey.jpg, align=right, 400px, margin=20)]]
    44
    5 == Little Rissington - September 2008 onwards==
     5== Little Rissington - September 2008 onwards== #LittleRiss
    66
    77
     
    3131\\
    3232---------------
    33 == Monks Wood - pre September 2008 ==
     33== Monks Wood - pre September 2008 == #MonksWood
    3434[[Image(wiki:Processing/BoresightCalibration:MWtargets-annotated3.png, align=right, margin=20, 50%)]]
    3535
     
    4949Note that point 7 is not shown on the image below. It actually occurs almost due north of target 6 beyond the Monks Wood buildings at the top right hand corner of the grass square that is actually just off the image.  That is the 7th target of slabs used and recorded as the precise GPS points in the originally supplied coords.xls table.
    5050
    51 GPS Locations of targets:
    52 
    53 || '''Point''' || '''ETRS 89 (WGS 84)''' ||  ||  || '''Pos Qlty''' || '''Hgt Qlty''' || '''Pos+Hgt Qlty''' || '''OS Grid (OSGB 36)''' ||
    54 || '''Id.''' || '''X''' || '''Y''' || '''Z''' || '''Quality''' || '''Quality''' || '''Quality''' || '''E''' || '''N''' || '''H''' ||
    55 || 1   || 3899990.9122 || -16767.0766 || 5030016.9027 || 0.0096 || 0.0146 || 0.0175 || 519414.561 || 279216.784 || 44.499 ||
    56 || 2   || 3899983.7474 || -16573.9922 || 5030023.1466 || 0.0049 || 0.0063 || 0.0080 || 519607.267 || 279231.601 || 44.576 ||
    57 || 3   || 3899977.7336 || -16320.1818 || 5030025.6952 || 0.0120 || 0.0178 || 0.0214 || 519860.745 || 279244.932 || 42.279 ||
    58 || 4   || 3899843.8284 || -16318.7154 || 5030129.9893 || 0.0035 || 0.0069 || 0.0077 || 519857.522 || 279414.596 || 43.201 ||
    59 || 5   || 3899738.4140 || -16316.4996 || 5030210.5789 || 0.0017 || 0.0020 || 0.0027 || 519856.068 || 279547.267 || 42.728 ||
    60 || 6   || 3899731.4446 || -16091.6668 || 5030214.0582 || 0.0002 || 0.0005 || 0.0006 || 520080.550 || 279561.121 || 40.668 ||
    61 || 7 '''Not shown'''  || 3899489.7218 || -16085.1161 || 5030392.4048 || 0.0040 || 0.0062 || 0.0074 || 520078.781 || 279861.452 || 34.480 ||
    62 
    63 
    64 
    65 See other attachments below for spreadsheets and vector files.
     51GPS Locations of targets: [attachment:monks_wood_coords.csv]