Changes between Initial Version and Version 1 of Processing/PixelSize/alongtrack


Ignore:
Timestamp:
Apr 7, 2010, 3:29:56 PM (15 years ago)
Author:
benj
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Processing/PixelSize/alongtrack

    v1 v1  
     1= Along-track pixel size tables =
     2
     3These tables were provided by Bill Mockridge and give calculated effective pixel sizes in the along-track direction for a variety of different combinations of conditions for Eagle and Hawk. In general we recommend using square pixels for ease of processing and of data visualisation, but if you prefer to use non-square pixels then look at these tables. Hawk details are below those for Eagle.
     4
     5
     6Notes...
     7 1. heights in metres, pixel sizes in m
     8 1. integration periods in msec,  f:  is the equivalent frame rate with 2 ms readout
     9 1. ifm: is IFOV multiplier; this is essentialy a measure of the slit width as at March 2007 Specim say it's about 1.5 to 2
     10 1. along track pixel size is the sum of the distance moved in the integration period and along track pixel FOV
     11
     12{{{
     13SPECIM  Eagle and Hawk: pixel sizes with varying acquisition parameters
     14
     15                                        Bill Mockridge   1st April 2007
     16
     17--------------------------------------------------------------------------
     18
     19------ Eagle - no spatial binning ------
     20
     21focal length : 18.300 mm, pixels : 1024 pixsz: 12 um
     22total fov is: 37.12  degs pixel fov across track is: 0.03757  degs
     23
     24ground speed            100.00 120.00 140.00 160.00 180.00 knots
     25                          5.14   6.17   7.19   8.22   9.25 cm/ms
     26
     27frame rate:  10 gap:      5.14   6.17   7.19   8.22   9.25 m
     28frame rate:  20 gap:      2.57   3.08   3.60   4.11   4.62 m
     29frame rate:  30 gap:      1.71   2.06   2.40   2.74   3.08 m
     30frame rate:  40 gap:      1.28   1.54   1.80   2.06   2.31 m
     31frame rate:  50 gap:      1.03   1.23   1.44   1.64   1.85 m
     32frame rate:  60 gap:      0.86   1.03   1.20   1.37   1.54 m
     33frame rate:  70 gap:      0.73   0.88   1.03   1.17   1.32 m
     34frame rate:  80 gap:      0.64   0.77   0.90   1.03   1.16 m
     35frame rate:  90 gap:      0.57   0.69   0.80   0.91   1.03 m
     36frame rate: 100 gap:      0.51   0.62   0.72   0.82   0.92 m
     37
     38height:   1000 m  pixel size across track:   0.66 m
     39
     40                           --- pixel size along track ---
     41
     42int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
     43               ifm: 0.5   0.58   0.64   0.69   0.74   0.79 m
     44               ifm: 1.0   0.91   0.96   1.02   1.07   1.12 m
     45               ifm: 1.5   1.24   1.29   1.34   1.39   1.45 m
     46               ifm: 2.0   1.57   1.62   1.67   1.72   1.77 m
     47
     48int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
     49               ifm: 0.5   0.84   0.94   1.05   1.15   1.25 m
     50               ifm: 1.0   1.17   1.27   1.38   1.48   1.58 m
     51               ifm: 1.5   1.50   1.60   1.70   1.81   1.91 m
     52               ifm: 2.0   1.83   1.93   2.03   2.13   2.24 m
     53
     54int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
     55               ifm: 0.5   1.10   1.25   1.41   1.56   1.72 m
     56               ifm: 1.0   1.43   1.58   1.73   1.89   2.04 m
     57               ifm: 1.5   1.75   1.91   2.06   2.22   2.37 m
     58               ifm: 2.0   2.08   2.24   2.39   2.54   2.70 m
     59
     60int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
     61               ifm: 0.5   1.36   1.56   1.77   1.97   2.18 m
     62               ifm: 1.0   1.68   1.89   2.09   2.30   2.51 m
     63               ifm: 1.5   2.01   2.22   2.42   2.63   2.83 m
     64               ifm: 2.0   2.34   2.54   2.75   2.96   3.16 m
     65
     66int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
     67               ifm: 0.5   1.61   1.87   2.13   2.38   2.64 m
     68               ifm: 1.0   1.94   2.20   2.45   2.71   2.97 m
     69               ifm: 1.5   2.27   2.53   2.78   3.04   3.30 m
     70               ifm: 2.0   2.60   2.85   3.11   3.37   3.62 m
     71
     72
     73height:   1500 m  pixel size across track:   0.98 m
     74
     75                           --- pixel size along track ---
     76
     77int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
     78               ifm: 0.5   0.75   0.80   0.85   0.90   0.95 m
     79               ifm: 1.0   1.24   1.29   1.34   1.39   1.45 m
     80               ifm: 1.5   1.73   1.78   1.84   1.89   1.94 m
     81               ifm: 2.0   2.22   2.28   2.33   2.38   2.43 m
     82
     83int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
     84               ifm: 0.5   1.01   1.11   1.21   1.31   1.42 m
     85               ifm: 1.0   1.50   1.60   1.70   1.81   1.91 m
     86               ifm: 1.5   1.99   2.09   2.19   2.30   2.40 m
     87               ifm: 2.0   2.48   2.58   2.69   2.79   2.89 m
     88
     89int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
     90               ifm: 0.5   1.26   1.42   1.57   1.73   1.88 m
     91               ifm: 1.0   1.75   1.91   2.06   2.22   2.37 m
     92               ifm: 1.5   2.25   2.40   2.55   2.71   2.86 m
     93               ifm: 2.0   2.74   2.89   3.05   3.20   3.35 m
     94
     95int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
     96               ifm: 0.5   1.52   1.73   1.93   2.14   2.34 m
     97               ifm: 1.0   2.01   2.22   2.42   2.63   2.83 m
     98               ifm: 1.5   2.50   2.71   2.91   3.12   3.33 m
     99               ifm: 2.0   2.99   3.20   3.41   3.61   3.82 m
     100
     101int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
     102               ifm: 0.5   1.78   2.03   2.29   2.55   2.80 m
     103               ifm: 1.0   2.27   2.53   2.78   3.04   3.30 m
     104               ifm: 1.5   2.76   3.02   3.27   3.53   3.79 m
     105               ifm: 2.0   3.25   3.51   3.77   4.02   4.28 m
     106
     107
     108height:   2000 m  pixel size across track:   1.31 m
     109
     110                           --- pixel size along track ---
     111
     112int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
     113               ifm: 0.5   0.91   0.96   1.02   1.07   1.12 m
     114               ifm: 1.0   1.57   1.62   1.67   1.72   1.77 m
     115               ifm: 1.5   2.22   2.28   2.33   2.38   2.43 m
     116               ifm: 2.0   2.88   2.93   2.98   3.03   3.09 m
     117
     118int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
     119               ifm: 0.5   1.17   1.27   1.38   1.48   1.58 m
     120               ifm: 1.0   1.83   1.93   2.03   2.13   2.24 m
     121               ifm: 1.5   2.48   2.58   2.69   2.79   2.89 m
     122               ifm: 2.0   3.14   3.24   3.34   3.45   3.55 m
     123
     124int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
     125               ifm: 0.5   1.43   1.58   1.73   1.89   2.04 m
     126               ifm: 1.0   2.08   2.24   2.39   2.54   2.70 m
     127               ifm: 1.5   2.74   2.89   3.05   3.20   3.35 m
     128               ifm: 2.0   3.39   3.55   3.70   3.86   4.01 m
     129
     130int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
     131               ifm: 0.5   1.68   1.89   2.09   2.30   2.51 m
     132               ifm: 1.0   2.34   2.54   2.75   2.96   3.16 m
     133               ifm: 1.5   2.99   3.20   3.41   3.61   3.82 m
     134               ifm: 2.0   3.65   3.86   4.06   4.27   4.47 m
     135
     136int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
     137               ifm: 0.5   1.94   2.20   2.45   2.71   2.97 m
     138               ifm: 1.0   2.60   2.85   3.11   3.37   3.62 m
     139               ifm: 1.5   3.25   3.51   3.77   4.02   4.28 m
     140               ifm: 2.0   3.91   4.16   4.42   4.68   4.94 m
     141
     142
     143height:   2500 m  pixel size across track:   1.64 m
     144
     145                           --- pixel size along track ---
     146
     147int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
     148               ifm: 0.5   1.08   1.13   1.18   1.23   1.28 m
     149               ifm: 1.0   1.90   1.95   2.00   2.05   2.10 m
     150               ifm: 1.5   2.72   2.77   2.82   2.87   2.92 m
     151               ifm: 2.0   3.54   3.59   3.64   3.69   3.74 m
     152
     153int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
     154               ifm: 0.5   1.33   1.44   1.54   1.64   1.74 m
     155               ifm: 1.0   2.15   2.26   2.36   2.46   2.56 m
     156               ifm: 1.5   2.97   3.08   3.18   3.28   3.38 m
     157               ifm: 2.0   3.79   3.90   4.00   4.10   4.20 m
     158
     159int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
     160               ifm: 0.5   1.59   1.74   1.90   2.05   2.21 m
     161               ifm: 1.0   2.41   2.56   2.72   2.87   3.03 m
     162               ifm: 1.5   3.23   3.38   3.54   3.69   3.85 m
     163               ifm: 2.0   4.05   4.20   4.36   4.51   4.67 m
     164
     165int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
     166               ifm: 0.5   1.85   2.05   2.26   2.46   2.67 m
     167               ifm: 1.0   2.67   2.87   3.08   3.28   3.49 m
     168               ifm: 1.5   3.49   3.69   3.90   4.10   4.31 m
     169               ifm: 2.0   4.31   4.51   4.72   4.92   5.13 m
     170
     171int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
     172               ifm: 0.5   2.10   2.36   2.62   2.88   3.13 m
     173               ifm: 1.0   2.92   3.18   3.44   3.69   3.95 m
     174               ifm: 1.5   3.74   4.00   4.26   4.51   4.77 m
     175               ifm: 2.0   4.56   4.82   5.08   5.33   5.59 m
     176
     177
     178height:   3000 m  pixel size across track:   1.97 m
     179
     180                           --- pixel size along track ---
     181
     182int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
     183               ifm: 0.5   1.24   1.29   1.34   1.39   1.45 m
     184               ifm: 1.0   2.22   2.28   2.33   2.38   2.43 m
     185               ifm: 1.5   3.21   3.26   3.31   3.36   3.41 m
     186               ifm: 2.0   4.19   4.24   4.29   4.35   4.40 m
     187
     188int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
     189               ifm: 0.5   1.50   1.60   1.70   1.81   1.91 m
     190               ifm: 1.0   2.48   2.58   2.69   2.79   2.89 m
     191               ifm: 1.5   3.46   3.57   3.67   3.77   3.88 m
     192               ifm: 2.0   4.45   4.55   4.65   4.76   4.86 m
     193
     194int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
     195               ifm: 0.5   1.75   1.91   2.06   2.22   2.37 m
     196               ifm: 1.0   2.74   2.89   3.05   3.20   3.35 m
     197               ifm: 1.5   3.72   3.88   4.03   4.18   4.34 m
     198               ifm: 2.0   4.71   4.86   5.01   5.17   5.32 m
     199
     200int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
     201               ifm: 0.5   2.01   2.22   2.42   2.63   2.83 m
     202               ifm: 1.0   2.99   3.20   3.41   3.61   3.82 m
     203               ifm: 1.5   3.98   4.18   4.39   4.60   4.80 m
     204               ifm: 2.0   4.96   5.17   5.37   5.58   5.78 m
     205
     206int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
     207               ifm: 0.5   2.27   2.53   2.78   3.04   3.30 m
     208               ifm: 1.0   3.25   3.51   3.77   4.02   4.28 m
     209               ifm: 1.5   4.24   4.49   4.75   5.01   5.26 m
     210               ifm: 2.0   5.22   5.48   5.73   5.99   6.25 m
     211
     212
     213
     214------ Eagle - spatial binned by 2 ------
     215
     216focal length : 18.300 mm, pixels : 512 pixsz: 24 um
     217total fov is: 37.12  degs pixel fov across track is: 0.07514  degs
     218
     219ground speed            100.00 120.00 140.00 160.00 180.00 knots
     220                          5.14   6.17   7.19   8.22   9.25 cm/ms
     221
     222frame rate:  10 gap:      5.14   6.17   7.19   8.22   9.25 m
     223frame rate:  20 gap:      2.57   3.08   3.60   4.11   4.62 m
     224frame rate:  30 gap:      1.71   2.06   2.40   2.74   3.08 m
     225frame rate:  40 gap:      1.28   1.54   1.80   2.06   2.31 m
     226frame rate:  50 gap:      1.03   1.23   1.44   1.64   1.85 m
     227frame rate:  60 gap:      0.86   1.03   1.20   1.37   1.54 m
     228frame rate:  70 gap:      0.73   0.88   1.03   1.17   1.32 m
     229frame rate:  80 gap:      0.64   0.77   0.90   1.03   1.16 m
     230frame rate:  90 gap:      0.57   0.69   0.80   0.91   1.03 m
     231frame rate: 100 gap:      0.51   0.62   0.72   0.82   0.92 m
     232
     233height:   1000 m  pixel size across track:   1.31 m
     234
     235                           --- pixel size along track ---
     236
     237int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
     238               ifm: 0.5   0.91   0.96   1.02   1.07   1.12 m
     239               ifm: 1.0   1.57   1.62   1.67   1.72   1.77 m
     240               ifm: 1.5   2.22   2.28   2.33   2.38   2.43 m
     241               ifm: 2.0   2.88   2.93   2.98   3.03   3.09 m
     242
     243int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
     244               ifm: 0.5   1.17   1.27   1.38   1.48   1.58 m
     245               ifm: 1.0   1.83   1.93   2.03   2.13   2.24 m
     246               ifm: 1.5   2.48   2.58   2.69   2.79   2.89 m
     247               ifm: 2.0   3.14   3.24   3.34   3.45   3.55 m
     248
     249int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
     250               ifm: 0.5   1.43   1.58   1.73   1.89   2.04 m
     251               ifm: 1.0   2.08   2.24   2.39   2.54   2.70 m
     252               ifm: 1.5   2.74   2.89   3.05   3.20   3.35 m
     253               ifm: 2.0   3.39   3.55   3.70   3.86   4.01 m
     254
     255int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
     256               ifm: 0.5   1.68   1.89   2.09   2.30   2.51 m
     257               ifm: 1.0   2.34   2.54   2.75   2.96   3.16 m
     258               ifm: 1.5   2.99   3.20   3.41   3.61   3.82 m
     259               ifm: 2.0   3.65   3.86   4.06   4.27   4.47 m
     260
     261int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
     262               ifm: 0.5   1.94   2.20   2.45   2.71   2.97 m
     263               ifm: 1.0   2.60   2.85   3.11   3.37   3.62 m
     264               ifm: 1.5   3.25   3.51   3.77   4.02   4.28 m
     265               ifm: 2.0   3.91   4.16   4.42   4.68   4.94 m
     266
     267
     268height:   1500 m  pixel size across track:   1.97 m
     269
     270                           --- pixel size along track ---
     271
     272int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
     273               ifm: 0.5   1.24   1.29   1.34   1.39   1.45 m
     274               ifm: 1.0   2.22   2.28   2.33   2.38   2.43 m
     275               ifm: 1.5   3.21   3.26   3.31   3.36   3.41 m
     276               ifm: 2.0   4.19   4.24   4.29   4.35   4.40 m
     277
     278int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
     279               ifm: 0.5   1.50   1.60   1.70   1.81   1.91 m
     280               ifm: 1.0   2.48   2.58   2.69   2.79   2.89 m
     281               ifm: 1.5   3.46   3.57   3.67   3.77   3.88 m
     282               ifm: 2.0   4.45   4.55   4.65   4.76   4.86 m
     283
     284int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
     285               ifm: 0.5   1.75   1.91   2.06   2.22   2.37 m
     286               ifm: 1.0   2.74   2.89   3.05   3.20   3.35 m
     287               ifm: 1.5   3.72   3.88   4.03   4.18   4.34 m
     288               ifm: 2.0   4.71   4.86   5.01   5.17   5.32 m
     289
     290int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
     291               ifm: 0.5   2.01   2.22   2.42   2.63   2.83 m
     292               ifm: 1.0   2.99   3.20   3.41   3.61   3.82 m
     293               ifm: 1.5   3.98   4.18   4.39   4.60   4.80 m
     294               ifm: 2.0   4.96   5.17   5.37   5.58   5.78 m
     295
     296int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
     297               ifm: 0.5   2.27   2.53   2.78   3.04   3.30 m
     298               ifm: 1.0   3.25   3.51   3.77   4.02   4.28 m
     299               ifm: 1.5   4.24   4.49   4.75   5.01   5.26 m
     300               ifm: 2.0   5.22   5.48   5.73   5.99   6.25 m
     301
     302
     303height:   2000 m  pixel size across track:   2.62 m
     304
     305                           --- pixel size along track ---
     306
     307int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
     308               ifm: 0.5   1.57   1.62   1.67   1.72   1.77 m
     309               ifm: 1.0   2.88   2.93   2.98   3.03   3.09 m
     310               ifm: 1.5   4.19   4.24   4.29   4.35   4.40 m
     311               ifm: 2.0   5.50   5.55   5.61   5.66   5.71 m
     312
     313int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
     314               ifm: 0.5   1.83   1.93   2.03   2.13   2.24 m
     315               ifm: 1.0   3.14   3.24   3.34   3.45   3.55 m
     316               ifm: 1.5   4.45   4.55   4.65   4.76   4.86 m
     317               ifm: 2.0   5.76   5.86   5.97   6.07   6.17 m
     318
     319int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
     320               ifm: 0.5   2.08   2.24   2.39   2.54   2.70 m
     321               ifm: 1.0   3.39   3.55   3.70   3.86   4.01 m
     322               ifm: 1.5   4.71   4.86   5.01   5.17   5.32 m
     323               ifm: 2.0   6.02   6.17   6.33   6.48   6.63 m
     324
     325int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
     326               ifm: 0.5   2.34   2.54   2.75   2.96   3.16 m
     327               ifm: 1.0   3.65   3.86   4.06   4.27   4.47 m
     328               ifm: 1.5   4.96   5.17   5.37   5.58   5.78 m
     329               ifm: 2.0   6.27   6.48   6.68   6.89   7.10 m
     330
     331int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
     332               ifm: 0.5   2.60   2.85   3.11   3.37   3.62 m
     333               ifm: 1.0   3.91   4.16   4.42   4.68   4.94 m
     334               ifm: 1.5   5.22   5.48   5.73   5.99   6.25 m
     335               ifm: 2.0   6.53   6.79   7.04   7.30   7.56 m
     336
     337
     338height:   2500 m  pixel size across track:   3.28 m
     339
     340                           --- pixel size along track ---
     341
     342int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
     343               ifm: 0.5   1.90   1.95   2.00   2.05   2.10 m
     344               ifm: 1.0   3.54   3.59   3.64   3.69   3.74 m
     345               ifm: 1.5   5.17   5.23   5.28   5.33   5.38 m
     346               ifm: 2.0   6.81   6.87   6.92   6.97   7.02 m
     347
     348int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
     349               ifm: 0.5   2.15   2.26   2.36   2.46   2.56 m
     350               ifm: 1.0   3.79   3.90   4.00   4.10   4.20 m
     351               ifm: 1.5   5.43   5.53   5.64   5.74   5.84 m
     352               ifm: 2.0   7.07   7.17   7.28   7.38   7.48 m
     353
     354int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
     355               ifm: 0.5   2.41   2.56   2.72   2.87   3.03 m
     356               ifm: 1.0   4.05   4.20   4.36   4.51   4.67 m
     357               ifm: 1.5   5.69   5.84   6.00   6.15   6.31 m
     358               ifm: 2.0   7.33   7.48   7.64   7.79   7.94 m
     359
     360int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
     361               ifm: 0.5   2.67   2.87   3.08   3.28   3.49 m
     362               ifm: 1.0   4.31   4.51   4.72   4.92   5.13 m
     363               ifm: 1.5   5.95   6.15   6.36   6.56   6.77 m
     364               ifm: 2.0   7.59   7.79   8.00   8.20   8.41 m
     365
     366int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
     367               ifm: 0.5   2.92   3.18   3.44   3.69   3.95 m
     368               ifm: 1.0   4.56   4.82   5.08   5.33   5.59 m
     369               ifm: 1.5   6.20   6.46   6.72   6.97   7.23 m
     370               ifm: 2.0   7.84   8.10   8.36   8.61   8.87 m
     371
     372
     373height:   3000 m  pixel size across track:   3.93 m
     374
     375                           --- pixel size along track ---
     376
     377int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
     378               ifm: 0.5   2.22   2.28   2.33   2.38   2.43 m
     379               ifm: 1.0   4.19   4.24   4.29   4.35   4.40 m
     380               ifm: 1.5   6.16   6.21   6.26   6.31   6.36 m
     381               ifm: 2.0   8.13   8.18   8.23   8.28   8.33 m
     382
     383int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
     384               ifm: 0.5   2.48   2.58   2.69   2.79   2.89 m
     385               ifm: 1.0   4.45   4.55   4.65   4.76   4.86 m
     386               ifm: 1.5   6.42   6.52   6.62   6.72   6.83 m
     387               ifm: 2.0   8.38   8.49   8.59   8.69   8.79 m
     388
     389int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
     390               ifm: 0.5   2.74   2.89   3.05   3.20   3.35 m
     391               ifm: 1.0   4.71   4.86   5.01   5.17   5.32 m
     392               ifm: 1.5   6.67   6.83   6.98   7.13   7.29 m
     393               ifm: 2.0   8.64   8.79   8.95   9.10   9.26 m
     394
     395int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
     396               ifm: 0.5   2.99   3.20   3.41   3.61   3.82 m
     397               ifm: 1.0   4.96   5.17   5.37   5.58   5.78 m
     398               ifm: 1.5   6.93   7.13   7.34   7.55   7.75 m
     399               ifm: 2.0   8.90   9.10   9.31   9.51   9.72 m
     400
     401int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
     402               ifm: 0.5   3.25   3.51   3.77   4.02   4.28 m
     403               ifm: 1.0   5.22   5.48   5.73   5.99   6.25 m
     404               ifm: 1.5   7.19   7.44   7.70   7.96   8.21 m
     405               ifm: 2.0   9.15   9.41   9.67   9.92  10.18 m
     406
     407
     408
     409------ Hawk ------
     410
     411focal length : 22.800 mm, pixels : 320 pixsz: 30 um
     412total fov is: 23.78  degs pixel fov across track is: 0.07539  degs
     413
     414ground speed            100.00 120.00 140.00 160.00 180.00 knots
     415                          5.14   6.17   7.19   8.22   9.25 cm/ms
     416
     417frame rate:  10 gap:      5.14   6.17   7.19   8.22   9.25 m
     418frame rate:  20 gap:      2.57   3.08   3.60   4.11   4.62 m
     419frame rate:  30 gap:      1.71   2.06   2.40   2.74   3.08 m
     420frame rate:  40 gap:      1.28   1.54   1.80   2.06   2.31 m
     421frame rate:  50 gap:      1.03   1.23   1.44   1.64   1.85 m
     422frame rate:  60 gap:      0.86   1.03   1.20   1.37   1.54 m
     423frame rate:  70 gap:      0.73   0.88   1.03   1.17   1.32 m
     424frame rate:  80 gap:      0.64   0.77   0.90   1.03   1.16 m
     425frame rate:  90 gap:      0.57   0.69   0.80   0.91   1.03 m
     426frame rate: 100 gap:      0.51   0.62   0.72   0.82   0.92 m
     427
     428height:   1000 m  pixel size across track:   1.32 m
     429
     430                           --- pixel size along track ---
     431
     432int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
     433               ifm: 0.5   0.91   0.97   1.02   1.07   1.12 m
     434               ifm: 1.0   1.57   1.62   1.68   1.73   1.78 m
     435               ifm: 1.5   2.23   2.28   2.33   2.38   2.44 m
     436               ifm: 2.0   2.89   2.94   2.99   3.04   3.09 m
     437
     438int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
     439               ifm: 0.5   1.17   1.27   1.38   1.48   1.58 m
     440               ifm: 1.0   1.83   1.93   2.04   2.14   2.24 m
     441               ifm: 1.5   2.49   2.59   2.69   2.80   2.90 m
     442               ifm: 2.0   3.15   3.25   3.35   3.45   3.56 m
     443
     444int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
     445               ifm: 0.5   1.43   1.58   1.74   1.89   2.05 m
     446               ifm: 1.0   2.09   2.24   2.39   2.55   2.70 m
     447               ifm: 1.5   2.74   2.90   3.05   3.21   3.36 m
     448               ifm: 2.0   3.40   3.56   3.71   3.86   4.02 m
     449
     450int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
     451               ifm: 0.5   1.69   1.89   2.10   2.30   2.51 m
     452               ifm: 1.0   2.34   2.55   2.75   2.96   3.17 m
     453               ifm: 1.5   3.00   3.21   3.41   3.62   3.82 m
     454               ifm: 2.0   3.66   3.86   4.07   4.28   4.48 m
     455
     456int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
     457               ifm: 0.5   1.94   2.20   2.46   2.71   2.97 m
     458               ifm: 1.0   2.60   2.86   3.11   3.37   3.63 m
     459               ifm: 1.5   3.26   3.52   3.77   4.03   4.29 m
     460               ifm: 2.0   3.92   4.17   4.43   4.69   4.94 m
     461
     462
     463height:   1500 m  pixel size across track:   1.97 m
     464
     465                           --- pixel size along track ---
     466
     467int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
     468               ifm: 0.5   1.24   1.30   1.35   1.40   1.45 m
     469               ifm: 1.0   2.23   2.28   2.33   2.38   2.44 m
     470               ifm: 1.5   3.22   3.27   3.32   3.37   3.42 m
     471               ifm: 2.0   4.20   4.26   4.31   4.36   4.41 m
     472
     473int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
     474               ifm: 0.5   1.50   1.60   1.71   1.81   1.91 m
     475               ifm: 1.0   2.49   2.59   2.69   2.80   2.90 m
     476               ifm: 1.5   3.47   3.58   3.68   3.78   3.89 m
     477               ifm: 2.0   4.46   4.56   4.67   4.77   4.87 m
     478
     479int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
     480               ifm: 0.5   1.76   1.91   2.07   2.22   2.37 m
     481               ifm: 1.0   2.74   2.90   3.05   3.21   3.36 m
     482               ifm: 1.5   3.73   3.89   4.04   4.19   4.35 m
     483               ifm: 2.0   4.72   4.87   5.03   5.18   5.33 m
     484
     485int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
     486               ifm: 0.5   2.01   2.22   2.43   2.63   2.84 m
     487               ifm: 1.0   3.00   3.21   3.41   3.62   3.82 m
     488               ifm: 1.5   3.99   4.19   4.40   4.60   4.81 m
     489               ifm: 2.0   4.98   5.18   5.39   5.59   5.80 m
     490
     491int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
     492               ifm: 0.5   2.27   2.53   2.79   3.04   3.30 m
     493               ifm: 1.0   3.26   3.52   3.77   4.03   4.29 m
     494               ifm: 1.5   4.25   4.50   4.76   5.02   5.27 m
     495               ifm: 2.0   5.23   5.49   5.75   6.00   6.26 m
     496
     497
     498height:   2000 m  pixel size across track:   2.63 m
     499
     500                           --- pixel size along track ---
     501
     502int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
     503               ifm: 0.5   1.57   1.62   1.68   1.73   1.78 m
     504               ifm: 1.0   2.89   2.94   2.99   3.04   3.09 m
     505               ifm: 1.5   4.20   4.26   4.31   4.36   4.41 m
     506               ifm: 2.0   5.52   5.57   5.62   5.67   5.73 m
     507
     508int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
     509               ifm: 0.5   1.83   1.93   2.04   2.14   2.24 m
     510               ifm: 1.0   3.15   3.25   3.35   3.45   3.56 m
     511               ifm: 1.5   4.46   4.56   4.67   4.77   4.87 m
