Changes between Initial Version and Version 1 of Projects/2009/Grades


Ignore:
Timestamp:
Mar 29, 2011, 12:32:32 PM (14 years ago)
Author:
mggr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Projects/2009/Grades

    v1 v1  
     1= Project gradings for 2009 and earlier =
     2
     3GB09/00 is a semi-internal job that makes use of three calibration targets which we hope to use as a repeat spectral calibration location. We will probably re-use GBxx-00 every year for internal / calibration / development projects. No grade
     4
     5== UK RS Projects ==
     6
     7|| '''Project code''' || '''PI''' || '''Grading''' || '''Comment''' ||
     8|| GB08/02 || Mark Danson      ||  α4H || Delamere Forest - data collected but more to do ||
     9|| GB08/03 || Richard Armatige ||  α4L || Burbage Moor - completed data collection ||
     10|| GB08/06 || Julia !McMorrow   ||  α4L || Bleaklow ||
     11|| GB08/08 || Richard Harding  ||  α4H || Wytham Woods - data collected but more to do ||
     12|| GB08/10 || Ross Hill        ||  α4H || New Forest - data collected but more to do ||
     13|| GB08/12 || Angela Harris    ||  α4H || Borth Bog  ||
     14|| GB08/13 || Mat Disney       ||  α4H || Lake Vyrnyw - data collected but more to do ||
     15|| GB08/15 || Alan Blackburn   ||  α4L || Eaves Wood - data collected but more to do ||
     16|| GB08/18 || Richard Stillman ||  α4M || River Frome - completed data collection ||
     17|| GB08/19 || Martin Wooster   ||  α5  || London - data collected but more to do ||
     18|| GB09/04 || Sarah Taylor     ||  α4L || Coed'y'Brenin ||
     19|| GB09/05 || Alan Blackburn   ||  α4L || Leighton Moss - data collected but more to do ||
     20|| GB09/07 || Andreas Baas     ||  α4L || Dunes on West coast ||
     21|| GB09/11 || Tim Malthus      ||  α4H || Abernethy Forest ||
     22|| HY05/06 || M Cutler         ||  α4L || Pitlochry ||
     23|| HY05/02 || C Flemming       ||  α4  || Ayrshire Coalfields ||
     24
     25
     26
     27== UK Atmospherics projects ==
     28|| '''Project code''' || '''PI''' || '''Grading''' || '''Comment''' ||
     29|| GB09/01 || Geraint Vaughan || α4H || ||
     30|| GB09/02 || Martin Gallagher|| Pilot Project || (to fly with GB09/01) ||
     31
     32== Overseas RS projects ==
     33|| EU09/01 || Janathan Carrivick || R* || (Immediate resubmitted to fly with EU09/06) ||
     34|| EU09/02 || David Rippin || α4M || (Alps) ||
     35|| EU09/06 || David Graham || α4M || (Iceland) ||
     36|| GB07/09 || Ben Brock || α4 || (Alps) ||
     37|| GB07/10 || Ben Brock || α4 || (Alps) ||
     38
     39|| WI09/01 || Geof Wadge || -> || Awaiting the official RG outcome but looks like it is through at α5 for 2010) ||
     40|| EU09/07 || Jeff Evans || α4L ||  (Flights offered for 2010 season; Sweden) ||
     41|| ET07/01 || Tim Wright || α5 || Ethiopia (Afar Rift) ||