Changes between Version 12 and Version 13 of Status/2007/Collection


Ignore:
Timestamp:
Feb 28, 2008, 6:38:02 PM (16 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/2007/Collection

    v12 v13  
    33This page describes the status of upcoming flights.  For status on data processing for flights that have been flown, see [wiki:Status/2007/Processing this page].
    44
    5 Note that the actual date of flight is dependent on operational and weather conditions.
     5Note that the actual date of flight is dependent on operational restrictions and the presence of suitable weather conditions.
    66
    7 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||
    8 || GB07/04       ||  Hayton / Millington Wood  || Peter Halkon || February 2008 ||
    9 || GB07/12       ||  Peak District  || Andrew Wilson & Martin Wooster|| Roll-over to Feb 2008 ||
    10 || GB07/05       ||  Estwaite/Windermere  || Andrew Tyler|| Partially supported roll-over to Feb 2008 ||
    11 || GB07/05       ||  Loch Leven || Andrew Tyler|| Partially supported roll-over to Feb 2008 ||
    12 || GB05/13       ||  Plymouth  || Peter Land || Partially supported roll-over to 2008 ||
    13 || GB07/04       ||  Estwaite/Windermere  || Andrew Tyler|| Partially supported roll-over to 2008 ||
    14 || CEH07/01      ||  Buckingham || Andrew Wilson|| Partially supported||
    15 || GB06/02       ||  Frieston Shore  || Tom Spencer|| Partially supported, requires LiDAR data ||
    16 || GB01/12       ||  Ripon      || Anthony Cooper|| Partially supported, requires LiDAR data ||
    17 || GB06/07       ||  Silverflowe|| Andrew Wilson|| Partially supported||
    18 || GB07/07       ||  Inverclyde || Andrew Wilson|| Partially supported||
    19 || GB07/03       ||  Mid-Wales  || Andrew Wilson|| Partially supported||
    20 || GB03/01       ||  Fiskerton-Barlings || Jim Williams|| Roll-over to 2008 ||
    21 || GB06/08       ||  Weardale  || Claire Flemming|| Roll-over to 2008 ||
    22 || HY05/02       ||  Ayreshire  || Graham Ferrier|| Roll-over to 2008 ||
    23 || HY05/04       ||  Thameshaven|| Andrew Wilson || Roll-over to 2008 ||
    24 || HY05/06       ||  Glenogil/Pitlochry  || Mark Cutler|| Roll-over to 2008 ||
    25 || CEH07/02      ||  Stanlow    || Andrew Wilson|| Roll-over to 2008 ||
    26 || CEH07/04      ||  Moorhouse/Ribblehead/Hellifield|| Andrew Wilson|| Roll-over to 2008 ||
    27 || IPY07/09      ||  Iceland    || Tim Wright      || Roll-over for 2008 ||
    28 || GB07/09       ||  Alps       || Martin Kirkbride|| Requires re-evaluation for 2008 ||
    29 || GB07/10       ||  Alps       || Ben Broke       || Requires re-evaluation for 2008 ||
    30 || GB05/07       ||  Severn, Stour & Thames    || Paul Bates|| Contingency project||
    31 || CEH07/05      ||  Wytham Wood|| Andrew Wilson|| Repeat Project ||
     7'''Projects completed in 2008'''
     8|| '''Project''' || '''Location''' || '''PI''' || '''Date of final data acquisition''' ||
     9|| GB07/04       ||  Hayton / Millington Wood  || Peter Halkon || 13/02/08||
     10|| GB07/03       ||  Mid-Wales  || Gemma Bell|| 18/02/08||
     11
     12'''Status of projects in the 2008 flying season'''
     13|| '''Project''' || '''Location''' || '''PI''' || '''Status''' || '''Comments''' ||
     14|| GB08/13  || Lake Vyrnwy || Mat Disney || Priority || Two acquisitions. First acquisitions planned for May ||
     15|| GB08/08  || Wytham Woods || Richard Harding || Priority || Multiple acquisitions. First acquisitions planned for March ||
     16|| GB08/02  || Delamere Forest || Mark Danson || Priority || Multiple acquisitions. First LiDAR data planned for March ||
     17|| GB07/12  || Peak District  || Andrew Wilson & Martin Wooster|| Roll-over to Feb 2008 || Hindered by absence of the ATM!||
     18|| GB07/07  || Inverclyde || Andrew Wilson|| Partially supported|| Final acquisition may be in April-May ||
     19|| GB08/12  || Borth Bog|| Angela Harris||Priority || Single acquisition. Planned for August ||
     20|| GB08/19  || London || Martin Wooster||Priority|| Hindered by absence of the ATM!||
     21
     22|| GB08/03  || Peak District || Richard Armitage || Reserve list|| ||
     23|| GB08/17  || Western GB || Ross Hill || Reserve list|| ||
     24|| GB08/10  || New Forest || Ross Hill || R*|| NSFP ||
     25|| GB08/05  || Dee Estuary || Alejandro Souza || Reserve list|| ||
     26|| GB08/05  ||             || Alejandro Souza || R*|| ||
     27|| GB08/15  || Eaves Wood || Alan Blackburn || Reserve list|| ||
    3228
    3329
     30|| GB08/11  || East Anglia|| Doreen Boyd|| ||Two acquisitions, May + June ||
     31|| GB08/06  || Peak District|| Julia McMorrow|| ||Two acquisitions in 2008  ||
     32|| GB07/05  ||  Estwaite/Windermere  || Andrew Tyler|| Roll-over to Feb 2008 - delayed || Final acquisition may be in June||
     33|| GB07/05  ||  Loch Leven || Andrew Tyler|| Roll-over to Feb 2008 || Final acquisition may be in June||
    3434
    35 '''Flight season completed (plane in servicing)'''
     35|| GB06/02       ||  Frieston Shore || Tom Spencer||Roll-over to 2008||Partially supported, requires LiDAR data  ||
     36|| GB01/12       ||  Ripon       || Anthony Cooper||Roll-over to 2008||Partially supported, requires LiDAR data  ||
     37
     38|| GB03/01       ||  Fiskerton-Barlings || Jim Williams|| Roll-over to 2008 || ||
     39|| GB06/08       ||  Weardale  || Claire Flemming|| Roll-over to 2008 || ||
     40|| HY05/02       ||  Ayreshire  || Graham Ferrier|| Roll-over to 2008 || ||
     41|| HY05/04       ||  Thameshaven|| Andrew Wilson || Roll-over to 2008 || ||
     42|| HY05/06       ||  Glenogil/Pitlochry  || Mark Cutler|| Roll-over to 2008 || ||
     43|| CEH07/02      ||  Stanlow    || Andrew Wilson|| Roll-over to 2008 || ||
     44|| CEH07/04      ||  Moorhouse/Ribblehead/Hellifield|| Andrew Wilson|| Roll-over to 2008 || ||
     45
     46'''Special or specific considerations'''
     47|| '''Project''' || '''Location''' || '''PI''' || '''Status''' || '''Comments''' ||
     48|| IPY07/09      ||  Iceland    || Tim Wright      || Roll-over for 2008 || ||
     49|| ET07/01 & ET07/04  ||  Ethiopia    || Tim Wright    || || Not supported due to adverse conditions ||
     50|| GB07/09       ||  Alps       || Martin Kirkbride|| Reevaluated and replanned for 2008 || ||
     51|| GB07/10       ||  Alps       || Ben Broke       || Reevaluated and replanned for 2008 || ||
     52|| GB05/07       ||  Severn, Stour & Thames    || Paul Bates|| ''Contingency project''|| ||
     53
     54|| CEH07/05      ||  Wytham Wood|| Andrew Wilson|| Repeat Project - partially supported 18/02/08|| May be concluded, see GB08/08 ||
     55|| GB05/13       ||  Plymouth  || Peter Land || Partially supported roll-over to 2008 || May be concluded ||
     56|| CEH07/01      ||  Buckingham || Andrew Wilson|| Partially supported|| May be concluded ||
     57|| GB06/07       ||  Silverflowe|| Andrew Wilson|| Partially supported|| May be concluded ||
     58
     59''The NERC ARSF aircraft is presently in Germany. It is undergoing maintenance on its engines and will undergo CAA certification. Following its return to the UK it will be engaged in the support of Atmospheric science. Support for UK remote sensing will resume early in March. Please contact Gary Llewellyn (Science / operations coordinator) if you have any questions or concerns: gaew@nerc.ac.uk (01865 374 391)''
    3660
    3761-----------------------