Changes between Version 42 and Version 43 of Status/2007/Processing


Ignore:
Timestamp:
Oct 29, 2007, 6:55:48 PM (16 years ago)
Author:
mggr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/2007/Processing

    v42 v43  
    1616
    1717|| '''Project code''' || '''Site name''' || '''PI'''            || '''Date of flight''' ||'''Date of delivery'''||'''Users' confirmation'''|| '''Status ''' ||
    18 || boresight calib    || CEH Monks Wood  || ARSF                || 15/Jun/2007 (166)    || n/a                  || n/a                     || n/a           ||
     18|| boresight calib    || CEH Monks Wood  || ARSF                || 15/Jun/2007 (166)    || n/a                  || n/a                     || Done          ||
    1919|| BGS07/02           || Keyworth        || Luke Bateman        || 21/Jun/2007 (172)    || 29/August/2007       ||                         || #33           ||
    2020|| GB07/07            || Inverclyde      || T. Malthus/ Alasdair Mac Arthur || 12/Apr/2007 (102a) || 21/Sept/2007 || 25/Sept/2007          || Done, though need to confirm boresight numbers (#29) ||
     
    2222|| GB04/03 & CEH07/05? || Huntingdon/[[BR]]Cambridge/[[BR]]Wytham Woods || Andrew Wilson || 20/Jun/2007 (171a) || 22/Oct/2007 ||           || #58           ||
    2323|| GB07/12 & CEH07/06? || Didcott    || Andrew Wilson       || 11/Jul/2007 (192b)       || 22/Oct/2007          ||                         || #57           ||
    24 || GB07/12 & CEH07/01? || Buckingham || Andrew Wilson       || 28/Aug/2007 (240)        || 22/Oct/2007          || (initial, 29/Oct)       || #53          ||
     24|| GB07/12 & CEH07/01? || Buckingham || Andrew Wilson       || 28/Aug/2007 (240)        || 22/Oct/2007          || (initial, 29/Oct)       || #53           ||
    2525
    2626Note flights without ATM, CASI or Specim datasets are not handled at PML - see the "unprocessed" section below.
     
    4040|| (boresight calib.) || CEH Monks Wood  || ARSF                || 130              || Hawk ok, Eagle unusable, ATM has issues   ||
    4141|| GB2007/07          || Inverclyde      || Tim Malthus         || 191a             || No GPS basestations (#52)  ||
    42 || GB2007/05          || Windermere/[[BR]]Esthwaite || Andrew Tyler   || 234a             || #62                        ||
     42|| GB2007/05          || Windermere/[[BR]]Esthwaite || Andrew Tyler   || 234a       || #62                        ||
    4343|| GB2007/05          || Loch Leven      || Andrew Tyler        || 234b             || #61                        ||
    4444|| GB2007/05          || Loch Leven      || Andrew Tyler        || 234d             || #60                        ||