Changes between Version 65 and Version 66 of Status/Collection


Ignore:
Timestamp:
Sep 8, 2010, 4:32:30 PM (14 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v65 v66  
    2121== Status of direct access UK projects in the 2010 flying season ==
    2222|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    23 || GB09/11  || Abernethy Forest || Tim Malthus || || || ||
    24 || GB09/00  || Oxford Parks||NERC||  ||  || Includes a calibration exercise. ||
    25 || GB08/13  || Lake Vyrnwy || Mat Disney      || || || ||
     23
    2624|| GB03/01  || Fiskerton-Barlings || Jim Williams  || || || Reflight due to data problems ||
    2725|| GB06/02  || Frieston Shore     || Tom Spencer   || || || Reflight due to data problems ||
     26|| GB09/00  || Oxford Parks||NERC||  ||  || Includes a calibration exercise. ||
     27|| FW10/02  || Cumbria    || Doreen Boyd || First collection completed||Second acquisition is low priority ||Full-waveform LiDAR test. ||
     28|| GB09/11  || Abernethy Forest || Tim Malthus || || || ||
     29|| GB08/13  || Lake Vyrnwy || Mat Disney      || || || ||
    2830|| GB10/09  || Southern England  || Jim Mc.Quaid || On-going || || ||
    2931|| GB10/11  || All flights       || Barbara Brooks || On-going || || || 
    30 || FW10/02  || Cumbria    || Doreen Boyd || First collection completed||Second acquisition is low priority ||Full-waveform LiDAR test. ||
    3132|| GB09/04  || Coed Y Brenin|| Sarah Taylor  || || Roll-over to 2011 ||Poor weather during the flowering phase.||
    3233
     
    3435== Status of direct access overseas projects in the 2010 flying season ==
    3536|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    36 || EU10/03  || Hungary                       || Andrew Tyler ||High Priority || August || ||
    37 || EU10/01  || Sweden                        || Natascha Kljun ||High Priority || September || ||
    38 || EU09/07  || Sweden                        || Jeff Evans || || August|| ||
    39 || GB07/09  || Alps                          || Martin Kirkbride|| || July/August|| Combined with GB07/10. ||
    40 || GB07/10  || Alps                          || Ben Broke       || || July/August|| Combined with GB07/09. ||
    41 || EU09/02  || Alps                          || David Rippon       || || July/August|| ||
    42 || EU09/06  || Iceland                       || David Graham       || || July/August|| ||
    43 || EU11/01  || Iceland                       || Martin Kirkbride   || || July/August||'rapid' direct access application.||
    44 || EM10/05  || Cyprus                        || Dickson Cunningham || || September || East Med. campaign.||
    45 || EM10/06  || Italy                         || Ken Mc.Caffery     || || September || East Med. campaign.||
    46 || EM10/02  || Greece                        || Graham Ferrier     || || - || Compromised due to access to Greek airspace.||
     37|| EU10/01  || Sweden              || Natascha Kljun     ||High Priority || September || ||
     38|| EU09/07  || Sweden              || Jeff Evans         || || 2011 || ||
     39|| EU09/06  || Iceland             || David Graham       || || 2011 || ||
     40|| EU11/01  || Iceland             || Martin Kirkbride   || || 2011 || ||
     41|| EM10/05  || Italy               || Dickson Cunningham || || 2011 || relocated East Med. campaign.||
     42|| EM10/06  || Italy               || Ken Mc.Caffery     || || 2011 || relocated East Med. campaign.||
     43|| EM10/02  || Italy               || Graham Ferrier     || || 2011 || relocated East Med. campaign.||
    4744
    48 == Status of grant funded projects in the 2010 flying season ==
    49 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    50 || EUFAR10/01 || Hungary  || Andras Zlinszky|| || August || ||
    51 || EUFAR10/04 || Hungary  || Andras Zlinszky || || August ||EUFAR summer school ||
    52 || EUFAR10/06 || Hungary  || Mate Stibranyi || || August || ||
    5345
    5446== Status of commissioned access projects in the 2010 flying season ==
    5547|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    56 || CEH09/01 || Salisbury Plain|| Richard Pywell|| || August||  ||
    57 || BGS08/01 || Firth of Clyde|| Gisela Ager    || || ||  ||
    58 || BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || || ||
    59 || SOT09/01 || Harwood Forest || Jadu Dash || || || ||
     48|| CEH09/01 || Salisbury Plain|| Richard Pywell|| || Weekend in September||  ||
     49|| BGS08/01 || Firth of Clyde|| Gisela Ager    || || September||  ||
     50|| BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || September|| ||
     51|| SOT09/01 || Harwood Forest || Jadu Dash || || September || ||
    6052|| SC10/01  || Greece  || TUA || ||September ||Compromised due to access to Greek airspace.||
    6153|| SC10/02  || Greece  || TUC || || September ||Compromised due to access to Greek airspace.||
     
    7870|| EUFAR10/02 || Spain  || Elena Casilo Lopez || July ||
    7971|| EUFAR10/03 || Portugal  || Jose De.Silva || July ||
     72|| GB07/09  || Alps        || Martin Kirkbride|| August||
     73|| GB07/10  || Alps        || Ben Broke       || August||
     74|| EU09/02  || Alps        || David Rippon    || August||
     75|| EUFAR10/01 || Hungary  || Andras Zlinszky  || August|| 
     76|| EUFAR10/04 || Hungary  || Andras Zlinszky  || August||
     77|| EUFAR10/06 || Hungary  || Mate Stibranyi   || August||
     78|| EU10/03    || Hungary  || Andrew Tyler     || August||
     79
    8080
    8181== Projects completed in 2009 ==