Data collection status
This page describes the status of upcoming flights in the current (2010) flying season.
For an update on the operational status of the ARSF for data collection see this page.
Note: the actual flight date is dependent on operational restrictions and the presence of suitable weather conditions. All data are collected on a "best endeavours" basis.
Please contact Gary Llewellyn (Science / operations coordinator) if you have any questions or concerns: gaew@… (01452 859945 or 07919 697851)
For status on data processing for flights that have been flown, see this page.
The coloured block indicate potential time periods where data may be collected while the numbers indicate the number of acquisitions required to fully support the project.
Status of direct access UK projects in the 2010 flying season
Project | Location | PI | Status | Next data collection | Comments
|
GB09/11 | Abernethy Forest | Tim Malthus | | |
|
GB09/00 | Oxford Parks | NERC | | | Includes a calibration exercise.
|
GB08/13 | Lake Vyrnwy | Mat Disney | | |
|
GB03/01 | Fiskerton-Barlings | Jim Williams | | | Reflight due to data problems
|
GB06/02 | Frieston Shore | Tom Spencer | | | Reflight due to data problems
|
GB10/09 | Southern England | Jim Mc.Quaid | On-going | |
|
GB10/11 | All flights | Barbara Brooks | On-going | |
|
FW10/02 | Cumbria | Doreen Boyd | First collection completed | Second acquisition is low priority | Full-waveform LiDAR test.
|
GB09/04 | Coed Y Brenin | Sarah Taylor | | Roll-over to 2011 | Poor weather during the flowering phase.
|
Status of direct access overseas projects in the 2010 flying season
Project | Location | PI | Status | Next data collection | Comments
|
EU10/03 | Hungary | Andrew Tyler | High Priority | August |
|
EU10/01 | Sweden | Natascha Kljun | High Priority | September |
|
EU09/07 | Sweden | Jeff Evans | | August |
|
GB07/09 | Alps | Martin Kirkbride | | July/August | Combined with GB07/10.
|
GB07/10 | Alps | Ben Broke | | July/August | Combined with GB07/09.
|
EU09/02 | Alps | David Rippon | | July/August |
|
EU09/06 | Iceland | David Graham | | July/August |
|
EU11/01 | Iceland | Martin Kirkbride | | July/August | 'rapid' direct access application.
|
EM10/05 | Cyprus | Dickson Cunningham | | September | East Med. campaign.
|
EM10/06 | Italy | Ken Mc.Caffery | | September | East Med. campaign.
|
EM10/02 | Greece | Graham Ferrier | | - | Compromised due to access to Greek airspace.
|
Status of grant funded projects in the 2010 flying season
Project | Location | PI | Status | Next data collection | Comments
|
EUFAR10/01 | Hungary | Andras Zlinszky | | August |
|
EUFAR10/04 | Hungary | Andras Zlinszky | | August | EUFAR summer school
|
EUFAR10/06 | Hungary | Mate Stibranyi | | August |
|
Status of commissioned access projects in the 2010 flying season
Project | Location | PI | Status | Next data collection | Comments
|
CEH09/01 | Salisbury Plain | Richard Pywell | | August |
|
BGS08/01 | Firth of Clyde | Gisela Ager | | |
|
BGS08/03&04 | Glasgow & South Lanarkshire | Gisela Ager | | |
|
SOT09/01 | Harwood Forest | Jadu Dash | | |
|
SC10/01 | Greece | TUA | | September | Compromised due to access to Greek airspace.
|
SC10/02 | Greece | TUC | | September | Compromised due to access to Greek airspace.
|
. | | | | |
|
GB06/08 | Weardale | Claire Flemming | | |
|
GB06/09 | Isle of Wight | BGS | | | Original data set may be recoverable||
|
Projects completed in 2010
Project | Location | PI | Date of final data acquisition
|
GB10/07 | Salisbury Plain | Kate Welham | March
|
GB07/12 | Northumbria | Martin Wooster | March
|
CEH07/04 | Moorhouse/Ribblehead/Hellifield | Andrew Wilson | April
|
EM10/07 | Italy | Fransesco Vuolo | May
|
GB08/19 | London | Martin Wooster | May
|
SP10/01 | UK | NERC/Met Office | March
|
GB08/06 | Peak District | Julia Mc.Morrow | June
|
FW10/01 | New Forest | Ross Hill | June
|
EU10/01 | Germany & Netherlands | Natascha Kljun | June, July
|
EUFAR10/02 | Spain | Elena Casilo Lopez | July
|
EUFAR10/03 | Portugal | Jose De.Silva | July
|
Projects completed in 2009
Project | Location | PI | Date of final data acquisition
|
AST08/01 | Glocestershire | Astrium | February
|
GB08/01 | Oxford to Haverfordwest | Nigel Langford | February
|
GB03/01 | Fiskerton-Barlings | Jim Williams | May
|
HY05/02 | Ayreshire Coalfield | Graham Ferrier/Gisela Ager | May
|
GB09/07 | West coast | Andreas Baas | May
|
GB08/12 | Borth Bog | Angela Harris | June
|
HY05/06 | Pitlochry | Mark Cutler | June
|
GB09/01 | Capel Dewi | Geraint Vaughan | July
|
GB09/02 | Capel Dewi | Martin Gallagher | July
|
IPY09/10 | Greenland | Alun Hubbard | August
|
IPY09/11 | Greenland | Tavi Murray | August
|
GB08/08 | Wytham Woods | Richard Harding | October
|
GB08/15 | Eaves Wood | Alan Blackburn | October
|
GB09/05 | Leighton Moss | Alan Blackburn | October
|
GB08/10 | Denny Wood | Ross Hill | October
|
GB08/02 | Delamere Forest | Mark Danson | October
|
GB07/07 | Inverclyde | Tim Malthus | October
|
GB06/02 | Frieston Shore | Tom Spencer | October
|
ET07/01 | Northern Afar rift (Ethiopia) | Tim Wright | November
|
ET07/04 | Southern Afar rift (Ethiopia) | Tim Wright | November
|
UR09/01 | Cumbria | Danny Donoghue | November
|
Projects completed in 2008
Project | Location | PI | Date of final data acquisition
|
ET07/02 | Ethiopia | William Murphy | 2008
|
ET07/03 | Ethiopia | Graham Ferrier | 2008
|
ET07/05 | Ethiopia | Graham Ferrier | 2008
|
ET07/06 | Ethiopia | Ian Willis | 2008
|
ET07/07 | Ethiopia | Richard Bates | 2008
|
GB07/04 | Hayton / Millington Wood | Peter Halkon | 13/02/08
|
GB07/03 | Mid-Wales | Gemma Bell | 18/02/08
|
GB08/11 | Broom's Farm | Doreen Boyd | 01/07/08
|
CEH07/02 | Stanlow | Andrew Wilson | 04/07/08
|
GB07/05 | Loch Leven/Estwaite/Windermere | Andrew Tyler | 2007
|
UR08/01 | Black Venn | Andrew Ford | 2008
|
UR08/02 | River Coquet | Andrew Large | 2008
|
GB08/01 | Wales | Geraint Vaughan | 2008
|
GB08/03 | Peak District | Richard Armitage | 2008
|
GB08/18 | River Frome | Richard Stillman | 2008
|
IPY07/09 | Iceland | Tim Wright
|