Changes between Version 1 and Version 2 of Status/Collection


Ignore:
Timestamp:
Apr 23, 2008, 3:37:31 PM (17 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v1 v2  
    1919|| GB08/13  || Lake Vyrnwy || Mat Disney || Priority || First acquisitions planned for May || Two acquisitions ||
    2020|| GB08/08  || Wytham Woods || Richard Harding || Priority || Next ''opportunistic'' acquisitions in April (see CEH07/05)|| Multiple acquisitions
    21 || GB08/02  || Delamere Forest || Mark Danson || Priority || First LiDAR data planned for March || Multiple acquisitions ||
     21|| GB08/02  || Delamere Forest || Mark Danson || Priority || First LiDAR data acquired in March. First hyperspectral acquisition planned for April. || Multiple acquisitions ||
    2222|| GB07/07  || Inverclyde || Tim Malthus|| Partially supported|| Final acquisition planned for late June|| ||
    2323|| GB08/12  || Borth Bog|| Angela Harris||Priority || Planned for August || Single acquisition ||
    24 || GB08/19  || London || Martin Wooster||High Priority||July/August ||Hindered by absence of the ATM!||
    25 || GB07/12  || Peak District  || Andrew Wilson & Martin Wooster|| Roll-over || ||Hindered by absence of the ATM!||
     24|| GB08/19  || London || Martin Wooster||High Priority||July/August ||||
     25|| GB07/12  || Peak District  || Andrew Wilson & Martin Wooster|| Roll-over ||Autumn || Poor weather during the spring burn period ||
    2626|| GB08/03  || Peak District || Richard Armitage || Reserve list||First acquisitions maybe in April ||Multiple acquisitions ||
    27 || GB08/18  || UK || Richard Stillman || || First acquisitions maybe in April  ||Two acquisitions   ||
     27|| GB08/18  || River Frome || Richard Stillman || || First acquisitions maybe in April  ||Two acquisitions   ||
    2828|| GB08/17  || Western GB || Ross Hill || Reserve list||First acquisitions maybe in April ||Single acquisition  ||
    29 || GB08/10  || New Forest || Ross Hill || R*|| First acquisitions maybe in April  ||Two acquisitions   ||
     29|| GB08/10  || Denny Wood || Ross Hill || R*|| First acquisitions maybe in April  ||Two acquisitions   ||
    3030|| GB08/05  || Dee Estuary || Alejandro Souza || Reserve list|| || ||
    3131|| GB08/07  ||             || Alejandro Souza || R*||''opportunistic''|| ||
    3232|| GB08/15  || Eaves Wood  || Alan Blackburn || Reserve list||First acquisitions maybe in April || ||
    33 || GB08/11  || East Anglia|| Doreen Boyd|| ||May + June || Two acquisitions||
     33|| GB08/11  || Rothemstead|| Doreen Boyd|| ||May + June || Two acquisitions||
    3434|| GB08/06  || Peak District|| Julia McMorrow|| ||End of June/Start of July||Single acquisitions in 2008  ||
    35 || GB08/09  || Trent & Idle valley|| Malcolm Lillie|| Reserve list ||September||||
     35|| GB08/09  || Idle valley || Malcolm Lillie|| Reserve list ||September||||
    3636|| GB08/16  || River Feshie|| James Brasington|| Reserve list ||June/August||||
    3737
     
    5151== Special or specific considerations ==
    5252|| '''Project''' || '''Location''' || '''PI''' || '''Status''' || '''Comments''' ||
    53 || IPY07/09      ||  Iceland    || Tim Wright      || High Priority roll-over||Depends on consisten good conditions in Iceland and will be supported from the UK.||
     53|| IPY07/09      ||  Iceland    || Tim Wright      || High Priority roll-over||Depends on consistent good conditions in Iceland and will be supported from the UK.||
    5454|| ET07/01 & ET07/04  ||  Ethiopia    || Tim Wright    || High Priority roll-over|| Not supported due to adverse conditions ||
    5555|| GB07/09       ||  Alps       || Martin Kirkbride|| Reevaluated and replanned for 2008 || ||
     
    6565|| GB08/01       ||  Oxford to Haverfordwest   || Nigel Langford|| Reserve list  ||October ||  ||
    6666|| NL08/01       ||  Netherlands   || Hugh Coe || Pilot        || 4 acquisitions in May  ||||
    67 || Pilot for VOCALS (CH08/01) || Wales  || Geraint  Vaughan|||| End of March  || Participation in VOCALS is yet to be confirmed ||
     67|| GB07/01       || Wales  || Geraint  Vaughan ||Roll-over  || Completed || Data delivered to the PI||