Changes between Version 53 and Version 54 of Status/Collection


Ignore:
Timestamp:
Apr 22, 2010, 12:18:52 PM (15 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v53 v54  
    1717[[Image(Gantt2010.png)]]
    1818
     19== Status of special support in the 2010 flying season ==
     20|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
     21|| SP10/01 || UK  || NERC/Met Office||On-going || March || Monitoring of the volcanic ash plume  ||
     22
    1923
    2024== Status of direct access UK projects in the 2010 flying season ==
    2125|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    22 || GB10/07  || Salisbury Plain || Kate Welham || || || ||
    23 || GB08/19  || London || Martin Wooster||High Priority||  ||Requires TABI data||
     26|| GB08/19  || London || Martin Wooster||High Priority|| April/May ||Requires TABI data||
    2427|| GB09/04  || Coed Y Brenin|| Sarah Taylor  ||  ||  ||
    25 || FW10/01  || New Forest || Ross Hill   || || ||Full-waveform LiDAR test ||
    26 || FW10/02  || Cumbria    || Doreen Boyd || || ||Full-waveform LiDAR test ||
    27 || GB07/12  || Northumbria|| Martin Wooster || || March-April || Needs to match the 'burn period'. Previously Peak District ||
     28|| FW10/01  || New Forest || Ross Hill   || First colection completed|| ||Full-waveform LiDAR test ||
     29|| FW10/02  || Cumbria    || Doreen Boyd || First colection completed|| ||Full-waveform LiDAR test ||
    2830|| GB09/11  || Abernethy Forest || Tim Malthus || || || ||
    2931|| GB08/06  || Peak District|| Julia Mc.Morrow|| ||  ||Data collected in October 2009||
     32|| GB08/13  || Lake Vyrnwy || Mat Disney      || || || ||
    3033|| GB09/00  || Oxford Parks||NERC||  ||  || Includes a calibration exercise ||
    31 || GB10/09  || Southern England  || Jim Mc.Quaid || || || ||
    32 || GB10/11  || All flights       || Barbara Brooks || || ||Pending a resubmission || 
    33 || GB08/13  || Lake Vyrnwy || Mat Disney      || || || ||
     34|| GB10/09  || Southern England  || Jim Mc.Quaid || On-going || || ||
     35|| GB10/11  || All flights       || Barbara Brooks || On-going || ||Pending a resubmission || 
    3436
    3537
    3638== Status of direct access overseas projects in the 2010 flying season ==
    3739|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    38 || EU10/01  || Netherlands, Germany & Sweden || Natascha Kljun ||High Priority || || ||
    39 || EU10/03  || Hungary                       || Andrew Tyler ||High Priority || || ||
    40 || EU09/07  || Sweden                        || Jeff Evans || || || ||
    41 || GB07/09  || Alps                          || Martin Kirkbride|| || || Combined with GB07/10. ||
    42 || GB07/10  || Alps                          || Ben Broke       || || || Combined with GB07/09. ||
    43 || EU09/02  || Alps || David Rippon          || || || ||
    44 || EU09/06  || Iceland || David Graham       || || || ||
    45 || EM10/02  || Greece  || Graham Ferrier     || || || ||
    46 || EM10/05  || Cyprus || Dickson Cunningham  || || || ||
    47 || EM10/07  || Italy  || Fransesco Vuolo     || || ||subject to successful resubmission||
     40|| EU10/01  || Netherlands, Germany & Sweden || Natascha Kljun ||High Priority || June, July & August || ||
     41|| EU10/03  || Hungary                       || Andrew Tyler ||High Priority || August || ||
     42|| EU09/07  || Sweden                        || Jeff Evans || || August|| ||
     43|| GB07/09  || Alps                          || Martin Kirkbride|| || July/August|| Combined with GB07/10. ||
     44|| GB07/10  || Alps                          || Ben Broke       || || July/August|| Combined with GB07/09. ||
     45|| EU09/02  || Alps                          || David Rippon          || || July/August|| ||
     46|| EU09/06  || Iceland                       || David Graham       || || July/August|| ||
     47|| EM10/02  || Greece                        || Graham Ferrier     || || May || First part of East Med. campaign ||
     48|| EM10/05  || Cyprus                        || Dickson Cunningham  || || May || First part of East Med. campaign||
     49|| EM10/07  || Italy                         || Fransesco Vuolo     || || May || First part of East Med. campaign||
    4850
    4951== Status of grant funded projects in the 2010 flying season ==
    5052|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    51 || EU10/04    || English Channel || Gordon Mc.Figgins|| ||September || ||
    52 || EUFAR10/01 || Hungary  || Andras Zlinszky|| ||August || ||
    53 || EUFAR10/02 || Spain  || Elena Casilo Lopez || ||July || ||
    54 || EUFAR10/03 || Portugal  || Jose De.Silva || ||July || ||
     53|| EUFAR10/02 || Spain  || Elena Casilo Lopez || || July || ||
     54|| EUFAR10/03 || Portugal  || Jose De.Silva || || July || ||
     55|| EUFAR10/01 || Hungary  || Andras Zlinszky|| || August || ||
     56|| EUFAR10/04 || Hungary  || Andras Zlinszky || || August ||EUFAR summer school ||
     57|| EUFAR10/06 || Hungary  || Mate Stibranyi || || August || ||
    5558
    5659== Status of commissioned access projects in the 2010 flying season ==
    5760|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    58 || SOT09/01 || Harwood Forest || Jadu Dash || ||September || ||
    59 || SOT09/01 || Broom's Farm   || Jadu Dash || ||2010? ||Not to be supported in 2009 ||
    60 || CEH07/04 || Moorhouse/Ribblehead/Hellifield|| Andrew Wilson||Priority|| ||No simultanious fieldwork, LiDAR data required ||
    61 || CEH09/01 || Salisbury Plain|| Richard Pywell|| || || '''Awaiting project details''' ||
    62 || BGS08/01 || Firth of Clyde|| Gisela Ager    || || || '''Awaiting project details''' ||
    63 || BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || ||'''Awaiting project details''' ||
     61|| SC10/01  || Greece  || TUA || || May & September ||First part of East Med. campaign||
     62|| CEH09/01 || Salisbury Plain|| Richard Pywell|| || June|| ||
     63|| BGS08/01 || Firth of Clyde|| Gisela Ager    || || || ||
     64|| BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || || ||
     65|| SOT09/01 || Harwood Forest || Jadu Dash || || || ||
     66|| SOT09/01 || Broom's Farm   || Jadu Dash || || || ||
    6467|| GB06/08  || Weardale    || Claire Flemming  || || || ||
    6568|| GB06/09  || Isle of Wight || BGS || || || Original data set may be recoverable!||
    66 || SC10/01  || Greece  || TUA || || ||Agreement for access to Itres TABI ||
    6769
     70
     71== Projects completed in 2010 ==
     72|| '''Project''' || '''Location''' || '''PI''' || '''Date of final data acquisition''' ||
     73|| GB10/07  || Salisbury Plain     || Kate Welham  || March || 
     74|| GB07/12  || Northumbria         || Martin Wooster || March ||
     75|| CEH07/04 || Moorhouse/Ribblehead/Hellifield|| Andrew Wilson|| March ||
    6876
    6977== Projects completed in 2009 ==