Data collection status
This page describes the status of upcoming flights in the current (2010) flying season.
For an update on the operational status of the ARSF for data collection see this page.
Note: the actual flight date is dependent on operational restrictions and the presence of suitable weather conditions. All data are collected on a "best endeavours" basis.
Please contact Gary Llewellyn (Science / operations coordinator) if you have any questions or concerns: gaew@… (01865 374 391)
For status on data processing for flights that have been flown, see this page.
The coloured block indicate potential time periods where data may be collected while the numbers indicate the number of acquisitions required to fully support the project.
Status of direct access UK projects in the 2010 flying season
Project | Location | PI | Status | Next data collection | Comments
|
GB10/07 | Salisbury Plain | Kate Welham | | |
|
GB08/19 | London | Martin Wooster | High Priority | | Requires TABI data
|
GB09/04 | Coed Y Brenin | Sarah Taylor | |
|
FW10/01 | New Forest | Ross Hill | | | Full-waveform LiDAR test
|
FW10/02 | Cumbria | Doreen Boyd | | | Full-waveform LiDAR test
|
GB07/12 | Northumbria | Martin Wooster | | March-April | Needs to match the 'burn period'. Previously Peak District
|
GB09/11 | Abernethy Forest | Tim Malthus | | |
|
GB08/06 | Peak District | Julia Mc.Morrow | | | Data collected in October 2009
|
GB09/00 | Oxford Parks | NERC | | | Includes a calibration exercise
|
GB10/09 | Southern England | Jim Mc.Quaid | | |
|
GB10/11 | All flights | Barbara Brooks | | | Pending a resubmission
|
GB08/13 | Lake Vyrnwy | Mat Disney | | |
|
Status of direct access overseas projects in the 2010 flying season
Project | Location | PI | Status | Next data collection | Comments
|
EU10/01 | Netherlands, Germany & Sweden | Natascha Kljun | High Priority | |
|
EU10/03 | Hungary | Andrew Tyler | High Priority | |
|
EU09/07 | Sweden | Jeff Evans | | |
|
GB07/09 | Alps | Martin Kirkbride | | | Combined with GB07/10.
|
GB07/10 | Alps | Ben Broke | | | Combined with GB07/09.
|
EU09/02 | Alps | David Rippon | | |
|
EU09/06 | Iceland | David Graham | | |
|
EM10/02 | Greece | Graham Ferrier | | |
|
EM10/05 | Cyprus | Dickson Cunningham | | |
|
EM10/07 | Italy | Fransesco Vuolo | | | subject to successful resubmission
|
Status of grant funded projects in the 2010 flying season
Project | Location | PI | Status | Next data collection | Comments
|
EU10/04 | English Channel | Gordon Mc.Figgins | | September |
|
EUFAR10/01 | Hungary | Andras Zlinszky | | August |
|
EUFAR10/02 | Spain | Elena Casilo Lopez | | July |
|
EUFAR10/03 | Portugal | Jose De.Silva | | July |
|
Status of commissioned access projects in the 2010 flying season
Project | Location | PI | Status | Next data collection | Comments
|
SOT09/01 | Harwood Forest | Jadu Dash | | September |
|
SOT09/01 | Broom's Farm | Jadu Dash | | 2010? | Not to be supported in 2009
|
CEH07/04 | Moorhouse/Ribblehead/Hellifield | Andrew Wilson | Priority | | No simultanious fieldwork, LiDAR data required
|
CEH09/01 | Salisbury Plain | Richard Pywell | | | Awaiting project details
|
BGS08/01 | Firth of Clyde | Gisela Ager | | | Awaiting project details
|
BGS08/03&04 | Glasgow & South Lanarkshire | Gisela Ager | | | Awaiting project details
|
GB06/08 | Weardale | Claire Flemming | | |
|
GB06/09 | Isle of Wight | BGS | | | Original data set may be recoverable||
|
SC10/01 | Greece | TUA | | | Agreement for access to Itres TABI
|
Projects completed in 2009
Project | Location | PI | Date of final data acquisition
|
AST08/01 | Glocestershire | Astrium | February
|
GB08/01 | Oxford to Haverfordwest | Nigel Langford | February
|
GB03/01 | Fiskerton-Barlings | Jim Williams | May
|
HY05/02 | Ayreshire Coalfield | Graham Ferrier/Gisela Ager | May
|
GB09/07 | West coast | Andreas Baas | May
|
GB08/12 | Borth Bog | Angela Harris | June
|
HY05/06 | Pitlochry | Mark Cutler | June
|
GB09/01 | Capel Dewi | Geraint Vaughan | July
|
GB09/02 | Capel Dewi | Martin Gallagher | July
|
IPY09/10 | Greenland | Alun Hubbard | August
|
IPY09/11 | Greenland | Tavi Murray | August
|
GB08/08 | Wytham Woods | Richard Harding | October
|
GB08/15 | Eaves Wood | Alan Blackburn | October
|
GB09/05 | Leighton Moss | Alan Blackburn | October
|
GB08/10 | Denny Wood | Ross Hill | October
|
GB08/02 | Delamere Forest | Mark Danson | October
|
GB07/07 | Inverclyde | Tim Malthus | October
|
GB06/02 | Frieston Shore | Tom Spencer | October
|
ET07/01 | Northern Afar rift (Ethiopia) | Tim Wright | November
|
ET07/04 | Southern Afar rift (Ethiopia) | Tim Wright | November
|
UR09/01 | Cumbria | Danny Donoghue | November
|
Projects completed in 2008
Project | Location | PI | Date of final data acquisition
|
ET07/02 | Ethiopia | William Murphy | 2008
|
ET07/03 | Ethiopia | Graham Ferrier | 2008
|
ET07/05 | Ethiopia | Graham Ferrier | 2008
|
ET07/06 | Ethiopia | Ian Willis | 2008
|
ET07/07 | Ethiopia | Richard Bates | 2008
|
GB07/04 | Hayton / Millington Wood | Peter Halkon | 13/02/08
|
GB07/03 | Mid-Wales | Gemma Bell | 18/02/08
|
GB08/11 | Broom's Farm | Doreen Boyd | 01/07/08
|
CEH07/02 | Stanlow | Andrew Wilson | 04/07/08
|
GB07/05 | Loch Leven/Estwaite/Windermere | Andrew Tyler | 2007
|
UR08/01 | Black Venn | Andrew Ford | 2008
|
UR08/02 | River Coquet | Andrew Large | 2008
|
GB08/01 | Wales | Geraint Vaughan | 2008
|
GB08/03 | Peak District | Richard Armitage | 2008
|
GB08/18 | River Frome | Richard Stillman | 2008
|
IPY07/09 | Iceland | Tim Wright
|