Changes between Version 58 and Version 59 of Status/Collection


Ignore:
Timestamp:
Jul 26, 2010, 9:02:15 AM (14 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v58 v59  
    2121== Status of direct access UK projects in the 2010 flying season ==
    2222|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    23 || GB09/04  || Coed Y Brenin|| Sarah Taylor  ||  ||  ||
     23
    2424|| GB09/11  || Abernethy Forest || Tim Malthus || || || ||
    25 || GB08/06  || Peak District|| Julia Mc.Morrow|| ||  ||Data collected in October 2009||
    2625|| GB08/13  || Lake Vyrnwy || Mat Disney      || || || ||
    2726|| GB09/00  || Oxford Parks||NERC||  ||  || Includes a calibration exercise ||
    2827|| GB10/09  || Southern England  || Jim Mc.Quaid || On-going || || ||
    2928|| GB10/11  || All flights       || Barbara Brooks || On-going || || || 
    30 || FW10/01  || New Forest || Ross Hill   || First collection completed|| ||Full-waveform LiDAR test ||
    31 || FW10/02  || Cumbria    || Doreen Boyd || First collection completed|| ||Full-waveform LiDAR test ||
     29|| FW10/02  || Cumbria    || Doreen Boyd || First collection completed||Low priority ||Full-waveform LiDAR test. Potential second acquisition.||
     30|| GB09/04  || Coed Y Brenin|| Sarah Taylor  || || Roll-over to 2011 ||Poor weather during the flower phase.||
     31
    3232
    3333== Status of direct access overseas projects in the 2010 flying season ==
    3434|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    35 || EU10/01  || Netherlands, Germany & Sweden || Natascha Kljun ||High Priority || June, July & August || ||
     35|| EU10/01  || Netherlands                   || Natascha Kljun ||High Priority || August || ||
    3636|| EU10/03  || Hungary                       || Andrew Tyler ||High Priority || August || ||
    3737|| EU09/07  || Sweden                        || Jeff Evans || || August|| ||
     
    4040|| EU09/02  || Alps                          || David Rippon          || || July/August|| ||
    4141|| EU09/06  || Iceland                       || David Graham       || || July/August|| ||
    42 || EM10/02  || Greece                        || Graham Ferrier     || || May || First part of East Med. campaign ||
    43 || EM10/05  || Cyprus                        || Dickson Cunningham  || || May || First part of East Med. campaign||
    44 
     42|| EM10/02  || Greece                        || Graham Ferrier     || || - || Compromised due to access ||
     43|| EM10/05  || Cyprus                        || Dickson Cunningham  || || September || East Med. campaign||
     44|| EM10/06  || Italy                         || Ken McKaffery       || || September || East Med. campaign||
    4545
    4646== Status of grant funded projects in the 2010 flying season ==
     
    7272|| GB08/19  || London || Martin Wooster|| May ||
    7373|| SP10/01 || UK  || NERC/Met Office|| March ||
     74|| GB08/06  || Peak District|| Julia Mc.Morrow|| June ||
     75|| FW10/01  || New Forest || Ross Hill || June ||
     76|| EU10/01  || Germany & Sweden || Natascha Kljun ||High Priority || June, July || ||
    7477
    7578== Projects completed in 2009 ==