Data collection status
This page describes the status of upcoming flights in the current (2014) flying season.
For an update on the operational status of the ARSF for data collection see this page.
Note: the actual flight date is dependent on operational restrictions and the presence of suitable weather conditions. All data are collected on a "best endeavours" basis.
Please contact Dr Gary Llewellyn (Science / operations coordinator) if you have any questions or concerns: gaew@… (01452 859945 or 07919 697851)
For status on data processing for flights that have been flown, see this page.
The coloured block indicate potential time periods where data may be collected while the numbers indicate the number of acquisitions required to fully support the project.
Status of research grant funded and direct access UK projects in the 2014 flying season
Project | Location | PI | Status | Next data collection | Comments
|
RG12/09 | Wessex | France Gerrard | High Priority | May | NERC grant funded (includes CEH09-01)
|
RG12/11 | GREENHOUSE | Mat Disney | High Priority | May | NERC grant funded
|
GB13/09 | Gloucestershire | Danny Donoghue | | May | Desk / Box study
|
GB13/06 | Gloucestershire | Andrew Ford | | May |
|
GB12/05 | Monks Wood | Ross Hill | | May |
|
GB13/10 | Wytham Woods (Oxfordshire) | Anne Verhoef | | May |
|
GB13/01 | Suffolk | Tim Benton | Priority | June |
|
GB12/03 | UK lakes | Peter Hunter | Priority | June |
|
GB14/04 | Scotland | Rachel Gaulton | Priority | June |
|
GB14/02 | Scotland | Doreen Boyd | | June | Matched to GB14-04
|
GB12/04 | New Forest | Alan Blackburn | | June | New Forest component
|
GB12/07 | Northern Ireland | David Hughes | | | Matched to GB12-03
|
GB06-02 | Frieston Shore | Tom Spencer | | | Not possible in 2014
|
GB13-08 | Montrose Bay | Mark Cutler | | August | May not be possible in 2014
|
GB09/04 | Coed Y Brenin | Sarah Taylor | | | Requires flowering phase
|
GB10/09 | Southern England | Jim McQuaid | On-going | |
|
GB10/11 | All flights | Barbara Brooks | On-going | |
|
GB09/00 | Oxford Parks | NERC | On-going | | Calibration exercise
|
Status of direct access overseas projects in the 2014 flying season
Project | Location | PI | Status | Next data collection | Comments
|
MA14-19 | Various | Ben Barrett | | | On transit to Malaysia
|
MA14-16 | Bosnia | Andrew Ford | | | On transit to Malaysia
|
MA14-17 | Bangladesh | Jon Bull | | | On transit to Malaysia
|
MA14-07 | Malaysia region | Doreen Boyd | | |
|
MA14-08 | Malaysia region | Paul Aplin | | |
|
MA14-10 | Malaysia region | Alan Blackburn | | |
|
MA14-11 | Malaysia region | Mark Cutler | | |
|
MA14-14 | Malaysia region | Daniel Burslem | | |
|
MA14-21 | Malaysia region | Mat Disney | | |
|
MA14-22 | Malaysia region | Amanda Korstjens | | |
|
MA14-15 | Malaysia region | Nick Hewitt | | | Depends on a successful NERC standard grant
|
IG13/16 | W Greenland | Adrian Luckman | | July & August | Will not be supported in 2014
|
IG13/14 | W Greenland | Neil Arnold | | July & August | Will not be supported in 2014
|
IG13/15 | Central Greenland | Nick Rosser | | July & August | Will not be supported in 2014
|
IG13/18 | S Greenland | Alex Sanmark | | July & August | Will not be supported in 2014
|
IG13/19 | Iceland | Tom Bradwell | | July & August | Will not be supported in 2014
|
EU09/06 | Iceland | David Graham | | August | Will not be supported in 2014
|
EM10/06 | Italy | Ken McCaffery | | May | Will not be supported in 2014
|
EM12-19 | Italy | David Coomes | | May | Will not be supported in 2014
|
Status of commissioned access projects in the 2014 flying season
Project | Location | PI | Status | Next data collection | Comments
|
BAS12-01 | TELOPS SW | France Gerard | Priority | June | BGS/CEH project
|
RG12/06 | UK | Andrew Tyler | Priority | August | EPSRC grant funded
|
RG13-08 | Ash Dieback | David Coomes | Priority | June | BBSRC grant funded
|
CEH09/01 | Salisbury Plain | Richard Pywell | | August | Coordinated with range
|
BGS08/01 | Firth of Clyde | Kay Smith | | | Low tide and clear, haze free conditions - may be switched to sink holes
|
BGS12/01 | Wales and England | Colm Jordan | | | Including Fullwave form LiDAR data
|
Projects completed in 2014
Project | Location | PI | Date of final data acquisition
|
. | . | . | .
|
RG11/01 | E Greenland | Tavi Murray | | August
|
IG13/21 | E Greenland | Tavi Murray | | August
|
IG13/12 | Iceland | Ian Willis | | August
|
IG13/11 | Iceland | Susan Conway | | August
|
Projects completed in 2013
Project | Location | PI | Date of final data acquisition
|
RG12/05 | UK | Nick Hewitt | June & July
|
RG11/01 | E Greenland | Tavi Murray | July & August
|
IG13/21 | E Greenland | Tavi Murray | July & August
|
IG13/11 | Iceland | Susan Conway | July & August
|
GB12/06 | UK | Anthony Beck |
|
GB13/05 | UK | Doerthe Tetslaff |
|
Projects withdrawn in 2013
Project | Location | PI | Comments
|
EUFAR11/05 | Hungary | Apostolis Sarris | EUFAR funding cut
|
EU09/07 | Sweden | Jeff Evans | Poor weather
|
EU11/01 | Sweden | David Rippon | Poor weather
|
Projects completed in 2012
Project | Location | PI | Date of final data acquisition
|
AST11/01 | UK | Astrium | March
|
EUFAR12/02 | Iceland | Susan Conway | August
|
CR12/01 | Portugal | Saskia Foerster | Aborted & withdrawn
|
RG12/10 | London | Kevin Gaston |
|
EU12/12 | Greece | David Pyle | May
|
EM10/04 | Greece | Graham Ferrier | May
|
GB12/09 | UK | James Lee | ClearfLo
|
ET12/14 | Ethiopia | Derek Keir |
|
ET12/17 | Ethiopia | David Pyle |
|
ET12/18 | Ethiopia | Tim Wright |
|
Projects completed in 2011
Project | Location | PI | Date of final data acquisition
|
AST11/01 | UK | Astrium | March
|
EU11/04 | Spain | Partick Osborne | April
|
EUFAR11/03 | Spain | Hermann Kaufmann | August
|
EUFAR11/04 | Portugal | Partick Hostert | April
|
EUFAR11/06 | Portugal | Andreas Gross-Stottenburg | April
|
CAM11/06 | Spain | David Coomes | May
|
GB03/01 | Fiskerton-Barlings | Jim Williams | May
|
GB11/03 | Sheltand | Alex Sanmark | May
|
GB11/00 | Chopwell | Danny Donoghue | May
|
EU11/03 | Spain | David Coombes | June
|
EU10/01 | Sweden | Natascha Kljun | June
|
EUFAR11/02 | Svalbard | Susan Conway | July
|
CR11/04 | Portugal | Patric Osbourne | August
|
CR11/03 | Spain | Hermann Kaufmann | August
|
BB11/01 | Brecon Beacons | Shaun Lewis | October
|
GB11/05 | Southern UK | Ben Barrett | October
|
Projects withdrawn in 2011
Project | Location | PI | Comments
|
GB09/11 | Abernethy Forest | Tim Malthus | Problems with access by field team
|
SOT09/01 | Harwood Forest | Jadu Dash | Delays in data collection
|
GB12/10 | Southern England | Jim McQuaid | Modification to GB11/04
|
GB11/04 | Southern England | Jim McQuaid | Modification to GB10/09
|
GB06/08 | Weardale | Claire Flemming |
|
GB06/09 | Isle of Wight | BGS | Original data set may be recoverable!
|
Projects completed in 2010
Project | Location | PI | Date of final data acquisition
|
GB10/07 | Salisbury Plain | Kate Welham | March
|
GB07/12 | Northumbria | Martin Wooster | March
|
CEH07/04 | Moorhouse/Ribblehead/Hellifield | Andrew Wilson | April
|
EM10/07 | Italy | Fransesco Vuolo | May
|
GB08/19 | London | Martin Wooster | May
|
SP10/01 | UK | NERC/Met Office | March
|
GB08/06 | Peak District | Julia Mc.Morrow | June
|
FW10/01 | New Forest | Ross Hill | June
|
FW10/02 | Cumbria | Doreen Boyd | - -
|
EU10/01 | Germany & Netherlands | Natascha Kljun | June, July
|
EUFAR10/02 | Spain | Elena Casilo Lopez | July
|
EUFAR10/03 | Portugal | Jose De.Silva | July
|
GB07/09 | Alps | Martin Kirkbride | August
|
GB07/10 | Alps | Ben Broke | August
|
EU09/02 | Alps | David Rippon | August
|
EUFAR10/01 | Hungary | Andras Zlinszky | August
|
EUFAR10/06 | Hungary | Mate Stibranyi | August
|
EUFAR10/07 | Hungary | Andras Zlinszky | August
|
EU10/03 | Hungary | Andrew Tyler | August
|
GB08/13 | Lake Vyrnwy | Mat Disney | - -
|
UR10/01 | Iceland | Martin Kirkbride | September
|
UR10/02 | Iceland | Charles Cockell | September
|
EUFAR10/08 | France | Eyal Ben-Dor | October
|
Projects completed in 2009
Project | Location | PI | Date of final data acquisition
|
AST08/01 | Glocestershire | Astrium | February
|
GB08/01 | Oxford to Haverfordwest | Nigel Langford | February
|
GB03/01 | Fiskerton-Barlings | Jim Williams | May
|
HY05/02 | Ayreshire Coalfield | Graham Ferrier/Gisela Ager | May
|
GB09/07 | West coast | Andreas Baas | May
|
GB08/12 | Borth Bog | Angela Harris | June
|
HY05/06 | Pitlochry | Mark Cutler | June
|
GB09/01 | Capel Dewi | Geraint Vaughan | July
|
GB09/02 | Capel Dewi | Martin Gallagher | July
|
IPY09/10 | Greenland | Alun Hubbard | August
|
IPY09/11 | Greenland | Tavi Murray | August
|
GB08/08 | Wytham Woods | Richard Harding | October
|
GB08/15 | Eaves Wood | Alan Blackburn | October
|
GB09/05 | Leighton Moss | Alan Blackburn | October
|
GB08/10 | Denny Wood | Ross Hill | October
|
GB08/02 | Delamere Forest | Mark Danson | October
|
GB07/07 | Inverclyde | Tim Malthus | October
|
GB06/02 | Frieston Shore | Tom Spencer | October
|
ET07/01 | Northern Afar rift (Ethiopia) | Tim Wright | November
|
ET07/04 | Southern Afar rift (Ethiopia) | Tim Wright | November
|
UR09/01 | Cumbria | Danny Donoghue | November
|
Projects completed in 2008
Project | Location | PI | Date of final data acquisition
|
ET07/02 | Ethiopia | William Murphy | 2008
|
ET07/03 | Ethiopia | Graham Ferrier | 2008
|
ET07/05 | Ethiopia | Graham Ferrier | 2008
|
ET07/06 | Ethiopia | Ian Willis | 2008
|
ET07/07 | Ethiopia | Richard Bates | 2008
|
GB07/04 | Hayton / Millington Wood | Peter Halkon | 13/02/08
|
GB07/03 | Mid-Wales | Gemma Bell | 18/02/08
|
GB08/11 | Broom's Farm | Doreen Boyd | 01/07/08
|
CEH07/02 | Stanlow | Andrew Wilson | 04/07/08
|
GB07/05 | Loch Leven/Estwaite/Windermere | Andrew Tyler | 2008
|
UR08/01 | Black Venn | Andrew Ford | 2008
|
UR08/02 | River Coquet | Andrew Large | 2008
|
GB08/01 | Wales | Geraint Vaughan | 2008
|
GB08/03 | Peak District | Richard Armitage | 2008
|
GB08/18 | River Frome | Richard Stillman | 2008
|
IPY07/09 | Iceland | Tim Wright | 2008
|
VOC07/01 | Chile | Geraint Vaughan | 2008
|
Project Prefixes
Project ref. | Description
|
GB | Direct access projects supported in Great Britain
|
EU | Direct access projects supported in Europe
|
MA | Direct access projects supported during the Malaysia campaign 2014
|
MC | Direct access projects supported during the Mediterranean campaign 2005
|
EM | Direct access projects supported during the Eastern Mediterranean campaign 2010
|
WM | Direct access projects supported during the Western Mediterranean campaign 2006
|
IPY | Direct access projects supported during the International Polar Year campaigns in Iceland and Greenland 2007 and 2009
|
ET | Projects supported during the Ethiopian campaigns in 2007 and 2009
|
SC | Special consideration by a reciprocal agreement. This applied for the Technical University of Athens, 2010. No data were collected
|
|
|
RG | Research projects funded by a NERC standard or Consortium grant
|
UR | Research projects funded by (or potentially funded by) a NERC Urgency grant
|
VOC | Research projects funded by the VOCALs NERC Consortium grant
|
|
|
EUFAR | Commissioned projects funded by EUFAR
|
BGS | Commissioned projects funded by the British Geological Survey
|
CEH | Commissioned projects funded by the Centre for Ecology and Hydrology
|
SP or ASH | Commissioned project funded by the Department of Transport
|
SOT | Commissioned projects funded by the University of Southampton
|
AST | Commission projects funded by Astrium
|