Data collection status
This page describes the status of upcoming flights in the current (2008) flying season.
For an update on the operational status of the ARSF for data collection see this page.
Note: the actual flight date is dependent on operational restrictions and the presence of suitable weather conditions. All data are collected on a "best endeavours" basis.
Please contact Gary Llewellyn (Science / operations coordinator) if you have any questions or concerns: gaew@… (01865 374 391)
Projects completed in 2008
Project | Location | PI | Date of final data acquisition
|
GB07/04 | Hayton / Millington Wood | Peter Halkon | 13/02/08
|
GB07/03 | Mid-Wales | Gemma Bell | 18/02/08
|
GB08/11 | Broom's Farm | Doreen Boyd | 01/07/08
|
CEH07/02 | Stanlow | Andrew Wilson | 04/07/08
|
GB07/05 | Loch Leven/Estwaite/Windermere | Andrew Tyler | 2007
|
For status on data processing for flights that have been flown, see this page.
Status of projects in the 2008 flying season
Project | Location | PI | Status | Data collection | Comments
|
GB08/19 | London | Martin Wooster | High Priority | Data acquired in August | Final acquisition in 2009
|
GB08/13 | Lake Vyrnwy | Mat Disney | Priority | Deferred to 2009 | Two acquisitions, requires synchronous LiDAR data
|
GB08/08 | Wytham Woods | Richard Harding | Priority | Next opportunistic acquisitions in September (see CEH07/05) | Multiple acquisitions, requires near-synchronous LiDAR data
|
GB08/02 | Delamere Forest | Mark Danson | Priority | Next hyperspectral acquisition (with LiDAR) in September | Multiple acquisitions, requires synchronous LiDAR data. First LiDAR data acquired in March.
|
GB08/12 | Borth Bog | Angela Harris | Priority | Deferred to 2009 | Single acquisition
|
GB08/18 | River Frome | Richard Stillman | Priority | LiDAR planned aquisition for September | Two acquisitions completed (May and June). LiDAR data yet to be collected.
|
GB07/07 | Inverclyde | Tim Malthus | Partially supported | Deffered to 2009 |
|
GB08/03 | Peak District | Richard Armitage | Reserve list | Next in September | Multiple acquisitions. First acquisition acquired in May.
|
GB08/09 | Idle valley | Malcolm Lillie | Reserve list | September | Single acquisition
|
CEH07/04 | Moorhouse/Ribblehead/Hellifield | Andrew Wilson | Roll-over | Acquisition planned for September | No simultanious fieldwork, LiDAR data required
|
HY05/04 | Thameshaven | Andrew Wilson | Roll-over | Acquisition planned for September | No simultanious fieldwork. No LiDAR required
|
HY05/06 | Pitlochry | Mark Cutler | Roll-over | Deffered to 2009 |
|
HY05/02 | Ayreshire Coalfield | Graham Ferrier/Gisela Ager | Priority | Acquisition planned for 2009 |
|
BGS08/01 | Firth of Clyde | Gisela Ager | Priority | Acquisition planned for 2009 | Awaiting project details, LiDAR data required
|
BGS08/02 | Firth of Forth | Gisela Ager | | Acquisition planned for 2009 | Awaiting project details, LiDAR data required
|
BGS08/03 | Glasgow | Gisela Ager | | Acquisition planned for 2009 | Awaiting project details
|
BGS08/04 | South Lanarkshire | Gisela Ager | | Acquisition planned for 2009 | Awaiting project details
|
BGS08/05 | Lothian | Gisela Ager | | Acquisition planned for 2009 | Awaiting project details
|
BGS08/04 | Fife Coalfield | Gisela Ager | | Acquisition planned for 2009 | Awaiting project details
|
GB01/12 | Ripon | Anthony Cooper | Roll-over | Acquisition planned for September | Partially supported, LiDAR data required
|
GB06/08 | Weardale | Claire Flemming | Roll-over | Acquisition planned for September |
|
GB06-09 | Isle of Wight | BGS | Roll-over | | Original data set may be recoverable||
|
Status of projects in the 2008 flying season (may be compromised)
GB08/15 | Eaves Wood | Alan Blackburn | Reserve list | Next in September | Multiple acquisitions, requires synchronous LiDAR data. First acquisitions (day & night) acquired in May.
|
GB08/16 | River Feshie | James Brasington | Reserve list | September | Two acquisitions
|
GB07/12 | Peak District | Andrew Wilson & Martin Wooster | Roll-over | Autumn | Poor weather during the spring burn period
|
GB03/01 | Fiskerton-Barlings | Jim Williams | Roll-over | | LiDAR data required
|
GB06/02 | Frieston Shore | Tom Spencer | Roll-over | Partially supported, LiDAR data required
|
GB08/17 | Coed Y Brenin | Ross Hill | Reserve list | First acquisition planned for September | Single acquisition
|
GB08/05 | Dee Estuary | Alejandro Souza | Reserve list | | LiDAR data required at low spring tide
|
GB08/07 | Forby+ | Alejandro Souza | R* | opportunistic | LiDAR data required at low spring tide
|
Special or specific considerations
Project | Location | PI | Status | Comments
|
IPY07/09 | Iceland | Tim Wright | Data collected in September | Depends on consistent good conditions in Iceland and will be supported from the UK. Planned for August
|
ET07/01 & ET07/04 | Ethiopia | Tim Wright | High Priority roll-over to 2009 | Not supported due to adverse conditions
|
GB05/07 | Severn, Stour & Thames | Paul Bates | Contingency project | May be concluded/withdrawn
|
CEH07/05 | Wytham Wood | Andrew Wilson | Repeat Project - partially supported 18/02/08 | May be concluded/withdrawn, see GB08/08
|
GB05/13 | Plymouth | Peter Land | Partially supported | May be concluded/withdrawn
|
CEH07/01 | Buckingham | Andrew Wilson | Partially supported | May be concluded/withdrawn. Data partially recovered!
|
GB06/07 | Silverflowe | Andrew Wilson | Partially supported | May be concluded/withdrawn
|
GB08/10 | Denny Wood | Ross Hill | Deferred to 2009 | First acquisition planned for June.
|
GB08/06 | Peak District | Julia McMorrow | Deferred to 2009 | End of June/Start of July.
|
GB07/09 | Alps | Martin Kirkbride | Deferred to 2009 | Planned for August/September
|
GB07/10 | Alps | Ben Broke | Deferred to 2009 | Planned for August/September
|
Atmospheric projects
Project | Location | PI | Status | Data collection | Comments
|
GB08/01 | Oxford to Haverfordwest | Nigel Langford | Reserve list | February |
|
NL08/01 | Netherlands | Hugh Coe | Pilot | 4 acquisitions in May |
|
GB07/01 | Wales | Geraint Vaughan | Roll-over | Completed? | Data delivered to the PI
|