Data collection status
This page describes the status of upcoming flights in the current (2009) flying season.
For an update on the operational status of the ARSF for data collection see this page.
Note: the actual flight date is dependent on operational restrictions and the presence of suitable weather conditions. All data are collected on a "best endeavours" basis.
Please contact Gary Llewellyn (Science / operations coordinator) if you have any questions or concerns: gaew@… (01865 374 391)
Projects completed in 2009
Project | Location | PI | Date of final data acquisition
|
AST08/01 | Glocestershire | Astrium | February
|
GB08/01 | Oxford to Haverfordwest | Nigel Langford | February
|
| | |
|
| | |
|
| | |
|
For status on data processing for flights that have been flown, see this page.
Status of direct access 'leaf-off' aqcuisitions in the 2009 flying season
Project | Location | PI | Status | Data collection | Comments
|
GB08/08 | Wytham Woods | Richard Harding | Priority | Opportunistic acquisitions | Multiple acquisitions, requires near-synchronous LiDAR data. Continuation from 2008
|
GB08/02 | Delamere Forest | Mark Danson | Priority | March | Multiple acquisitions, requires synchronous LiDAR data. First LiDAR data acquired in March 2008
|
GB08/10 | Denny Wood | Ross Hill | March | Deferred from 2008.
|
GB09/04 | Coed Y Brenin | Sarah Taylor | | March |
|
GB09/05 | Leighton Moss | Alan Blackburn | | March |
|
GB08/15 | Eaves Wood | Alan Blackburn | Partially supported | March |
|
GB08/15 | River Frome | | Partially supported | March | Possible additional acquisition
|
Status of direct access UK projects in the 2009 flying season
Project | Location | PI | Status | Data collection | Comments
|
GB08/19 | London | Martin Wooster | High Priority | Possible with TABI pre-Ethiopia | Data acquired in August 2008, Requires thermal data||
|
GB08/13 | Lake Vyrnwy | Mat Disney | Priority | After nesting season and in the summer with UoE Dimona | Two acquisitions, requires synchronous LiDAR data
|
GB08/12 | Borth Bog | Angela Harris | Priority | April | Single acquisition
|
GB09/11 | Abernethy Forest | Tim Malthus | Priority | June |
|
GB09/07 | West coast | Andreas Baas | | | Probably will be split into a North and South sections
|
GB08/06 | Peak District | Julia McMorrow | | End of June/Start of July | Deferred from 2008.
|
GB07/07 | Inverclyde | Tim Malthus | Partially supported | |
|
HY05/06 | Pitlochry | Mark Cutler | | |
|
GB03/01 | Fiskerton-Barlings | Jim Williams | | | LiDAR data required
|
GB06/02 | Frieston Shore | Tom Spencer | Partially supported, LiDAR data required
|
GB01/12 | Ripon | Anthony Cooper | | | Partially supported, LiDAR data required
|
GB07/12 | Peak District | Andrew Wilson & Martin Wooster | | Early spring | Needs to match the 'burn period'
|
Status of direct access overseas projects in the 2009 flying season
Project | Location | PI | Status | Data collection | Comments
|
EU09/02 | Alps | David Rippon | Priority | August |
|
GB07/09 | Alps | Martin Kirkbride | | August | Combined with GB07/10
|
GB07/10 | Alps | Ben Broke | | August | Combined with GB07/09
|
EU09/06 | Iceland | David Graham | Priority | August |
|
EU09/01 | Iceland | Johnathan Carrivick | Invited resubmission | August |
|
Status of Consortium (or Standard) grant funded projects in the 2009 flying season
Project | Location | PI | Status | Data collection | Comments
|
ET07/01 & ET07/04 | Ethiopia | Tim Wright | High Priority | November | Not supported in 2008 due to adverse conditions
|
Status of commissioned access projects in the 2009 flying season
Project | Location | PI | Status | Data collection | Comments
|
CEH07/04 | Moorhouse/Ribblehead/Hellifield | Andrew Wilson | Priority | | No simultanious fieldwork, LiDAR data required
|
HY05/02 | Ayreshire Coalfield | Graham Ferrier/Gisela Ager | Priority | |
|
BGS08/01 | Firth of Clyde | Gisela Ager | Priority | | Awaiting project details, LiDAR data required
|
BGS08/02 | Firth of Forth | Gisela Ager | | | Awaiting project details, LiDAR data required
|
BGS08/03 | Glasgow | Gisela Ager | | | Awaiting project details
|
BGS08/04 | South Lanarkshire | Gisela Ager | | | Awaiting project details
|
BGS08/05 | Lothian | Gisela Ager | | | Awaiting project details
|
BGS08/04 | Fife Coalfield | Gisela Ager | | | Awaiting project details
|
GB06/08 | Weardale | Claire Flemming | | |
|
GB06-09 | Isle of Wight | BGS | | | Original data set may be recoverable||
|
Projects completed in 2008
Project | Location | PI | Date of final data acquisition
|
ET07/03 | Ethiopia | Graham Ferrier | 2008
|
ET07/05 | Ethiopia | Graham Ferrier | 2008
|
ET07/06 | Ethiopia | Ian Willis | 2008
|
ET07/07 | Ethiopia | Richard Bates | 2008
|
GB07/04 | Hayton / Millington Wood | Peter Halkon | 13/02/08
|
GB07/03 | Mid-Wales | Gemma Bell | 18/02/08
|
GB08/11 | Broom's Farm | Doreen Boyd | 01/07/08
|
CEH07/02 | Stanlow | Andrew Wilson | 04/07/08
|
GB07/05 | Loch Leven/Estwaite/Windermere | Andrew Tyler | 2007
|
UR08/01 | Black Venn | Andrew Ford | 2008
|
UR08/02 | River Coquet | Andrew Large | 2008
|
GB08/01 | Wales | Geraint Vaughan | 2008
|
GB08/03 | Peak District | Richard Armitage | 2008
|
GB08/18 | River Frome | Richard Stillman | 2008
|
IPY07/09 | Iceland | Tim Wright | 2008
|
NL08/01 | Netherlands | Hugh Coe | 2008
|
Unsupported projects in the 2008 flying season (these projects were NOT rolled over to the 2009 flying season)
GB08/16 | River Feshie | James Brasington
|
GB08/17 | Coed Y Brenin | Ross Hill
|
GB08/05 | Dee Estuary | Alejandro Souza
|
GB08/07 | Forby+ | Alejandro Souza
|
GB08/09 | Idle valley | Malcolm Lillie
|
Special or specific considerations
Project | Location | PI | Status | Comments
|
GB05/07 | Severn, Stour & Thames | Paul Bates | Contingency project | May be concluded/withdrawn
|
CEH07/05 | Wytham Wood | Andrew Wilson | Repeat Project - partially supported 18/02/08 | May be concluded/withdrawn, see GB08/08
|
HY05/04 | Thameshaven | Andrew Wilson | | May be concluded/withdrawn
|
GB05/13 | Plymouth | Peter Land | Partially supported | May be concluded/withdrawn
|
CEH07/01 | Buckingham | Andrew Wilson | Partially supported | May be concluded/withdrawn. Data partially recovered!
|
GB06/07 | Silverflowe | Andrew Wilson | Partially supported | May be concluded/withdrawn
|
Atmospheric projects
Project | Location | PI | Status | Data collection | Comments
|
GB09/01 | Wales | Geraint Vaughan | | March |
|
GB09/02 | TBA | Martin Gallagher | Pilot | March | To be supported with GB09/01
|