151 | | ==ARSF Sitrep 23.11.12== |
152 | | ‘’On Wednesday (21.11.12), after several hours negotiating Ethiopian bureaucracy (at the hotel and the airport) the Dornier took off from Bole International Airport (Addis Ababa) at 10:00hrs (local time). There followed a long flight to Kartome (Sudan) for a quick tech stop and then on to Luxor (Egypt). Most of the six hours of flying were across the featureless Sahara so our overnight stop-over in Luxor will have a slightly later departure (~noon) to allow the crew to recover for the next stage. This has also allowed us to watch the sun set and sunrise over the Nile.’’ |
153 | | |
154 | | ‘’Yesterday (22.11.12), was a slightly shorter flight from Luxor to Crete, but today (23.11.12), was another long sequence of flights from Luxor to Bari to Cannes (again ~6 hours). |
155 | | Tomorrow, we hope to arrive back in the UK (it has been a long time away from home) but are watchful of the weather and are planning for an early departure.’’ |
156 | | |
157 | | |
158 | | |
159 | | ==ARSF Sitrep 20.11.12== |
160 | | ‘’On Friday (16.11.12), data were collected from the second study site for ET12-17 (Alutu) and a small portion of the Corbetti site partially obscured by cloud the previous day. 19 lines were flown (2 over Corbetti). Eagle, Hawk, LiDAR and digital photography were collected in good conditions with good illumination, signal levels despite slight cloud at the edge of the site.’’ |
161 | | |
162 | | ‘’Saturday was due to be the first day for support of ET12-14. Unfortunately, extensive cloud cover prevented any data from being collected.’’ |
163 | | |
164 | | ‘’On Sunday access to the site was prohibited due to military activity (the site is in a military restricted zone) and on Monday these restrictions threatened support of the airborne aspect of the project. However, our observer from the Ministry of Security managed to arrange access at 14:00hrs (local time) and 19 lines, and a cross line, were flown. Although the digital camera developed a fault near the start of the survey, 318GB of data were collected (7452 files). This flight concluded the campaign.’’ |
165 | | |
166 | | ‘’In total, three projects have been completed (one grade 9 and two grade 8), 1.1TB of data have been collected (27046 files) in good illumination conditions. The ARSF team now have to reverse the protracted process when we brought instruments and equipment into Addis Ababa. All items held (and released) by Ethiopian customs will be matched with the same kit exiting the country. This should be completed this afternoon with departure back to the UK commencing early tomorrow morning.’’ |
167 | | |
168 | | |
169 | | ==ARSF Sitrep 16.11.12== |
170 | | ‘’On Tuesday (13.11.12) we traveled north to the Afar region to collect data to investigate fault motion and erupted volumes with specific regard to a dyke intrusion in May 2010 (ET12-18). Date were collected from a small site covering the Dabbahu volcanic crater and part of the larger site in Adoale. 14 flight lines were flow (including two cross lines). The conditions were judged to be very good (10/10) and 190.6GB, in 5776 files, were collected.’’ |
| 151 | == ARSF Sitrep 23.11.12 == |
| 152 | ''On Wednesday (21.11.12), after several hours negotiating Ethiopian bureaucracy (at the hotel and the airport) the Dornier took off from Bole International Airport (Addis Ababa) at 10:00hrs (local time). There followed a long flight to Kartome (Sudan) for a quick tech stop and then on to Luxor (Egypt). Most of the six hours of flying were across the featureless Sahara so our overnight stop-over in Luxor will have a slightly later departure (~noon) to allow the crew to recover for the next stage. This has also allowed us to watch the sun set and sunrise over the Nile.'' |
| 153 | |
| 154 | ''Yesterday (22.11.12), was a slightly shorter flight from Luxor to Crete, but today (23.11.12), was another long sequence of flights from Luxor to Bari to Cannes (again ~6 hours). |
| 155 | Tomorrow, we hope to arrive back in the UK (it has been a long time away from home) but are watchful of the weather and are planning for an early departure.'' |
| 156 | |
| 157 | |
| 158 | |
| 159 | == ARSF Sitrep 20.11.12 == |
| 160 | ''On Friday (16.11.12), data were collected from the second study site for ET12-17 (Alutu) and a small portion of the Corbetti site partially obscured by cloud the previous day. 19 lines were flown (2 over Corbetti). Eagle, Hawk, LiDAR and digital photography were collected in good conditions with good illumination, signal levels despite slight cloud at the edge of the site.'' |
| 161 | |
| 162 | ''Saturday was due to be the first day for support of ET12-14. Unfortunately, extensive cloud cover prevented any data from being collected.'' |
| 163 | |
| 164 | ''On Sunday access to the site was prohibited due to military activity (the site is in a military restricted zone) and on Monday these restrictions threatened support of the airborne aspect of the project. However, our observer from the Ministry of Security managed to arrange access at 14:00hrs (local time) and 19 lines, and a cross line, were flown. Although the digital camera developed a fault near the start of the survey, 318GB of data were collected (7452 files). This flight concluded the campaign.'' |
| 165 | |
| 166 | ''In total, three projects have been completed (one grade 9 and two grade 8), 1.1TB of data have been collected (27046 files) in good illumination conditions. The ARSF team now have to reverse the protracted process when we brought instruments and equipment into Addis Ababa. All items held (and released) by Ethiopian customs will be matched with the same kit exiting the country. This should be completed this afternoon with departure back to the UK commencing early tomorrow morning.'' |
| 167 | |
| 168 | |
| 169 | == ARSF Sitrep 16.11.12 == |
| 170 | ''On Tuesday (13.11.12) we traveled north to the Afar region to collect data to investigate fault motion and erupted volumes with specific regard to a dyke intrusion in May 2010 (ET12-18). Date were collected from a small site covering the Dabbahu volcanic crater and part of the larger site in Adoale. 14 flight lines were flow (including two cross lines). The conditions were judged to be very good (10/10) and 190.6GB, in 5776 files, were collected.'' |
174 | | ‘’Yesterday (15.11.12), data were also collected from the rift but from volcanic structures at Corbetti, 100 nautical miles south of Addis Ababa. This is one of two study sites required for project ET12-17. The other, at Alutu (60 nauticle miles south of Addis Ababa), is being flow today.’’ |
175 | | |
176 | | ‘’The remaining project in this campaign (ET12-14) investigates the evolution of faulting and magmatism during volcanic rifting (and the associated hazards). We intend to support this project on Saturday and a few days next week.’’ |
177 | | |
178 | | ‘’Aircraft and crew are well and despite a brief delay at the start of the campaign.’’ |
| 174 | ''Yesterday (15.11.12), data were also collected from the rift but from volcanic structures at Corbetti, 100 nautical miles south of Addis Ababa. This is one of two study sites required for project ET12-17. The other, at Alutu (60 nauticle miles south of Addis Ababa), is being flow today.'' |
| 175 | |
| 176 | ''The remaining project in this campaign (ET12-14) investigates the evolution of faulting and magmatism during volcanic rifting (and the associated hazards). We intend to support this project on Saturday and a few days next week.'' |
| 177 | |
| 178 | ''Aircraft and crew are well and despite a brief delay at the start of the campaign.'' |