Custom Query (9 matches)
Ticket | Summary | Status | Owner | Type | Milestone | Priority |
---|---|---|---|---|---|---|
#296 | Consolidation of data tracking systems | new | benj | enhancement | alpha 4 low | |
#338 | EM10/07, flight day 143/2010, Trapani | new | flight processing | alpha 4 low | ||
#340 | EM10/07, 145/2010, Trapani | assigned | anch | flight processing | alpha 4 low | |
#394 | EU11/03, flight day 100/2011, Alcornocales (South) | assigned | knpa | flight processing | 2011 data processing completion | alpha 4 low |
#395 | EU11/03, flight day 102/2011, Alcornocales (Mid) | assigned | anch | flight processing | 2011 data processing completion | alpha 4 low |
#401 | EU11/03, flight day 142/2011, Jimena | assigned | knpa | flight processing | 2011 data processing completion | alpha 4 low |
#438 | GB12/07, flight day 089/2012, Mt Stewart | assigned | knpa | flight processing | 2012 data processing completion | alpha 4 low |
#576 | gen_eg_cmds.py line number bug | new | tec | bug | The Glorious Future | alpha 4 low |
#577 | make_arsf_delivery script LiDAR Dem generation bad filepath | new | tec | bug | The Glorious Future | alpha 4 low |
Note: See TracQuery
for help on using queries.