Custom Query (5 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#416 | BB11_01, flight day 244b/2011, Brecon Beacons | assigned | mggr | flight processing | alpha 4 high | 2011 data processing completion |
#426 | GB11/05, flight day 286a/2011, London | assigned | knpa | flight processing | whenever | 2011 data processing completion |
#428 | GB11/05, flight day 292/2011, London | assigned | knpa | flight processing | whenever | 2011 data processing completion |
#429 | GB11/05, flight day 297/2011, London | assigned | knpa | flight processing | whenever | 2011 data processing completion |
#423 | BB11_01, flight day 272c/2011, Brecon Beacons | new | jaho | flight processing | alpha 4 high | 2011 data processing completion |
Note: See TracQuery
for help on using queries.