Custom Query (7 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#566 | ARSF Delivery and Read me Scripts | new | flight processing | immediate | ||
#562 | MA14/08, flight day 318/2014, North Selangor Peat Swamp Forest | new | flight processing | whenever | ||
#564 | PG14/01, flight day 302b/2014, Kuamut Forest | new | flight processing | immediate | ||
#567 | PG14/01, flight day 304/2014, Kuamut Forest | new | flight processing | alpha 5 | ||
#579 | proj_tidy.sh - Checking length of wls file is same as number of wavelengths in header files | new | bug | alpha 4 medium | ||
#578 | proj_tidy.sh - Counting number of files | new | enhancement | alpha 4 medium | ||
#551 | RG13/06, flight day 295/2014, SAFE Area | new | flight processing | alpha 5 |
Note: See TracQuery
for help on using queries.