Changes between Version 46 and Version 47 of Status/Collection


Ignore:
Timestamp:
Nov 30, 2009, 1:47:58 PM (14 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v46 v47  
    4242== Status of direct access UK projects in the 2009 flying season ==
    4343|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
     44|| UR10/01  || Cumbria || Danny Donoghue || High Priority || November  || An Urgency application matched to the Cumbrian floods||
    4445|| GB08/13  || Lake Vyrnwy || Mat Disney || Priority || October  || Next few days or 2010!||
    4546|| GB08/19  || London || Martin Wooster||High Priority||November||Next acquisition with TABI||
     
    4748|| GB08/06  || Peak District|| Julia McMorrow|| || July 2010 ||Data collected in October 2009||
    4849|| GB09/00  || Oxford Parks||NERC||  || 2010 || Includes a calibration exercise ||
    49 || GB07/12  || Peak District  || Andrew Wilson & Martin Wooster|| || Early spring || Needs to match the 'burn period'. Possible switch of location to Northumbria ||
     50|| GB07/12  || Northumbria|| Martin Wooster|| || Early spring || Needs to match the 'burn period'. Previously Peak District ||
    5051
    5152