Changes between Version 47 and Version 48 of Status/Collection


Ignore:
Timestamp:
Nov 30, 2009, 1:50:54 PM (14 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v47 v48  
    4242== Status of direct access UK projects in the 2009 flying season ==
    4343|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    44 || UR10/01  || Cumbria || Danny Donoghue || High Priority || November || An Urgency application matched to the Cumbrian floods||
    45 || GB08/13  || Lake Vyrnwy || Mat Disney || Priority || October || Next few days or 2010!||
    46 || GB08/19  || London || Martin Wooster||High Priority||November||Next acquisition with TABI||
     44|| UR10/01  || Cumbria || Danny Donoghue || High Priority || November 2010 || An Urgency application matched to the Cumbrian floods||
     45|| GB08/13  || Lake Vyrnwy || Mat Disney || Priority || 2011 || Next few days or 2010!||
     46|| GB08/19  || London || Martin Wooster||High Priority|| 2011 ||Requires TABI data||
    4747|| GB09/04  || Coed Y Brenin|| Sarah Taylor  ||  || November ||
    48 || GB08/06  || Peak District|| Julia McMorrow|| || July 2010 ||Data collected in October 2009||
    49 || GB09/00  || Oxford Parks||NERC||  || 2010 || Includes a calibration exercise ||
     48|| GB08/06  || Peak District|| Julia McMorrow|| || 2011 ||Data collected in October 2009||
     49|| GB09/00  || Oxford Parks||NERC||  || 2011 || Includes a calibration exercise ||
    5050|| GB07/12  || Northumbria|| Martin Wooster|| || Early spring || Needs to match the 'burn period'. Previously Peak District ||
    5151