Version 47 (modified by gaew, 15 years ago) (diff) |
---|
Data collection status
This page describes the status of upcoming flights in the current (2009) flying season.
For an update on the operational status of the ARSF for data collection see this page.
Note: the actual flight date is dependent on operational restrictions and the presence of suitable weather conditions. All data are collected on a "best endeavours" basis.
Please contact Gary Llewellyn (Science / operations coordinator) if you have any questions or concerns: gaew@… (01865 374 391)
Projects completed in 2009
Project | Location | PI | Date of final data acquisition |
AST08/01 | Glocestershire | Astrium | February |
GB08/01 | Oxford to Haverfordwest | Nigel Langford | February |
GB03/01 | Fiskerton-Barlings | Jim Williams | May |
HY05/02 | Ayreshire Coalfield | Graham Ferrier/Gisela Ager | May |
GB09/07 | West coast | Andreas Baas | May |
GB08/12 | Borth Bog | Angela Harris | June |
HY05/06 | Pitlochry | Mark Cutler | June |
GB09/01 | Capel Dewi | Geraint Vaughan | July |
GB09/02 | Capel Dewi | Martin Gallagher | July |
IPY09/10 | Greenland | Alun Hubbard | August |
IPY09/11 | Greenland | Tavi Murray | August |
GB08/08 | Wytham Woods | Richard Harding | October |
GB08/15 | Eaves Wood | Alan Blackburn | October |
GB09/05 | Leighton Moss | Alan Blackburn | October |
GB08/10 | Denny Wood | Ross Hill | October |
GB08/02 | Delamere Forest | Mark Danson | October |
GB07/07 | Inverclyde | Tim Malthus | October |
GB06/02 | Frieston Shore | Tom Spencer | October |
ET07/01 | Northern Afar rift (Ethiopia) | Tim Wright | November |
ET07/04 | Southern Afar rift (Ethiopia) | Tim Wright | November |
For status on data processing for flights that have been flown, see this page.
Flying timetable for the 2009 flying season
The coloured block indicate potential time periods where data may be collected while the numbers indicate the number of acquisitions required to fully support the project.
Status of direct access UK projects in the 2009 flying season
Project | Location | PI | Status | Next data collection | Comments |
UR10/01 | Cumbria | Danny Donoghue | High Priority | November | An Urgency application matched to the Cumbrian floods |
GB08/13 | Lake Vyrnwy | Mat Disney | Priority | October | Next few days or 2010|| |
GB08/19 | London | Martin Wooster | High Priority | November | Next acquisition with TABI |
GB09/04 | Coed Y Brenin | Sarah Taylor | November | ||
GB08/06 | Peak District | Julia McMorrow | July 2010 | Data collected in October 2009 | |
GB09/00 | Oxford Parks | NERC | 2010 | Includes a calibration exercise | |
GB07/12 | Northumbria | Martin Wooster | Early spring | Needs to match the 'burn period'. Previously Peak District |
Status of direct access overseas projects in the 2009 flying season
Project | Location | PI | Status | Next data collection | Comments |
GB07/09 | Alps | Martin Kirkbride | August | Combined with GB07/10. Not completed due to poor weather conditions | |
GB07/10 | Alps | Ben Broke | August | Combined with GB07/09. Not completed due to poor weather conditions | |
EU09/02 | Alps | David Rippon | Priority | August | Not completed due to poor weather conditions |
EU09/06 | Iceland | David Graham | Priority | Not completed due to poor weather conditions |
Status of commissioned access projects in the 2009 flying season
Project | Location | PI | Status | Next data collection | Comments |
SOT09-01 | Harwood Forest | Jadu Dash | September | ||
SOT09-01 | Broom's Farm | Jadu Dash | 2010? | Not to be supported in 2009 | |
CEH07/04 | Moorhouse/Ribblehead/Hellifield | Andrew Wilson | Priority | No simultanious fieldwork, LiDAR data required | |
BGS08/01 | Firth of Clyde | Gisela Ager | Priority | Awaiting project details, LiDAR data required | |
BGS08/02 | Firth of Forth & Glasgow | Gisela Ager | Awaiting project details, LiDAR data required | ||
BGS08/03&04 | Glasgow & South Lanarkshire | Gisela Ager | Awaiting project details | ||
BGS08/05 | Lothian Coalfield | Gisela Ager | Awaiting project details | ||
BGS08/06 | Fife Coalfield | Gisela Ager | Awaiting project details | ||
BGS10/01 | Ayrshire Coalfield | Gisela Ager | Awaiting project details | ||
GB06/08 | Weardale | Claire Flemming | |||
GB06-09 | Isle of Wight | BGS | Original data set may be recoverable|| |
Projects completed in 2008
Project | Location | PI | Date of final data acquisition |
ET07/02 | Ethiopia | William Murphy | 2008 |
ET07/03 | Ethiopia | Graham Ferrier | 2008 |
ET07/05 | Ethiopia | Graham Ferrier | 2008 |
ET07/06 | Ethiopia | Ian Willis | 2008 |
ET07/07 | Ethiopia | Richard Bates | 2008 |
GB07/04 | Hayton / Millington Wood | Peter Halkon | 13/02/08 |
GB07/03 | Mid-Wales | Gemma Bell | 18/02/08 |
GB08/11 | Broom's Farm | Doreen Boyd | 01/07/08 |
CEH07/02 | Stanlow | Andrew Wilson | 04/07/08 |
GB07/05 | Loch Leven/Estwaite/Windermere | Andrew Tyler | 2007 |
UR08/01 | Black Venn | Andrew Ford | 2008 |
UR08/02 | River Coquet | Andrew Large | 2008 |
GB08/01 | Wales | Geraint Vaughan | 2008 |
GB08/03 | Peak District | Richard Armitage | 2008 |
GB08/18 | River Frome | Richard Stillman | 2008 |
IPY07/09 | Iceland | Tim Wright |
Attachments (16)
-
gantt2009.png
(73.3 KB) -
added by gaew 16 years ago.
Gannt 2009 07.04.09
- Gantt09.bmp (2.4 MB) - added by gaew 15 years ago.
- Gantt09.png (67.3 KB) - added by gaew 15 years ago.
- Gantt2010.png (26.8 KB) - added by gaew 15 years ago.
- Gantt2011.2.png (26.8 KB) - added by gaew 14 years ago.
- Gantt2011.png (26.8 KB) - added by gaew 14 years ago.
- Gantt 2012.2.png (18.6 KB) - added by gaew 13 years ago.
- Gantt 2012.png (18.6 KB) - added by gaew 13 years ago.
- Gantt2012.png (18.6 KB) - added by gaew 13 years ago.
-
Gantt_2013.png
(19.3 KB) -
added by gaew 12 years ago.
Gantt chart
-
Gantt2013.png
(19.3 KB) -
added by gaew 12 years ago.
Gantt chart
-
Gantt2013_new.png
(16.1 KB) -
added by gaew 12 years ago.
Gantt chart
-
Gantt_2014.PNG
(45.8 KB) -
added by gaew 10 years ago.
Gantt chart for 2014
- Gantt_2014_new.PNG (45.8 KB) - added by gaew 10 years ago.
- Gantt2014new.PNG (46.3 KB) - added by gaew 10 years ago.
-
ARSF2015.PNG
(48.2 KB) -
added by gaew 9 years ago.
ARSF_tasks_2015