Changes between Version 49 and Version 50 of Status/Collection


Ignore:
Timestamp:
Jan 4, 2010, 3:45:07 PM (14 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v49 v50  
    11= Data collection status =
    22
    3 This page describes the status of upcoming flights in the current (2009) flying season. 
     3This page describes the status of upcoming flights in the current (2010) flying season. 
    44
    55For an update on the operational status of the ARSF for data collection see [wiki:Status this page].
     
    1515The coloured block indicate potential time periods where data may be collected while the numbers indicate the number of acquisitions required to fully support the project.''
    1616
    17 [[Image(Gantt10.png)]]
     17[[Image(Gantt2010.png)]]
    1818
    1919
     
    2828|| GB09/11  || Abernethy Forest || Tim Malthus || || || ||
    2929|| GB08/06  || Peak District|| Julia Mc.Morrow|| ||  ||Data collected in October 2009||
    30 || GB09/00  || Oxford Parks||NERC||  || 2011 || Includes a calibration exercise ||
     30|| GB09/00  || Oxford Parks||NERC||  || || Includes a calibration exercise ||
    3131|| GB10-09  || Southern England  || Jim Mc.Quaid || || || ||
    3232|| GB10-09  || All flights       || Barbara Brooks || || ||Pending a resubmission || 
     
    3737|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    3838|| EU10/01  || Netherlands, Germany & Sweden || Natascha Kljun ||High Priority || || ||
    39 || EU10/03  || Hungary|| Andrew Tyler ||High Priority || || ||
    40 || EU09/07  || Sweden || Jeff Evans || || || ||
    41 || GB07/09  || Alps       || Martin Kirkbride|| || August|| Combined with GB07/10. Not completed due to poor weather conditions||
    42 || GB07/10  || Alps       || Ben Broke       || || August|| Combined with GB07/09. Not completed due to poor weather conditions||
    43 || EU09/02  || Alps || David Rippon          ||Priority || August|| Not completed due to poor weather conditions ||
    44 || EU09/06  || Iceland || David Graham       ||Priority || ||Not completed due to poor weather conditions ||
    45 || EM10/02  || Greece  || Graham Ferrier || || || ||
    46 || EM10/05  || Cyprus || Dickson Cunningham || || || ||
    47 || EM10/05  || Italy  || Fransesco Vuolo || || ||subject to sucessful resubmission||
     39|| EU10/03  || Hungary                       || Andrew Tyler ||High Priority || || ||
     40|| EU09/07  || Sweden                        || Jeff Evans || || || ||
     41|| GB07/09  || Alps                          || Martin Kirkbride|| || || Combined with GB07/10. ||
     42|| GB07/10  || Alps                          || Ben Broke       || || || Combined with GB07/09. ||
     43|| EU09/02  || Alps || David Rippon          || || || ||
     44|| EU09/06  || Iceland || David Graham       || || || ||
     45|| EM10/02  || Greece  || Graham Ferrier     || || || ||
     46|| EM10/05  || Cyprus || Dickson Cunningham  || || || ||
     47|| EM10/05  || Italy  || Fransesco Vuolo     || || ||subject to successful resubmission||
    4848
    4949== Status of grant funded projects in the 2010 flying season ==
     
    6464|| GB06/08  || Weardale    || Claire Flemming  || || || ||
    6565|| GB06-09  || Isle of Wight || BGS || || || Original data set may be recoverable!||
    66 || SC10/01  || Greece  || TUA || || || ||
     66|| SC10/01  || Greece  || TUA || || ||Agreement for access to Itres TABI ||
    6767
    6868