Custom Query (5 matches)
| Ticket | Summary | Status | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #569 | Only show LiDAR data DSM in Readme file | new | enhancement | immediate | The Glorious Future | arsf_internal_code |
| #570 | make_arsf_delivery hangs when creating lidar screenshots | new | bug | immediate | The Glorious Future | arsf_internal_code |
| #571 | Too easy to save incorrect file in LAG save file dialogue | new | bug | immediate | The Glorious Future | LAG |
| #573 | Roll Offsets Automation Script | new | task | immediate | The Glorious Future | alsproc |
| #666 | SwathS, flight day 200/2021, Alconbury (Boresight) | new | flight processing | immediate | Processing: general |
Note: See TracQuery
for help on using queries.