Custom Query (9 matches)
Ticket | Summary | Owner | Type | Status | Priority | Milestone |
---|---|---|---|---|---|---|
#1 | Automatic CASI RGB TIF production | mggr | task | closed | whenever | |
#4 | 154 wm06-04-Madrid-3/6/2006 | amro | flight processing | closed | whenever | 2006 data processing completion |
#9 | BSEQ dump produces incorrect ENVI header | mggr | bug | closed | whenever | |
#5 | 144-WM06-11 Rio Tinto | mggr | flight processing | closed | alpha 4 medium | 2006 data processing completion |
#2 | Support: 15/May/2007, Rachel Gaulton, GB06/05 | mggr | support | closed | alpha 4 high | |
#3 | processing:154 wm06-04-Madrid-3/6/2006 | amro | flight processing | closed | alpha 5 | 2006 data processing completion |
#6 | 271-WM06-17-Vigo | amro | flight processing | closed | immediate | 2006 data processing completion |
#7 | 271-WM06-17-Vigo | amro | flight processing | closed | immediate | 2006 data processing completion |
#8 | 271-WM06-17-Vigo | mggr | flight processing | closed | immediate | 2006 data processing completion |
Note: See TracQuery
for help on using queries.