Custom Query (11 matches)
Resolution: fixed (11 matches)
Ticket | Summary | Owner | Type | Priority | Component | Created |
---|---|---|---|---|---|---|
#487 | IG13/16, flight day 201a/2013, KNS | knpa | flight processing | alpha 4 medium | Processing: general | 6 years |
#489 | IG13/16, flight day 203a/2013, KNS | benj | flight processing | alpha 4 high | Archiving | 6 years |
#491 | IG13/12, flight day 205/2013, Langjokull | benj | flight processing | alpha 4 medium | Archiving | 6 years |
#494 | IG13/21, flight day 221/2013, Helheim | benj | flight processing | alpha 4 high | Archiving | 5 years |
#496 | IG13/21, flight day 222a/2013, Helheim | flight processing | alpha 4 high | Processing: general | 5 years | |
#497 | IG13/21, flight day 222b/2013, Helheim | benj | flight processing | alpha 4 high | Archiving | 5 years |
#498 | IG13/21, flight day 223/2013, Helheim | flight processing | alpha 4 high | Processing: general | 5 years | |
#499 | IG13/11, flight day 224a/2013, Isafjord | benj | flight processing | alpha 4 low | Archiving | 5 years |
#500 | IG13/19, flight day 224b/2013, Virkisjokull | flight processing | alpha 4 medium | Processing: general | 5 years | |
#502 | GB13/01, flight day 260b/2013, Thetford | emca | flight processing | alpha 4 high | Processing: general | 5 years |
#508 | GB13/09, flight day 308b/2013, Pennines | tipo | flight processing | alpha 4 medium | Archiving | 5 years |
Note: See TracQuery
for help on using queries.