Custom Query (41 matches)
Resolution: fixed (37 matches)
Ticket | Summary | Owner | Type | Priority | Component | Created |
---|---|---|---|---|---|---|
#33 | BGS2007/02, flight day 172/2007 | mggr | flight processing | immediate | Processing: general | 17 years |
#39 | Acquire 2007 radiometric calibration | mggr | task | immediate | ARSF | 17 years |
#74 | Support: 16/Oct/2007, Rachel Gaulton/Tim Malthus, GB06/05 | benj | support | immediate | Support | 17 years |
#81 | Eagle radiometric calibration mismatch | mggr | bug | immediate | az* programs | 17 years |
#54 | GB2007/05, flight day 116a/2007, Windermere | mggr | flight processing | alpha 5 | Archiving | 17 years |
#79 | GB2004/11, flight day 261/2007, Plymouth | mggr | flight processing | alpha 5 | Processing: general | 17 years |
#89 | BGS07/02, flight day 248/2007, Latera | mggr | flight processing | alpha 5 | Processing: general | 17 years |
#29 | GB2007/07, flight day 102a/2007, Inverclyde | benj | flight processing | alpha 4 high | Processing: general | 17 years |
#47 | GB2004/19, flight day 102b/2007, Nigg Bay | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#48 | GB2005/02, flight day 109a/2007, Dee Estuary | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#49 | GB2007/05, flight day 103a/2007, Loch Leven | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#50 | GB2007/05, flight day 103b/2007, Loch Leven | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#51 | GB2007/05, flight day 103c/2007, Loch Leven | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#52 | GB2007/07, flight day 191a/2007, Inverclyde | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#53 | CEH2007/01 (GB2007/12), flight day 240/2007, Buckingham | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#57 | CEH2007/06 (GB2007/12), flight day 192c/2007, Didcott | anee | flight processing | alpha 4 high | Processing: general | 17 years |
#58 | CEH2007/05 (GB2007/12), flight day 171a/2007, Wytham woods | anee | flight processing | alpha 4 high | Processing: general | 17 years |
#59 | CEH2007/05 (GB2007/12), flight day 73/2007, Wytham Woods | anee | flight processing | alpha 4 high | Processing: general | 17 years |
#60 | GB2007/05, flight day 234d/2007, Loch Leven | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#61 | GB2007/05, flight day 234b/2007, Loch Leven | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#62 | GB2007/05, flight day 234a/2007, Windermere/Esthwaite | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#63 | GB2006/07, flight day 241a/2007, Silver Flowe | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#64 | GB2007/07, flight day 241b/2007, Inverclyde | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#80 | GB2005/03, flight day 254a/2007, Harwood | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#82 | GB2004/03, flight day 171a/2007, Huntingdon/Cambridge | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#83 | GB2007/06, flight day 192b/2007, New Forest | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#84 | GB2007/06, flight day 192a/2007, Dorchester | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#85 | GB2007/03, flight day 233/2007, "Four Welsh sites" | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#93 | IPY07/10, flight day 201/2007, Russell Glacier | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#94 | IPY07/10, flight day 203/2007, Russell Glacier | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#95 | IPY07/10, flight day 204/2007, Russell Glacier | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#96 | IPY07/11, flight day 205a/2007, Helheim | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#97 | IPY07/11, flight day 205b/2007, Kanger | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#117 | IPY07/11, flight day 200a/2007, Helheim | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#118 | IPY07/11, flight day 200b/2007, Kanger | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#127 | IPY07/08, flight day 214ef/2007, Langjökull | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
#72 | Boresight calibration metaticket | anee | task | alpha 4 medium | Processing: general | 17 years |
Resolution: wontfix (3 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Created |
#40 | IPY2007/01 | gaew | flight collection | alpha 4 high | Data collection | 17 years |
#41 | IPY2007/04 part A | gaew | flight collection | alpha 4 high | Data collection | 17 years |
#45 | Import flight schedule info into wiki | mggr | task | alpha 4 high | Metadata | 17 years |
Resolution: duplicate (1 match) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Created |
#92 | IPY07/11, flight day 200/2007, Helheim+Kanger | mggr | flight processing | alpha 4 high | Processing: general | 17 years |
Note: See TracQuery
for help on using queries.