Version 70 (modified by mggr, 17 years ago) (diff) |
---|
Data Processing Status
This page provides information on the status of the Eagle, Hawk, ATM and casi data processing at the ARSF Data Analysis Node at PML.
2006
For flights where data were collected in 2006, see the 2006 data status page.
Future flights
For the status of flights yet to be flown, see this page.
2007
Completed Projects (Eagle, Hawk, ATM and CASI)
Project code | Site name | PI | Date of flight | Date of delivery | Users' confirmation | Status |
boresight calib. | CEH Monks Wood | ARSF | 2/Mar/2007 (061) | n/a | n/a | Unusable. Use 130 in preference. See #72. |
boresight calib. | CEH Monks Wood | ARSF | 10/May/2007 (130) | n/a | n/a | Hawk ok, Eagle unusable, ATM has issues. Use non-boresight instead. See #72 |
boresight calib | CEH Monks Wood | ARSF | 15/Jun/2007 (166) | n/a | n/a | Done, #72. |
BGS07/02 | Keyworth | Luke Bateman | 21/Jun/2007 (172) | 29/August/2007 | #33 | |
GB07/07 | Inverclyde | T. Malthus/ Alasdair Mac Arthur | 12/Apr/2007 (102a) | 21/Sept/2007 | 25/Sept/2007 | Need to confirm boresight numbers (#29) |
CEH07/05 (GB07/12) | Wytham Woods | Andrew Wilson | 14/Mar/2007 (073) | 22/Oct/2007 | (initial, 29/Oct) | #59 |
CEH07/05 (GB07/12) | Wytham Woods | Andrew Wilson | 20/Jun/2007 (171a) | 22/Oct/2007 | (initial, 29/Oct) | #58 |
CEH07/06 (GB07/12) | Didcott | Andrew Wilson | 11/Jul/2007 (192b) | 22/Oct/2007 | (initial, 29/Oct) | #57 |
CEH07/01 (GB07/12) | Buckingham | Andrew Wilson | 28/Aug/2007 (240) | 22/Oct/2007 | (initial, 29/Oct) | #53 |
GB07/05 | Loch Leven | Andrew Tyler | 8/Aug/2007 (234b) | 19/Nov/2007 | Complete (#61), note #39 for ATM | |
GB07/05 | Loch Leven | Andrew Tyler | 8/Aug/2007 (234d) | 19/Nov/2007 | Complete (#60), note #39 for ATM | |
GB07/05 | Loch Leven | Andrew Tyler | 13/April/2007 (103a) | 19/Nov/2007 | (#49) ATM + CASI delivered, note #39 for ATM, Eagle to go | |
GB07/05 | Loch Leven | Andrew Tyler | 13/April/2007 (103b) | 19/Nov/2007 | (#50) ATM + CASI delivered, note #39 for ATM, Eagle to go | |
GB07/05 | Loch Leven | Andrew Tyler | 13/April/2007 (103c) | 19/Nov/2007 | (#51) ATM + CASI delivered, note #39 for ATM, Eagle to go | |
GB07/03 | (4 Welsh sites) | Gemma Bell | 21/Aug/2007 (233) | 10/Dec/2007 | CASI delivered #85 | |
GB07/06 | Dorchester | D Boyd | 11/Jul/2007 (192a) | 07/Dec/2007 | CASI delivered #84 | |
GB07/06 | New Forest | D Boyd | 11/Jul/2007 (192b) | 07/Dec/2007 | CASI delivered #83 | |
GB04/11 | Plymouth | Peter Land | 18/Sep/2007 (261) | 04/Dec/2007 | CASI delivered #79, ATM will need reprocessing #39 | |
GB04/03 | Huntingdon/Cambridge | Shelley Hinsley | 20/Jun/2007 (171a) | 07/Dec/2007 | CASI delivered #82, ATM will need reprocessing #39 |
Note flights without ATM, CASI or Specim datasets are not handled at PML - see the "unprocessed" section below.
Completed Projects (Digitised photography)
Project code | Site name | PI | Date of flight | Date of delivery | Users' confirmation | Status |
GB07-07 | Invaclyde | Tim Malthus | 12/04/2007, 10/07/2007, 29/07/2007 (102a, 191a, 241b) | 28/11/07 | ||
GB07-05 | Loch Leven, Windermere/Esthwaite | Andy Tyler | 13/04/2007,26/04/2007,22/08/2007 (103abc, 116ab, 234bd) | 28/11/07 | ||
CEH07-05 (GB07-12) | Wytham Woods | Andrew Wilson | 20/06/2007 (171a) | 28/11/07 | ||
CEH07-06 (GB07-12) | Didcot Power Station | Andrew Wilson | 11/07/2007 (192c) | 28/11/07 | ||
CEH07-05 (GB07-12) | Buckingham | Andrew Wilson | 28/08/2007 (240) | 28/11/07 | ||
BGS07-02 | Keyworth | Stuart Marsh | 21/06/2007 (172) | 28/11/07 | ||
GB04-07 | River Tummel | David Gilvear | 22/08/2007 (234c) | 28/11/07 | ||
GB06-07 | Silverflowe | Tim Malthus | 29/07/2007 (241a) | 28/11/07 | ||
IPY07-10 | Russell Glacier | Andrew Sheppard | 20/07/2007, 22/07/2007, 23/07/2007 (201, 203, 204) | 28/11/07 | ||
IPY07-03 | Sandflug | Richard Hodgkins | 21/07/2007 (202) | 28/11/07 | ||
IPY07-11 | Helheim, Kanger | Tavi Murray | 19/07/2007, 24/072007 (200, 205ab) | 28/11/07 | ||
IPY07-06 | Yellow Box, Green Box | Adrian Luckman | 30/07/2007, 05/08/2007 (211, 217b) | 28/11/07 | ||
IPY07-02 | Thingvallavatn | Neil Mitchell | 01/08/2007 (213) | 28/11/07 | ||
IPY07-13 | Steioararjokull | Andrew Russell | 02/08/2007 (214b) | 28/11/07 | ||
IPY07-07 | Box 1,2,3 X,Y,Z | David Graham | 02/08/2007, 04/08/2007, 06/08/2007 (214c, 216, 218a) | 28/11/07 | ||
IPY07-04 | Westfjords | John Murray | 05/08/2007 (217a) | 28/11/07 | ||
IPY07-09 | Krafla | Tim Wright | 07/08/2007 (219ab) | 28/11/07 |
In progress
Project code | Site name | PI | Julian day | Status |
GB04/19 | Nigg Bay | Sandra Winterbottom | 102b | Specim sync issues (#47) |
GB07/05 | Loch Leven | Andrew Tyler | 103a | Complete pending calib issue (#49) ATM + CASI delivered, note #39 for ATM |
GB07/05 | Loch Leven | Andrew Tyler | 103b | Complete pending calib issue (#50) ATM + CASI delivered, note #39 for ATM |
GB07/05 | Loch Leven | Andrew Tyler | 103c | Complete pending calib issue (#51) ATM + CASI delivered, note #39 for ATM |
GB07/05 | Windermere | Andrew Tyler | 116a | Eagle issues (#54) |
GB07/05 | Esthwaite | Andrew Tyler | 116b | Complete pending calib issue (#55) |
GB04/03 | Huntingdon/Cambridge | Shelley Hinsley | 171a | #82, note #39 for ATM |
GB07/07 | Inverclyde | Tim Malthus | 191a | No GPS basestations (#52) |
GB07/05 | Windermere/ Esthwaite | Andrew Tyler | 234a | #62 |
GB06/07 | Silver Flowe | Tim Malthus | 241a | Processed to line 14 (#63) |
GB07/07 | Inverclyde | Tim Malthus | 241b | Specim sync issues (#64) |
GB04/11 | Plymouth | Peter Land | 261 | #79, note #39 for ATM |
GB05/03 | Harwood | Tim Malthus | 254a | #80 |
(boresight calib) | CEH Monks Wood | ARSF | 254b | #72 |
BGS07/02 | Latera | Stuart Marsh | 248 | #89 |
IPY* | IPY campaign | Various | 200-219 (~20 flights) | Awaiting Applanix & LIDAR |
IPY07-11 | Helheim, Kanger | Tavi Murray | 200 | #92 |
LIDAR Only
These data sets are complete as far as the PML processing group is concerned, i.e. they have no ATM, CASI, Eagle or Hawk data to be processed.
Project code | Site name | PI | Julian day | Status |
GB05/02 | Dee Estuary | A Souza | 109a | LIDAR only |
GB07/03 | (4 Welsh sites) | Gemma Bell | 135 | LIDAR only |
GB04/07 | River Tummel | D Gilvear | 234c | LIDAR only |
Detailed information on the status of individual projects
These "tickets" provide information on issues with the various projects:
- #29
- GB2007/07, flight day 102a/2007, Inverclyde
- #33
- BGS2007/02, flight day 172/2007
- #47
- GB2004/19, flight day 102b/2007, Nigg Bay
- #48
- GB2005/02, flight day 109a/2007, Dee Estuary
- #49
- GB2007/05, flight day 103a/2007, Loch Leven
- #50
- GB2007/05, flight day 103b/2007, Loch Leven
- #51
- GB2007/05, flight day 103c/2007, Loch Leven
- #52
- GB2007/07, flight day 191a/2007, Inverclyde
- #53
- CEH2007/01 (GB2007/12), flight day 240/2007, Buckingham
- #54
- GB2007/05, flight day 116a/2007, Windermere
- #55
- GB07/05, flight day 116b/2007, Esthwaite
- #57
- CEH2007/06 (GB2007/12), flight day 192c/2007, Didcott
- #58
- CEH2007/05 (GB2007/12), flight day 171a/2007, Wytham woods
- #59
- CEH2007/05 (GB2007/12), flight day 73/2007, Wytham Woods
- #60
- GB2007/05, flight day 234d/2007, Loch Leven
- #61
- GB2007/05, flight day 234b/2007, Loch Leven
- #62
- GB2007/05, flight day 234a/2007, Windermere/Esthwaite
- #63
- GB2006/07, flight day 241a/2007, Silver Flowe
- #64
- GB2007/07, flight day 241b/2007, Inverclyde
- #79
- GB2004/11, flight day 261/2007, Plymouth
- #80
- GB2005/03, flight day 254a/2007, Harwood
- #82
- GB2004/03, flight day 171a/2007, Huntingdon/Cambridge
- #83
- GB2007/06, flight day 192b/2007, New Forest
- #84
- GB2007/06, flight day 192a/2007, Dorchester
- #85
- GB2007/03, flight day 233/2007, "Four Welsh sites"
- #89
- BGS07/02, flight day 248/2007, Latera
- #92
- IPY07/11, flight day 200/2007, Helheim+Kanger
- #93
- IPY07/10, flight day 201/2007, Russell Glacier
- #94
- IPY07/10, flight day 203/2007, Russell Glacier
- #95
- IPY07/10, flight day 204/2007, Russell Glacier
- #96
- IPY07/11, flight day 205a/2007, Helheim
- #97
- IPY07/11, flight day 205b/2007, Kanger
- #98
- IPY07/02, flight day 213/2007, Þingvallavatn
- #99
- IPY07/06, flight day 217b/2007, Green Box
- #117
- IPY07/11, flight day 200a/2007, Helheim
- #118
- IPY07/11, flight day 200b/2007, Kanger
- #122
- IPY07/09, flight day 219a/2007, Krafla
- #123
- IPY07/09, flight day 219b/2007, Krafla
- #124
- IPY07/12, flight day 214a/2007, Skeioararjokull
- #125
- IPY07/13, flight day 214b/2007, Skeidararjokull
- #126
- IPY07/12, flight day 214d/2007, Skeioararjokull
- #127
- IPY07/08, flight day 214ef/2007, Langjökull