Version 274 (modified by emca, 14 years ago) (diff) |
---|
Processing Order
This page gives the provisional order in which ARSF-DAN will process the data for each project (2009 data onwards). As standard we choose the order in which to process data first by project alpha grading and second by date flown, but we may make exceptions to this - names in italics have been moved from where they would be in the standard order. Please note that this order is subject to change without notice. If your project is not on this page, or it is but not all the sensors you expect are listed, then it is probably being processed, see the relevant project ticket for more information. If we are processing several flight days from the same project code close together in time then we may wait until processing for all flight days has been completed before dispatching data - please contact us if you would like us not to do this.
See also the Processing status page
Project code | Flight day/year | Site name | Sensors | Priority | Ticket |
EU10-03 | 229b/2010 | Kis Balaton | Hawk | a5 | #358 |
EU10-03 | 232b/2010 | Aimwetlab (Kis Balaton) | Hawk | a5 | #359 |
EU10-03 | 233a/2010 | Lake Balaton (East, Area D) | Hawk | a5 | #370 |
EU10-03 | 234a/2010 | Lake Balaton (East, Area A) | Hawk | a5 | #360 |
EU10-03 | 234c/2010 | Lake Balaton (East, Area A) | Hawk | a5 | #364 |
EU10-03 | 235a/2010 | Lake Balaton (East, Area) | Hawk | a5 | #365 |
EU10-03 | 238a/2010 | Lake Balaton (East, Area) | Hawk | a5 | #366 |
EU10-03 | 238c/2010 | Lake Balaton Peninsula | Hyperspectral, Camera | a5 | #373 |
UR10-01 | 258/2010 | Iceland | Hyperspectral, LiDAR, Camera | a5 | #375 |
UR10-02 | 259a/2010 | Iceland | Hyperspectral, LiDAR, Camera | a5 | #376 |
UR10-01 | 259b/2010 | Iceland | Hyperspectral, LiDAR, Camera | a5 | #377 |
EUFAR10/03 | 197/2010 | Lisbon | Hyperspectral, LiDAR | a4h | #355 |
EUFAR10/02 | 199a/2010 | Santander | LiDAR | a4h | #349 |
EUFAR10/02 | 200/2010 | Santander | LiDAR, Hyperspectral | a4h | #351 |
EU10-03 | 229b/2010 | Kis Balaton | LiDAR | a4h | #358 |
EUFAR10-06 | 231a/2010 | Armsrace | Hyperspectral, LiDAR, Camera | a4h | #368 |
EU10-03 | 232b/2010 | Aimwetlab (Kis Balaton) | LiDAR | a4h | #359 |
EUFAR10-01 | 233b/2010 | Lake Balaton Peninsula | Hyperspectral, LiDAR, Camera | a4h | #363 |
EUFAR10-07 | 234b/2010 | Summer School Geo Site | Hyperspectral, LiDAR, Camera | a4h | #361 |
EUFAR10-07 | 234d/2010 | Summer School Geo Site | Hyperspectral, LiDAR, Camera | a4h | #362 |
EUFAR10-01 | 234e/2010 | Lake Balaton Peninsula | Hyperspectral, LiDAR, Camera | a4h | #369 |
EUFAR10-01 | 235b/2010 | Lake Balaton Peninsula | Hyperspectral, LiDAR, Camera | a4h | #372 |
EUFAR10-01 | 238b/2010 | Lake Balaton Peninsula | Hyperspectral, LiDAR, Camera | a4h | #371 |
EU10-03 | 238c/2010 | Lake Balaton Peninsula | LiDAR | a4h | #373 |
EUFAR10-01 | 238d/2010 | Lake Balaton Peninsula | Hyperspectral, LiDAR, Camera | a4h | #374 |
GB07/09 | 212a/2010 | Alps | Hyperspectral | a4m | #352 |
EU09/02 | 212b/2010 | Alps | Hyperspectral | a4m | #353 |
EU10-03 | 233a/2010 | Lake Balaton (East, Area D) | LiDAR | a4m | #370 |
EU10-03 | 234a/2010 | Lake Balaton (East, Area A) | LiDAR | a4m | #360 |
EU10-03 | 234c/2010 | Lake Balaton (East, Area A) | LiDAR | a4m | #364 |
EU10-03 | 235a/2010 | Lake Balaton (East, Area) | LiDAR | a4m | #365 |
EU10-03 | 238a/2010 | Lake Balaton (East, Area) | LiDAR | a4m | #366 |
EM10/07 | 145/2010 | Trapani | LiDAR, Hyperspectral | a4l | #340 |
CEH07/04 | 102a/2010 | Hellifield | Hyperspectral | a4l- | #332 |
CEH07/04 | 102b/2010 | Moorhouse | Hyperspectral | a4l- | #333 |
EM10/07 | 143/2010 | Trapani | LiDAR, Hyperspectral | a4l- | #338 |
Delivery checking
This list shows projects for which processing has been completed and they are awaiting final QC checking prior to delivery to the PI. When the project is removed from this list it is being checked and should be ready for dispatch shortly, unless problems are found during final QC. Note that because some sensors are processed separately for each flight, the fact that a project is on this list means only that at least one category of sensor has completed processing, not necessarily all that were flown.
Project code | Flight day/year | Site name | Sensors | Priority | Ticket |
EU10-03 | 229b/2010 | Kis Balaton | Camera, Eagle | a5 | #358 |
EU10-03 | 233a/2010 | Lake Balaton East Area D | Camera, Eagle | a5 | #370 |
EU10-03 | 235a/2010 | Lake Balaton East Area | Camera | a5 | #365 |
EU10-03 | 238a/2010 | Lake Balaton East Area | Camera, Eagle | a5 | #366 |