Processing Order
This page gives the provisional order in which NERC-ARF-DAN will process the data for each project (2009 data onwards). As standard we choose the order in which to process data first by project alpha grading and second by date flown, but we may make exceptions to this - names in italics have been moved from where they would be in the standard order. Please note that this order is subject to change without notice. If your project is not on this page, or it is but not all the sensors you expect are listed, then it is probably being processed, see the relevant project ticket for more information. If we are processing several flight days from the same project code close together in time then we may wait until processing for all flight days has been completed before dispatching data - please contact us if you would like us not to do this.
Sensors in italic have had their priorities increased, and sensors in bold have had their progress blocked for some reason. Please check the progress page for more details on blocked sensors.
Primary sensors
This list is for sensors specifically requested in the NERC-ARF application (i.e. required for the science case). If a sensor was not requested but was flown anyway please contact NERC-ARF-DAN to arrange a separate processing agreement.
Project code | Flight day/year | Site name | Sensors | Priority | Ticket |
GB24/01 | 222/2024 | Alconbury | Camera | Urgent | 730 |
FIDEXII/23 | 231/2023 | Canada | Camera | Urgent | 727 |
FIDEXII/23 | 230/2023 | Canada | Ibis | Urgent | 728 |
FIDEXII/23 | 224/2023 | Canada | Camera Fenix Ibis | Urgent | 729 |
GB15/00 | 287/2015 | Little Rissington | Owl Camera | Urgent | 603 |
FIDEXII/23 | 235/2023 | Canada | Camera | Urgent | 724 |
GB15/00 | 287/2015 | Little Rissington | LiDAR | Urgent | 603 |
GB17/00 | 164/2017 | Alconbury | LiDAR | Urgent | 616 |
RG17/26 | 166/2017 | Albacete | LiDAR | Urgent | 617 |
GB17/106 | 212/2017 | New Forest | Owl Fenix Camera | Urgent | 626 |
GB18/56 | 135/2018 | Suffolk, Nottinghamshire and Lincolnshire | Camera | Urgent | 630 |
GB18/56 | 135a/2018 | Suffolk | Owl | Urgent | |
GB18/56 | 135b/2018 | Nottinghamshire | Fenix Owl | Urgent | |
GB18/56 | 135c/2018 | Lincolnshire | Fenix Owl | Urgent | |
GB18/56 | 135a/2018 | Suffolk | Fenix | Urgent | |
HyTES/19 | 181/2019 | Alconbury | Owl | Urgent | 665 |
HyTES/19 | 180a/2019 | Unknown | Fenix | Urgent | 664 |
HyTES/19 | 179a/2019 | Berkshire | Fenix | Urgent | |
HyTES/19 | 179b/2019 | Berkshire | Fenix | Urgent | |
Magic/21 | 238/2021 | Kiruna, Sweden | Camera | Urgent | 681 |
Magic/21 | 239/2021 | Kiruna, Sweden | Camera | Urgent | 682 |
Magic/21 | 235b/2021 | Kiruna, Sweden | Camera | Urgent | 686 |
Magic/21 | 235d/2021 | Kiruna, Sweden | Camera | Urgent | 688 |
GB22/00 | 174/2022 | Alconbury | Camera | Urgent | 689 |
Harmony2022 | 179/2022 | Suffolk Coast | Camera | Urgent | 693 |
GB22/01 | 178a/2022 | Alconbury | Camera | Urgent | 692 |
GB22/01 | 180/2022 | Alconbury | Camera | Urgent | 694 |
GB22/01 | 182/2022 | Alconbury | Camera | Urgent | 695 |
GB22/02 | 231/2022 | Wytham Woods | Camera | Urgent | 701 |
GB22/02 | 230/2022 | Alconbury | Camera LiDAR | Urgent | 700 |
GB22/02 | 231/2022 | Wytham Woods | LiDAR | Urgent | 701 |
TreeScapes/23 | 193/2023 | York | LiDAR | Urgent | 703 |
TreeScapes/23 | 198/2023 | Cardiff | LiDAR | Urgent | 704 |
TreeScapes/23 | 193/2023 | York | Ibis | Urgent | 703 |
TreeScapes/23 | 198/2023 | Cardiff | Ibis | Urgent | 704 |
SPLICE/23 | 200/2023 | Alice Holts | Camera | Urgent | 705 |
GB23/01 | 190/2023 | Alconbury | Camera | Urgent | 706 |
SwathS/23 | 144/2023 | Grosseto | Fenix Ibis Owl | Urgent | 708 |
SwathS/23 | 146/2023 | Grosseto | Ibis | Urgent | 707 |
SwathS/23 | 147/2023 | Grosseto | Fenix Ibis | Urgent | 709 |
SwathS/23 | 148/2023 | Grosseto | Fenix Ibis | Urgent | 710 |
SwathS/23 | 150/2023 | Grosseto | Ibis | Urgent | 711 |
SwathS/23 | 151/2023 | Grosseto | Fenix Ibis Owl | Urgent | 712 |
SwathS/23 | 152/2023 | Grosseto | Fenix Ibis Owl | Urgent | 713 |
SwathS/23 | 176/2023 | Grosseto | Ibis | Urgent | 714 |
SwathS/23 | 177a/2023 | Grosseto | Ibis | Urgent | 715 |
SwathS/23 | 177b/2023 | Grosseto | Fenix Ibis | Urgent | 716 |
SwathS/23 | 178a/2023 | Grosseto | Fenix Ibis | Urgent | 717 |
SwathS/23 | 178b/2023 | Grosseto | Fenix Ibis | Urgent | 718 |
SwathS/23 | 179/2023 | Siena | Camera Fenix Ibis | Urgent | 719 |
SwathS/23 | 180a/2023 | Grosseto | Fenix Ibis | Urgent | 720 |
SwathS/23 | 180b/2023 | Grosseto | Fenix Ibis | Urgent | 721 |
SwathS/23 | 183/2023 | Grosseto | Fenix Ibis | Urgent | 722 |
SwathS/23 | 177a/2023 | Grosseto | Fenix | Urgent | 715 |
FIDEXII/23 | 222/2023 | Pickle Lake | Camera | Urgent | 723 |
FIDEXII/23 | 235/2023 | Canada | Owl | Urgent | 724 |
FIDEXII/23 | 234/2023 | Canada | Owl | Urgent | 726 |
GB14/00 | 281/2014 | Kudat | LiDAR | Urgent | 543 |
GB24/02 | 225/2024 | Wicken Fen | Camera | Urgent | 731 |
GB24/03 | 226/2024 | Wytham Woods, Tunstall Forest | Camera | Urgent | 732 |
GB24/01 | 222/2024 | Alconbury | LiDAR | Urgent | 730 |
GB24/02 | 225/2024 | Wicken Fen | LiDAR | Urgent | 731 |
GB24/03 | 226/2024 | Wytham Woods, Tunstall Forest | LiDAR | Urgent | 732 |
FIDEXII/23 | 231/2023 | Canada | Owl | Urgent | 727 |
FIDEXII/23 | 230/2023 | Canada | Camera Fenix | Urgent | 728 |
MA14/08 | 317/2014 | North Selangor Peat Swamp Forest, Malaysia | Camera | Alpha 5 | 561 |
MA14/07 | 315/2014 | Tangjung Balau, Malaysia | Camera LiDAR | Alpha 5 | 565 |
CA18/207 | 224a/2018 | Ontario, Canada | Owl | Alpha 4h | 637 |
RG12/11 | 100/2015 | Lincolnshire | Camera | NOT KNOWN | 572 |
RG12/11 | 100/2015 | Lincolnshire | Camera | NOT KNOWN | 572 |
Secondary sensors
Project code | Flight day/year | Site name | Sensors | Priority | Ticket |
EUFAR15/38 | 268/2015 | Mallorca | Owl | Urgent | 604 |
SELEX14/01 | 152b/2014 | Selex | Camera LiDAR | Urgent | 531 |
GB18/56 | 135a/2018 | Suffolk | Camera | Urgent | |
GB18/56 | 135c/2018 | Lincolnshire | Camera | Urgent | |
GB12/00 | 291a/2012 | Little Rissington | Camera LiDAR | Urgent | 466 |
GB12/00 | 82/2012 | Little Rissington | Camera | Urgent | 433 |
GB13/00 | 128/2013 | Little Rissington | Camera LiDAR | Urgent | 476 |
GB13/00 | 192/2013 | Little Rissington | Camera | Urgent | 485 |
GB13/00 | 308a/2013 | Little Rissington | Camera | Urgent | 507 |
EUFAR15/68 | 270/2015 | River Ain, France | Fenix | Urgent | 605 |
GB14/00 | 182/2014 | Little Rissington | Camera | Urgent | 526 |
EUFAR15/68 | 272/2015 | River Ain, France | Owl | Urgent | 608 |
EUFAR15/28 | 271b/2015 | Mont Blanc | Owl | Urgent | 607 |
EUFAR15/28 | 271a/2015 | Mont Blanc | Owl | Urgent | 606 |
EUFAR15/68 | 270/2015 | River Ain, France | Owl | Urgent | 605 |
GB14/00 | 67/2014 | Little Rissington | Camera | Urgent | 510 |
GB14/00 | 216/2014 | Little Rissington | Camera LiDAR | Urgent | 532 |
GB14/00 | 238/2014 | Little Rissington | Camera Fenix | Urgent | 538 |
GB14/00 | 281/2014 | Kudat | Camera | Urgent | 543 |
GB18/56 | 135b/2018 | Nottinghamshire | Camera | Urgent | |
PG14/01 | 304/2014 | Kuamut Forest, Malaysia | Fenix | Alpha 5 | |
PG14/01 | 304/2014 | Kuamut Forest, Malaysia | LiDAR Camera | Alpha 5 | |
RG13/06 | 302a/2014 | Maliau Basin, Malaysia | Fenix | Alpha 5 | 554 |
PG14/01 | 302b/2014 | Kuamut Forest, Malaysia | Fenix | Alpha 5 | 564 |
ATSC15/28 | 168/2015 | Albacete | Owl | Alpha 4h | 583 |
ATSC15/28 | 168/2015 | Albacete | LiDAR | Alpha 4h | 583 |
GB18/106 | 184a/2018 | Wytham Woods | Owl | Alpha 4m | 634 |
RG15/18 | 290a/2015 | Ribble | Owl | Alpha 4m | 611 |
GB18/66 | 178/2018 | Sefton Coast | Owl | Alpha 4m | 633 |
EM10/07 | 143/2010 | Trapani | Camera Eagle Hawk LiDAR | Alpha 4m | 338 |
GB18/56 | 184b/2018 | Harwell | Camera | Alpha 4m | 635 |
GB18/186 | 177a/2018 | Whitsand Bay | Owl | Alpha 4m | 631 |
ES17/126 | 171/2017 | Alto Tajo | Fenix Owl | Not required | 622 |
RG12/11 | 98b/2015 | Lincolnshire | Fenix LiDAR Owl | Not funded | |
RG12/11 | 98a/2015 | Lincolnshire | LiDAR Owl | Not funded | |
RG12/11 | 98a/2015 | Lincolnshire | Fenix | Not funded | |
RG12/11 | 187/2015 | Lincolnshire | LiDAR Fenix | Not funded | 586 |
EUFAR15/28 | 273/2015 | Mont Blanc | Camera Fenix LiDAR | Not funded | 609 |
EUFAR15/58 | 244b/2015 | Holuhraun | Owl | Not funded | 599 |
RG12/11 | 187/2015 | Lincolnshire | Owl | Not funded | 586 |
RG12/11 | 160/2015 | Linconshire | Owl | Not funded | 580 |
EUFAR15/38 | 170/2015 | Mallorca | Owl | NOT KNOWN | 584 |
EUFAR15/38 | 169b/2015 | Mallorca | Owl | NOT KNOWN | 585 |
EUFAR15/38 | 169a/2015 | Mallorca | Owl | NOT KNOWN | 581 |
EUFAR15/28 | 175a/2015 | Mont Blanc | Owl | NOT KNOWN | 588 |
EUFAR15/28 | 175b/2015 | Mont Blanc | Owl | NOT KNOWN | 587 |
RANNIS15/28 | 244a/2015 | Hekla. Iceland | Owl | NOT KNOWN | 598 |
This list is for sensors flown but not specifically requested in the NERC-ARF application (i.e. not required for the science case). If a sensor was not requested but was flown anyway, please contact NERC-ARF-DAN to arrange a separate processing agreement.
Delivery checking
This list shows projects for which processing has been completed and they are awaiting final QC checking prior to delivery to the PI. When the project is removed from this list it is being checked and should be ready for dispatch shortly, unless problems are found during final QC. Note that because some sensors are processed separately for each flight, the fact that a project is on this list means only that at least one category of sensor has completed processing, not necessarily all that were flown.
Project code | Flight day/year | Site name | Sensors | Priority | Ticket |